Earthquakes in the past 7 days of magnitude 1.5 or greater within 600 mi
Update time = Mon, 11-Nov-2024 00:10:04 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
26 km SE of Rio Dell, CA | 3.1 | 383 mi | Sun, 10-Nov-2024 21:35:19 PST | map |
5 km NNW of The Geysers, CA | 1.6 | 475 mi | Sun, 10-Nov-2024 16:52:40 PST | map |
6 km WNW of Cobb, CA | 1.5 | 474 mi | Sun, 10-Nov-2024 16:50:34 PST | map |
25 km NE of Redway, CA | 1.9 | 386 mi | Sun, 10-Nov-2024 13:35:04 PST | map |
1 km NNW of The Geysers, CA | 2.4 | 477 mi | Sun, 10-Nov-2024 12:19:04 PST | map |
2 km E of Benicia, CA | 2.2 | 523 mi | Sun, 10-Nov-2024 08:42:19 PST | map |
1 km E of Lakeland North, Washington | 1.7 | 131 mi | Sun, 10-Nov-2024 06:59:34 PST | map |
34 km S of Mina, Nevada | 1.7 | 543 mi | Sun, 10-Nov-2024 05:05:09 PST | map |
23 km WNW of Stanley, Idaho | 2.5 | 305 mi | Sun, 10-Nov-2024 04:20:37 PST | map |
12 km SE of Desert Aire, Washington | 1.6 | 96 mi | Sun, 10-Nov-2024 04:18:14 PST | map |
11 km SE of Kelly, Wyoming | 1.5 | 542 mi | Sat, 09-Nov-2024 23:30:09 PST | map |
7 km S of St. Helena, CA | 1.6 | 498 mi | Sat, 09-Nov-2024 23:10:14 PST | map |
11 km SE of Kelly, Wyoming | 1.5 | 543 mi | Sat, 09-Nov-2024 22:01:34 PST | map |
17 km W of Petrolia, CA | 2.7 | 402 mi | Sat, 09-Nov-2024 06:51:33 PST | map |
13 km SE of Ucluelet, Canada | 1.7 | 300 mi | Sat, 09-Nov-2024 02:06:08 PST | map |
24 km NW of Stanley, Idaho | 2.1 | 306 mi | Fri, 08-Nov-2024 22:58:45 PST | map |
5 km SSE of Clayton, CA | 1.5 | 532 mi | Fri, 08-Nov-2024 22:20:51 PST | map |
43 km ENE of Fort Bidwell, California | 1.9 | 262 mi | Fri, 08-Nov-2024 21:18:10 PST | map |
25 km NE of Redway, CA | 2.1 | 386 mi | Fri, 08-Nov-2024 20:55:13 PST | map |
2 km NNE of Almanor, CA | 2.0 | 370 mi | Fri, 08-Nov-2024 18:10:45 PST | map |
10 km NNE of Susanville, CA | 2.7 | 352 mi | Fri, 08-Nov-2024 17:24:07 PST | map |
17 km NE of Star Valley Ranch, Wyoming | 2.3 | 543 mi | Fri, 08-Nov-2024 16:20:56 PST | map |
13 km ENE of Etna, Wyoming | 2.9 | 539 mi | Fri, 08-Nov-2024 14:35:08 PST | map |
21 km SW of Willits, CA | 1.8 | 454 mi | Fri, 08-Nov-2024 14:01:14 PST | map |
4 km N of Stanley, Idaho | 1.7 | 319 mi | Fri, 08-Nov-2024 13:31:17 PST | map |
1 km NNW of Oakville, Washington | 1.5 | 131 mi | Fri, 08-Nov-2024 11:47:44 PST | map |
25 km NE of Redway, CA | 2.6 | 386 mi | Fri, 08-Nov-2024 11:05:19 PST | map |
30 km SSE of Mina, Nevada | 1.9 | 540 mi | Fri, 08-Nov-2024 10:49:21 PST | map |
20 km NNW of Challis, Idaho | 1.7 | 338 mi | Fri, 08-Nov-2024 09:39:14 PST | map |
29 km SSE of Mina, Nevada | 1.9 | 540 mi | Fri, 08-Nov-2024 08:10:27 PST | map |
25 km NE of Redway, CA | 1.8 | 386 mi | Fri, 08-Nov-2024 07:47:41 PST | map |
26 km NE of Redway, CA | 1.6 | 386 mi | Fri, 08-Nov-2024 07:33:10 PST | map |
25 km NE of Redway, CA | 2.6 | 386 mi | Fri, 08-Nov-2024 07:18:47 PST | map |
1 km NNW of The Geysers, CA | 2.7 | 477 mi | Fri, 08-Nov-2024 05:08:51 PST | map |
1 km ENE of The Geysers, CA | 1.6 | 477 mi | Fri, 08-Nov-2024 01:53:16 PST | map |
4 km SE of Seeley Lake, Montana | 2.6 | 385 mi | Thu, 07-Nov-2024 20:44:06 PST | map |
6 km SSE of Seeley Lake, Montana | 1.9 | 384 mi | Thu, 07-Nov-2024 20:43:39 PST | map |
86 km WNW of Petrolia, CA | 2.7 | 411 mi | Thu, 07-Nov-2024 18:34:42 PST | map |
10 km NW of The Geysers, CA | 2.0 | 475 mi | Thu, 07-Nov-2024 17:44:21 PST | map |
2 km of The Geysers, CA | 1.5 | 477 mi | Thu, 07-Nov-2024 15:20:26 PST | map |
10 km NNW of Klamath Falls, Oregon | 1.7 | 228 mi | Thu, 07-Nov-2024 13:44:53 PST | map |
26 km WSW of Patterson, CA | 2.2 | 568 mi | Thu, 07-Nov-2024 12:43:41 PST | map |
15 km NE of Stanley, Idaho | 1.5 | 324 mi | Thu, 07-Nov-2024 11:57:22 PST | map |
10 km NNE of Susanville, CA | 1.9 | 352 mi | Thu, 07-Nov-2024 11:47:16 PST | map |
46 km ENE of Warm River, Idaho | 1.9 | 518 mi | Thu, 07-Nov-2024 11:28:37 PST | map |
45 km ENE of Warm River, Idaho | 2.0 | 517 mi | Thu, 07-Nov-2024 11:18:25 PST | map |
46 km ENE of Warm River, Idaho | 2.2 | 519 mi | Thu, 07-Nov-2024 10:15:04 PST | map |
22 km W of Hayfork, CA | 1.9 | 368 mi | Thu, 07-Nov-2024 10:09:35 PST | map |
46 km ENE of Warm River, Idaho | 2.4 | 518 mi | Thu, 07-Nov-2024 08:16:55 PST | map |
44 km ENE of Warm River, Idaho | 1.8 | 517 mi | Thu, 07-Nov-2024 08:07:35 PST | map |
127 km W of Yachats, Oregon | 2.6 | 238 mi | Thu, 07-Nov-2024 06:17:56 PST | map |
19 km W of Stanley, Idaho | 1.6 | 308 mi | Thu, 07-Nov-2024 05:51:51 PST | map |
16 km ESE of Seven Trees, CA | 2.0 | 574 mi | Thu, 07-Nov-2024 03:40:21 PST | map |
21 km WNW of Lake City, California | 1.5 | 269 mi | Thu, 07-Nov-2024 02:34:37 PST | map |
29 km SE of Mina, Nevada | 1.9 | 539 mi | Thu, 07-Nov-2024 01:44:20 PST | map |
10 km NW of The Geysers, CA | 1.7 | 474 mi | Thu, 07-Nov-2024 01:09:07 PST | map |
12 km E of Cloverdale, CA | 1.9 | 475 mi | Wed, 06-Nov-2024 23:46:58 PST | map |
6 km ENE of Kapowsin, Washington | 1.6 | 108 mi | Wed, 06-Nov-2024 21:10:26 PST | map |
5 km SE of Willits, CA | 1.6 | 442 mi | Wed, 06-Nov-2024 18:30:39 PST | map |
23 km NNW of Huntington, Oregon | 1.9 | 198 mi | Wed, 06-Nov-2024 13:51:57 PST | map |
5 km ENE of Butte, Montana | 1.5 | 421 mi | Wed, 06-Nov-2024 12:32:46 PST | map |
6 km NNW of Smiths Ferry, Idaho | 1.8 | 261 mi | Wed, 06-Nov-2024 09:22:51 PST | map |
50 km W of Petrolia, CA | 2.1 | 414 mi | Wed, 06-Nov-2024 09:18:17 PST | map |
12 km SSE of Laytonville, CA | 1.5 | 429 mi | Wed, 06-Nov-2024 06:13:05 PST | map |
14 km SW of Loyalton, CA | 2.4 | 419 mi | Wed, 06-Nov-2024 02:52:35 PST | map |
2 km NNW of The Geysers, CA | 1.9 | 477 mi | Wed, 06-Nov-2024 01:34:44 PST | map |
4 km ENE of Clearlake Oaks, CA | 1.8 | 458 mi | Wed, 06-Nov-2024 00:34:09 PST | map |
9 km WNW of Petrolia, CA | 2.6 | 397 mi | Tue, 05-Nov-2024 23:55:50 PST | map |
2 km N of The Geysers, CA | 1.7 | 477 mi | Tue, 05-Nov-2024 21:20:40 PST | map |
23 km NW of Stanley, Idaho | 2.0 | 306 mi | Tue, 05-Nov-2024 21:07:18 PST | map |
19 km N of Shelter Cove, CA | 3.1 | 401 mi | Tue, 05-Nov-2024 19:34:19 PST | map |
9 km WNW of Cobb, CA | 1.8 | 474 mi | Tue, 05-Nov-2024 18:06:15 PST | map |
9 km NE of Sprague, Washington | 2.5 | 199 mi | Tue, 05-Nov-2024 16:47:43 PST | map |
3 km NNW of Sweet Home, Oregon | 2.2 | 111 mi | Tue, 05-Nov-2024 13:14:38 PST | map |
6 km E of Butte, Montana | 1.6 | 421 mi | Tue, 05-Nov-2024 12:06:36 PST | map |
10 km ENE of Goldfield, Nevada | 1.5 | 581 mi | Tue, 05-Nov-2024 06:41:56 PST | map |
15 km WSW of Stanley, Idaho | 1.6 | 314 mi | Tue, 05-Nov-2024 04:17:24 PST | map |
10 km NNE of Mineral, CA | 1.6 | 356 mi | Mon, 04-Nov-2024 22:50:53 PST | map |
3 km WSW of Anderson Springs, CA | 2.2 | 478 mi | Mon, 04-Nov-2024 18:58:57 PST | map |
3 km WSW of Anderson Springs, CA | 2.1 | 478 mi | Mon, 04-Nov-2024 18:58:19 PST | map |
14 km SW of Toms Place, CA | 1.9 | 575 mi | Mon, 04-Nov-2024 17:59:43 PST | map |
2 km W of Roosevelt, Washington | 1.5 | 164 mi | Mon, 04-Nov-2024 13:55:22 PST | map |
5 km E of Butte, Montana | 1.7 | 421 mi | Mon, 04-Nov-2024 12:03:22 PST | map |
7 km S of Talmage, CA | 1.6 | 461 mi | Mon, 04-Nov-2024 11:42:43 PST | map |
47 km W of Ferndale, CA | 3.1 | 396 mi | Mon, 04-Nov-2024 08:41:29 PST | map |
3 km W of San Francisco Zoo, CA | 2.4 | 548 mi | Mon, 04-Nov-2024 08:00:01 PST | map |
53 km ESE of Lovelock, Nevada | 1.5 | 420 mi | Mon, 04-Nov-2024 06:23:56 PST | map |
32 km S of Morton, Washington | 1.6 | 68 mi | Mon, 04-Nov-2024 03:09:06 PST | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.