Earthquakes in the past 7 days of magnitude 1.5 or greater within 600 mi
Update time = Mon, 11-Nov-2024 00:10:04 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
26 km SE of Rio Dell, CA 3.1 000616383 mi 1731303319Sun, 10-Nov-2024 21:35:19 PST map
5 km NNW of The Geysers, CA 1.6 000764475 mi 1731286360Sun, 10-Nov-2024 16:52:40 PST map
6 km WNW of Cobb, CA 1.5 000763474 mi 1731286234Sun, 10-Nov-2024 16:50:34 PST map
25 km NE of Redway, CA 1.9 000621386 mi 1731274504Sun, 10-Nov-2024 13:35:04 PST map
1 km NNW of The Geysers, CA 2.4 000768477 mi 1731269944Sun, 10-Nov-2024 12:19:04 PST map
2 km E of Benicia, CA 2.2 000841523 mi 1731256939Sun, 10-Nov-2024 08:42:19 PST map
1 km E of Lakeland North, Washington 1.7 000210131 mi 1731250774Sun, 10-Nov-2024 06:59:34 PST map
34 km S of Mina, Nevada 1.7 000874543 mi 1731243909Sun, 10-Nov-2024 05:05:09 PST map
23 km WNW of Stanley, Idaho 2.5 000491305 mi 1731241237Sun, 10-Nov-2024 04:20:37 PST map
12 km SE of Desert Aire, Washington 1.6 00015596 mi 1731241094Sun, 10-Nov-2024 04:18:14 PST map
11 km SE of Kelly, Wyoming 1.5 000873542 mi 1731223809Sat, 09-Nov-2024 23:30:09 PST map
7 km S of St. Helena, CA 1.6 000802498 mi 1731222614Sat, 09-Nov-2024 23:10:14 PST map
11 km SE of Kelly, Wyoming 1.5 000873543 mi 1731218494Sat, 09-Nov-2024 22:01:34 PST map
17 km W of Petrolia, CA 2.7 000646402 mi 1731163893Sat, 09-Nov-2024 06:51:33 PST map
13 km SE of Ucluelet, Canada 1.7 000483300 mi 1731146768Sat, 09-Nov-2024 02:06:08 PST map
24 km NW of Stanley, Idaho 2.1 000492306 mi 1731135525Fri, 08-Nov-2024 22:58:45 PST map
5 km SSE of Clayton, CA 1.5 000857532 mi 1731133251Fri, 08-Nov-2024 22:20:51 PST map
43 km ENE of Fort Bidwell, California 1.9 000422262 mi 1731129490Fri, 08-Nov-2024 21:18:10 PST map
25 km NE of Redway, CA 2.1 000621386 mi 1731128113Fri, 08-Nov-2024 20:55:13 PST map
2 km NNE of Almanor, CA 2.0 000595370 mi 1731118245Fri, 08-Nov-2024 18:10:45 PST map
10 km NNE of Susanville, CA 2.7 000567352 mi 1731115447Fri, 08-Nov-2024 17:24:07 PST map
17 km NE of Star Valley Ranch, Wyoming 2.3 000873543 mi 1731111656Fri, 08-Nov-2024 16:20:56 PST map
13 km ENE of Etna, Wyoming 2.9 000868539 mi 1731105308Fri, 08-Nov-2024 14:35:08 PST map
21 km SW of Willits, CA 1.8 000730454 mi 1731103274Fri, 08-Nov-2024 14:01:14 PST map
4 km N of Stanley, Idaho 1.7 000514319 mi 1731101477Fri, 08-Nov-2024 13:31:17 PST map
1 km NNW of Oakville, Washington 1.5 000211131 mi 1731095264Fri, 08-Nov-2024 11:47:44 PST map
25 km NE of Redway, CA 2.6 000621386 mi 1731092719Fri, 08-Nov-2024 11:05:19 PST map
30 km SSE of Mina, Nevada 1.9 000869540 mi 1731091761Fri, 08-Nov-2024 10:49:21 PST map
20 km NNW of Challis, Idaho 1.7 000545338 mi 1731087554Fri, 08-Nov-2024 09:39:14 PST map
29 km SSE of Mina, Nevada 1.9 000870540 mi 1731082227Fri, 08-Nov-2024 08:10:27 PST map
25 km NE of Redway, CA 1.8 000621386 mi 1731080861Fri, 08-Nov-2024 07:47:41 PST map
26 km NE of Redway, CA 1.6 000620386 mi 1731079990Fri, 08-Nov-2024 07:33:10 PST map
25 km NE of Redway, CA 2.6 000621386 mi 1731079127Fri, 08-Nov-2024 07:18:47 PST map
1 km NNW of The Geysers, CA 2.7 000768477 mi 1731071331Fri, 08-Nov-2024 05:08:51 PST map
1 km ENE of The Geysers, CA 1.6 000767477 mi 1731059596Fri, 08-Nov-2024 01:53:16 PST map
4 km SE of Seeley Lake, Montana 2.6 000619385 mi 1731041046Thu, 07-Nov-2024 20:44:06 PST map
6 km SSE of Seeley Lake, Montana 1.9 000618384 mi 1731041019Thu, 07-Nov-2024 20:43:39 PST map
86 km WNW of Petrolia, CA 2.7 000662411 mi 1731033282Thu, 07-Nov-2024 18:34:42 PST map
10 km NW of The Geysers, CA 2.0 000765475 mi 1731030261Thu, 07-Nov-2024 17:44:21 PST map
2 km of The Geysers, CA 1.5 000767477 mi 1731021626Thu, 07-Nov-2024 15:20:26 PST map
10 km NNW of Klamath Falls, Oregon 1.7 000367228 mi 1731015893Thu, 07-Nov-2024 13:44:53 PST map
26 km WSW of Patterson, CA 2.2 000914568 mi 1731012221Thu, 07-Nov-2024 12:43:41 PST map
15 km NE of Stanley, Idaho 1.5 000521324 mi 1731009442Thu, 07-Nov-2024 11:57:22 PST map
10 km NNE of Susanville, CA 1.9 000567352 mi 1731008836Thu, 07-Nov-2024 11:47:16 PST map
46 km ENE of Warm River, Idaho 1.9 000834518 mi 1731007717Thu, 07-Nov-2024 11:28:37 PST map
45 km ENE of Warm River, Idaho 2.0 000833517 mi 1731007105Thu, 07-Nov-2024 11:18:25 PST map
46 km ENE of Warm River, Idaho 2.2 000835519 mi 1731003304Thu, 07-Nov-2024 10:15:04 PST map
22 km W of Hayfork, CA 1.9 000592368 mi 1731002975Thu, 07-Nov-2024 10:09:35 PST map
46 km ENE of Warm River, Idaho 2.4 000834518 mi 1730996215Thu, 07-Nov-2024 08:16:55 PST map
44 km ENE of Warm River, Idaho 1.8 000831517 mi 1730995655Thu, 07-Nov-2024 08:07:35 PST map
127 km W of Yachats, Oregon 2.6 000383238 mi 1730989076Thu, 07-Nov-2024 06:17:56 PST map
19 km W of Stanley, Idaho 1.6 000496308 mi 1730987511Thu, 07-Nov-2024 05:51:51 PST map
16 km ESE of Seven Trees, CA 2.0 000924574 mi 1730979621Thu, 07-Nov-2024 03:40:21 PST map
21 km WNW of Lake City, California 1.5 000433269 mi 1730975677Thu, 07-Nov-2024 02:34:37 PST map
29 km SE of Mina, Nevada 1.9 000868539 mi 1730972660Thu, 07-Nov-2024 01:44:20 PST map
10 km NW of The Geysers, CA 1.7 000763474 mi 1730970547Thu, 07-Nov-2024 01:09:07 PST map
12 km E of Cloverdale, CA 1.9 000764475 mi 1730965618Wed, 06-Nov-2024 23:46:58 PST map
6 km ENE of Kapowsin, Washington 1.6 000174108 mi 1730956226Wed, 06-Nov-2024 21:10:26 PST map
5 km SE of Willits, CA 1.6 000711442 mi 1730946639Wed, 06-Nov-2024 18:30:39 PST map
23 km NNW of Huntington, Oregon 1.9 000318198 mi 1730929917Wed, 06-Nov-2024 13:51:57 PST map
5 km ENE of Butte, Montana 1.5 000677421 mi 1730925166Wed, 06-Nov-2024 12:32:46 PST map
6 km NNW of Smiths Ferry, Idaho 1.8 000421261 mi 1730913771Wed, 06-Nov-2024 09:22:51 PST map
50 km W of Petrolia, CA 2.1 000666414 mi 1730913497Wed, 06-Nov-2024 09:18:17 PST map
12 km SSE of Laytonville, CA 1.5 000691429 mi 1730902385Wed, 06-Nov-2024 06:13:05 PST map
14 km SW of Loyalton, CA 2.4 000674419 mi 1730890355Wed, 06-Nov-2024 02:52:35 PST map
2 km NNW of The Geysers, CA 1.9 000768477 mi 1730885684Wed, 06-Nov-2024 01:34:44 PST map
4 km ENE of Clearlake Oaks, CA 1.8 000737458 mi 1730882049Wed, 06-Nov-2024 00:34:09 PST map
9 km WNW of Petrolia, CA 2.6 000638397 mi 1730879750Tue, 05-Nov-2024 23:55:50 PST map
2 km N of The Geysers, CA 1.7 000767477 mi 1730870440Tue, 05-Nov-2024 21:20:40 PST map
23 km NW of Stanley, Idaho 2.0 000492306 mi 1730869638Tue, 05-Nov-2024 21:07:18 PST map
19 km N of Shelter Cove, CA 3.1 000645401 mi 1730864059Tue, 05-Nov-2024 19:34:19 PST map
9 km WNW of Cobb, CA 1.8 000762474 mi 1730858775Tue, 05-Nov-2024 18:06:15 PST map
9 km NE of Sprague, Washington 2.5 000320199 mi 1730854063Tue, 05-Nov-2024 16:47:43 PST map
3 km NNW of Sweet Home, Oregon 2.2 000178111 mi 1730841278Tue, 05-Nov-2024 13:14:38 PST map
6 km E of Butte, Montana 1.6 000678421 mi 1730837196Tue, 05-Nov-2024 12:06:36 PST map
10 km ENE of Goldfield, Nevada 1.5 000934581 mi 1730817716Tue, 05-Nov-2024 06:41:56 PST map
15 km WSW of Stanley, Idaho 1.6 000505314 mi 1730809044Tue, 05-Nov-2024 04:17:24 PST map
10 km NNE of Mineral, CA 1.6 000573356 mi 1730789453Mon, 04-Nov-2024 22:50:53 PST map
3 km WSW of Anderson Springs, CA 2.2 000770478 mi 1730775537Mon, 04-Nov-2024 18:58:57 PST map
3 km WSW of Anderson Springs, CA 2.1 000770478 mi 1730775499Mon, 04-Nov-2024 18:58:19 PST map
14 km SW of Toms Place, CA 1.9 000925575 mi 1730771983Mon, 04-Nov-2024 17:59:43 PST map
2 km W of Roosevelt, Washington 1.5 000264164 mi 1730757322Mon, 04-Nov-2024 13:55:22 PST map
5 km E of Butte, Montana 1.7 000677421 mi 1730750602Mon, 04-Nov-2024 12:03:22 PST map
7 km S of Talmage, CA 1.6 000742461 mi 1730749363Mon, 04-Nov-2024 11:42:43 PST map
47 km W of Ferndale, CA 3.1 000638396 mi 1730738489Mon, 04-Nov-2024 08:41:29 PST map
3 km W of San Francisco Zoo, CA 2.4 000881548 mi 1730736001Mon, 04-Nov-2024 08:00:01 PST map
53 km ESE of Lovelock, Nevada 1.5 000676420 mi 1730730236Mon, 04-Nov-2024 06:23:56 PST map
32 km S of Morton, Washington 1.6 00011068 mi 1730718546Mon, 04-Nov-2024 03:09:06 PST map

88 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.