4.1 | 8:24 am | Today | 8:24 am | 4.9 |
17.7 | 1 | February | 1 | 23 |
25.9 | Jan , 16 | 2025 | Jan , 16 | 32.6 |
19.8° | 12:09 am | Today | 5:59 am | 17.2° |
48.2° | 1 | February | 12 | 14.7° |
52.2° | Jan , 16 | 2025 | Feb , 12 | 14.7° |
Overcast. Calm. |
|
Temperature 19.4°F
Windspeed-Gust 0-4.9 mph |
0 | 5 |
Wind | Gust |
42° NE |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |