Navigation
External Links
Sunlight Hours
Alerts
Style Options
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.3 | 45.7 | 61.2 | 62.1 | 69.4 | 79.2 | 86.0 | |||||
2 | 21.5 | 41.4 | 52.4 | 58.5 | 59.5 | 83.0 | 82.0 | |||||
3 | 33.3 | 50.5 | 53.0 | 59.0 | 64.4 | 69.7 | 74.4 | |||||
4 | 34.1 | 48.4 | 55.6 | 52.8 | 74.7 | 71.0 | ||||||
5 | 42.3 | 56.6 | 58.6 | 52.3 | 64.9 | 74.6 | ||||||
6 | 34.0 | 54.6 | 58.2 | 60.4 | 62.0 | 68.9 | ||||||
7 | 46.7 | 54.7 | 59.3 | 70.1 | 54.7 | 77.6 | ||||||
8 | 41.3 | 57.3 | 51.7 | 57.4 | 52.9 | 76.0 | ||||||
9 | 37.8 | 65.1 | 45.3 | 50.9 | 57.8 | 75.3 | ||||||
10 | 34.2 | 66.4 | 51.1 | 47.6 | 60.8 | 72.4 | ||||||
11 | 36.9 | 60.2 | 57.6 | 45.0 | 63.3 | 70.6 | ||||||
12 | 41.2 | 52.6 | 64.9 | 49.3 | 56.2 | 61.5 | ||||||
13 | 40.5 | 51.6 | 54.5 | 48.3 | 59.0 | 61.6 | ||||||
14 | 36.9 | 51.2 | 53.0 | 49.6 | 70.8 | 65.5 | ||||||
15 | 36.2 | 52.6 | 58.4 | 53.9 | 74.4 | 77.2 | ||||||
16 | 35.2 | 53.9 | 55.6 | 50.4 | 65.6 | 71.2 | ||||||
17 | 38.8 | 53.9 | 52.3 | 56.5 | 67.9 | 64.8 | ||||||
18 | 49.4 | 64.9 | 60.3 | 55.9 | 64.3 | 67.7 | ||||||
19 | 40.1 | 53.0 | 54.7 | 52.8 | 57.7 | 69.1 | ||||||
20 | 57.6 | 49.0 | 51.8 | 47.9 | 64.9 | 73.0 | ||||||
21 | 49.7 | 45.8 | 53.0 | 61.4 | 69.9 | 86.9 | ||||||
22 | 37.1 | 33.2 | 70.6 | 63.6 | 73.6 | 84.3 | ||||||
23 | 34.6 | 32.8 | 66.5 | 67.2 | 72.7 | 80.2 | ||||||
24 | 36.9 | 38.0 | 64.9 | 72.1 | 72.8 | 85.1 | ||||||
25 | 35.2 | 42.3 | 65.3 | 60.2 | 73.5 | 91.4 | ||||||
26 | 34.8 | 42.4 | 68.8 | 56.8 | 78.1 | 97.4 | ||||||
27 | 34.2 | 45.8 | 70.3 | 59.6 | 63.6 | 99.4 | ||||||
28 | 37.0 | 57.2 | 67.9 | 57.2 | 63.7 | 79.9 | ||||||
29 | 35.5 | 65.0 | 63.6 | 61.7 | 82.1 | |||||||
30 | 42.0 | 57.9 | 60.1 | 63.1 | 88.4 | |||||||
31 | 47.4 | 57.0 | 78.0 | |||||||||
Avg: | 38.1 | 50.8 | 58.6 | 56.8 | 65.7 | 76.8 | * 80.8 | |||||
Hi: | 57.6 | 66.4 | 70.6 | 72.1 | 78.1 | 99.4 | * 86.0 | |||||
Lo: | 19.3 | 32.8 | 45.3 | 45.0 | 52.9 | 61.5 | * 74.4 | |||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 38.1 | 50.8 | 58.6 | 56.8 | 65.7 | 76.8 | * 80.8 | |||||
2021 | 45.2 | 45.0 | 57.0 | 67.2 | 73.2 | 86.2 | 91.4 | 87.3 | 79.1 | 62.9 | 52.2 | 41.7 |
2020 | 45.3 | 52.2 | 55.6 | 66.0 | 72.4 | 76.4 | 86.9 | 87.5 | 80.8 | 67.4 | 50.1 | 42.4 |
2019 | 42.6 | 34.9 | 48.8 | 63.2 | 73.8 | 79.3 | 83.3 | 87.1 | 74.5 | 60.3 | 50.8 | 40.6 |
2018 | 45.3 | 48.5 | 54.8 | 63.2 | 77.6 | 78.5 | 91.6 | 88.0 | 76.9 | 65.6 | 49.4 | 43.6 |
2017 | 29.2 | 40.9 | 53.5 | 59.6 | 74.4 | 79.6 | 89.4 | 91.9 | 79.5 | 63.5 | 49.1 | 39.1 |
2016 | 41.2 | 52.7 | 57.4 | 70.6 | 74.8 | 80.6 | 83.9 | 88.7 | 76.4 | 60.1 | 55.2 | 36.4 |
2015 | * 45.0 | 42.6 | ||||||||||
Avg | 41.0 | 46.4 | 55.1 | 63.8 | 73.1 | 79.6 | * 86.7 | 88.4 | 77.8 | 63.3 | * 50.2 | 40.9 |
YADR Script Original Author: David A Jamieson / REBUILT with ideas from:
the beteljuice...
Mark Crossley...
BCJKiwi (Honourable mention for heavy assistance with php 7)...
... and no doubt many others !
Script Version 7.1.4 Edited by: the beteljuice - 12th Jan 2021
Dayfile data produced using CumulusMX - Version:3.18.0, build:3190