Navigation
External Links
Sunlight Hours
Alerts
Style Options
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.0 | 50.9 | 46.8 | 72.1 | 58.8 | 74.8 | 82.2 | 104.4 | 97.8 | |||
2 | 39.9 | 52.3 | 46.3 | 79.7 | 62.9 | 67.0 | 81.2 | 98.0 | 79.7 | |||
3 | 41.7 | 53.7 | 47.8 | 58.0 | 69.9 | 64.2 | 85.7 | 89.6 | 82.5 | |||
4 | 48.3 | 50.3 | 46.7 | 51.4 | 58.5 | 65.9 | 97.2 | 96.6 | 98.3 | |||
5 | 48.5 | 45.0 | 51.6 | 53.2 | 58.0 | 79.3 | 105.6 | 93.8 | 94.4 | |||
6 | 46.1 | 51.8 | 49.9 | 52.1 | 59.6 | 88.1 | 102.8 | 88.4 | 97.7 | |||
7 | 45.8 | 52.2 | 52.2 | 57.8 | 59.2 | 89.9 | 103.0 | 96.5 | 88.5 | |||
8 | 41.2 | 51.4 | 57.4 | 58.3 | 72.6 | 89.1 | 106.5 | 99.9 | 89.1 | |||
9 | 46.8 | 51.2 | 55.1 | 63.7 | 81.6 | 82.7 | 108.9 | 90.6 | 87.6 | |||
10 | 42.3 | 50.4 | 56.8 | 66.6 | 88.4 | 87.4 | 99.3 | 92.1 | 83.5 | |||
11 | 44.3 | 50.1 | 49.8 | 67.6 | 90.1 | 75.6 | 92.8 | 88.0 | 73.1 | |||
12 | 40.1 | 52.3 | 52.8 | 61.4 | 85.8 | 79.9 | 94.8 | 76.0 | 71.4 | |||
13 | 12.4 | 50.5 | 53.2 | 69.3 | 77.4 | 84.4 | 100.0 | 73.3 | 78.7 | |||
14 | 13.6 | 39.0 | 61.2 | 71.7 | 83.1 | 71.5 | 95.2 | 83.3 | ||||
15 | 16.0 | 36.3 | 65.3 | 58.5 | 86.8 | 63.2 | 93.4 | 77.9 | ||||
16 | 13.4 | 37.9 | 69.9 | 56.6 | 75.2 | 67.5 | 104.5 | 81.1 | ||||
17 | 28.8 | 38.4 | 73.0 | 63.9 | 65.2 | 66.2 | 92.1 | 94.9 | ||||
18 | 27.6 | 39.8 | 77.5 | 67.1 | 63.9 | 78.7 | 91.6 | 79.5 | ||||
19 | 29.0 | 39.3 | 75.3 | 67.4 | 64.5 | 87.1 | 94.9 | 78.4 | ||||
20 | 30.7 | 44.2 | 60.4 | 67.7 | 68.7 | 91.7 | 102.7 | 80.3 | ||||
21 | 33.8 | 47.6 | 61.6 | 62.6 | 58.3 | 95.0 | 87.2 | 76.1 | ||||
22 | 36.9 | 55.9 | 60.4 | 67.3 | 56.9 | 88.5 | 78.8 | 75.8 | ||||
23 | 37.8 | 58.6 | 56.9 | 71.3 | 68.7 | 73.5 | 90.0 | 66.8 | ||||
24 | 36.4 | 59.6 | 58.2 | 65.8 | 67.6 | 83.0 | 85.3 | 72.4 | ||||
25 | 35.5 | 58.6 | 54.7 | 57.1 | 60.4 | 95.8 | 77.0 | 80.6 | ||||
26 | 35.3 | 45.9 | 57.2 | 64.2 | 73.1 | 73.6 | 88.1 | 88.3 | ||||
27 | 38.4 | 47.1 | 54.1 | 59.3 | 78.6 | 72.5 | 86.1 | 72.9 | ||||
28 | 41.7 | 55.9 | 54.2 | 60.7 | 66.4 | 84.7 | 80.7 | 80.5 | ||||
29 | 38.8 | 51.2 | 61.1 | 56.4 | 64.0 | 82.6 | 74.9 | 88.1 | ||||
30 | 38.8 | 65.2 | 51.8 | 71.5 | 80.1 | 80.9 | 96.1 | |||||
31 | 38.5 | 66.5 | 81.3 | 93.6 | 98.4 | |||||||
Avg: | 35.8 | 48.9 | 58.0 | 62.7 | 70.2 | 79.5 | 92.2 | 85.8 | * 86.3 | |||
Hi: | 48.5 | 59.6 | 77.5 | 79.7 | 90.1 | 95.8 | 108.9 | 104.4 | * 98.3 | |||
Lo: | 12.4 | 36.3 | 46.3 | 51.4 | 56.9 | 63.2 | 74.9 | 66.8 | * 71.4 | |||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35.8 | 48.9 | 58.0 | 62.7 | 70.2 | 79.5 | 92.2 | 85.8 | * 86.3 | |||
2023 | 43.2 | 45.8 | 51.6 | 60.9 | 77.8 | 81.8 | 90.2 | 88.8 | 76.7 | 65.6 | 49.1 | 44.3 |
2022 | 38.1 | 50.8 | 58.6 | 56.8 | 65.7 | 76.8 | 90.7 | 91.9 | 82.5 | 73.7 | 44.4 | 36.7 |
2021 | 45.2 | 45.0 | 57.0 | 67.2 | 73.2 | 86.2 | 91.4 | 87.3 | 79.1 | 62.9 | 52.2 | 41.7 |
2020 | 45.3 | 52.2 | 55.6 | 66.0 | 72.4 | 76.4 | 86.9 | 87.5 | 80.8 | 67.4 | 50.1 | 42.4 |
2019 | 42.6 | 34.9 | 48.8 | 63.2 | 73.8 | 79.3 | 83.3 | 87.1 | 74.5 | 60.3 | 50.8 | 40.6 |
2018 | 45.3 | 48.5 | 54.8 | 63.2 | 77.6 | 78.5 | 91.6 | 88.0 | 76.9 | 65.6 | 49.4 | 43.6 |
2017 | 29.2 | 40.9 | 53.5 | 59.6 | 74.4 | 79.6 | 89.4 | 91.9 | 79.5 | 63.5 | 49.1 | 39.1 |
2016 | 41.2 | 52.7 | 57.4 | 70.6 | 74.8 | 80.6 | 83.9 | 88.7 | 76.4 | 60.1 | 55.2 | 36.4 |
2015 | * 45.0 | 42.6 | ||||||||||
Avg | 40.7 | 46.6 | 55.0 | 63.3 | 73.3 | 79.9 | 88.8 | 88.6 | * 79.2 | 64.9 | * 49.5 | 40.8 |
YADR Script Original Author: David A Jamieson / REBUILT with ideas from:
the beteljuice...
Mark Crossley...
BCJKiwi (Honourable mention for heavy assistance with php 7)...
... and no doubt many others !
Script Version 7.1.4 Edited by: the beteljuice - 12th Jan 2021
Dayfile data produced using CumulusMX - Version:4.1.3, build:4028