Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 04 | March 26 | ||
Earliest | October 10 (2019) | March 5 (2017) | ||
Latest | November 22 (2016) | April 12 (2021) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 7, 2024 (31.7°F) | --- | 38 | 15 | 0 | 0 |
2023 / 2024 | October 27, 2023 (31.9°F) | March 14, 2024 (30.8°F) | 45 | 10 | 8 | 8 |
2022 / 2023 * | November 9, 2022 (28.1°F) | April 5, 2023 (30.2°F) | 77 | 15 | 13 | 4 |
2021 / 2022 | November 17, 2021 (29.7°F) | April 6, 2022 (31.9°F) | 42 | 13 | 6 | 3 |
2020 / 2021 | October 23, 2020 (30.2°F) | April 12, 2021 (29.6°F) | 52 | 8 | 5 | 4 |
2019 / 2020 | October 10, 2019 (29.3°F) | March 17, 2020 (27.6°F) | 59 | 13 | 3 | 2 |
2018 / 2019 | November 8, 2018 (29.6°F) | March 19, 2019 (32.0°F) | 65 | 19 | 16 | 10 |
2017 / 2018 | October 31, 2017 (30.1°F) | April 3, 2018 (31.0°F) | 46 | 7 | 5 | 4 |
2016 / 2017 | November 22, 2016 (31.7°F) | March 5, 2017 (31.7°F) | 74 | 25 | 29 | 16 |
Minimum | 42 | 7 | 3 | 2 | ||
Median | 56 | 13 | 7 | 4 | ||
Average | 58 | 14 | 11 | 6 | ||
Maximum | 77 | 25 | 29 | 16 |
* denotes incomplete data for the season.
Freeze Season begins on July 1 and ends on June 30 of the following year.
The above freeze information is based on data recorded at Gorge-East Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.