NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.6   029.5   15:01    14.3   07:15     44.4     00.0   00.00   001     005    15:15      S 
02    26.3   038.0   23:27    17.7   05:19     38.7     00.0   00.00   001     009    17:08     SSW
03    32.0   037.7   00:09    29.8   07:14     32.9     00.0   00.00   001     006    02:04      NW
04    32.8   035.0   14:29    31.2   06:18     32.1     00.0   00.07   000     005    16:23     WSW
05    47.7   055.7   14:18    32.2   00:09     17.3     00.0   00.01   002     012    14:24     WSW
06    41.8   047.3   14:23    36.2   00:00     23.1     00.0   00.00   000     003    18:03      S 
07    38.2   041.3   16:07    34.1   02:10     26.7     00.0   00.01   000     003    22:09     WSW
08    38.7   040.1   13:29    36.6   00:00     26.2     00.0   00.01   000     003    22:20      NE
09    37.8   041.1   15:14    35.9   07:29     27.2     00.0   00.00   000     003    14:19     ESE
10    38.9   041.1   15:14    37.2   07:26     26.1     00.0   00.00   000     003    14:14     WNW
11    37.7   039.1   02:08    35.5   21:19     27.2     00.0   00.26   000     003    18:18      NW
12    38.2   042.0   16:03    35.1   03:05     26.8     00.0   00.01   000     003    15:04      N 
13    40.4   043.3   14:19    38.7   07:17     24.5     00.0   00.00   001     010    14:09     ENE
14    38.7   040.0   14:26    36.7   00:00     26.3     00.0   00.00   002     010    01:04     ESE
15    36.8   038.6   16:19    36.0   00:00     28.2     00.0   00.09   001     007    00:20      NE
16    41.4   054.2   14:24    33.6   07:29     23.6     00.0   00.15   002     016    13:03      W 
17    36.3   038.8   17:09    35.5   03:23     28.6     00.0   01.10   000     003    22:14     SSW
18    40.9   056.3   11:07    37.1   04:12     24.0     00.0   00.15   001     016    11:02     SSE
19    43.5   051.6   15:28    37.0   07:24     21.5     00.0   00.02   001     012    16:17      W 
20    37.2   045.1   15:12    32.8   00:00     27.7     00.0   00.00   000     005    13:19      S 
21    33.5   040.2   14:19    30.1   06:04     31.4     00.0   00.00   000     008    16:14     SSW
22    35.0   040.1   15:27    33.9   07:19     29.9     00.0   00.00   000     003    00:00      NE
23    37.7   040.8   13:29    35.4   00:09     27.3     00.0   00.01   001     005    14:20     ENE
24    39.7   060.6   15:24    35.8   00:04     25.3     00.0   00.00   000     005    09:03     SSW
25    46.5   048.1   01:19    44.1   23:22     18.5     00.0   00.01   000     005    19:09      S 
26    41.1   044.2   00:09    39.3   09:14     23.8     00.0   00.01   001     005    00:34      NE
27    44.4   053.8   15:24    37.6   08:08     20.5     00.0   00.00   001     010    20:09      N 
28    46.7   049.6   00:24    40.1   08:23     18.3     00.0   00.00   002     009    13:19      S 
29    40.5   042.6   11:27    38.9   05:29     24.4     00.0   00.00   001     012    12:22      NE
30    39.6   040.8   13:21    38.3   00:00     25.3     00.0   00.00   001     008    14:00     ENE
31    38.6   041.7   13:22    37.5   07:26     26.3     00.0   00.00   002     008    15:22      SW
--------------------------------------------------------------------------------------------------------
38.4 (39.2)   60.6  day 24     14.3  day 01   824.1    000.0   00.00   00.7     016   day 16      S 
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 1.10 ON 17-01-23
Days of Rain: 14 (> .008in) 5 (> .08in) 1 (> 0.8in)