NOAA-Style Climate Reports


Report for 2015 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.1   043.0   15:01    35.8   07:01     25.8     00.0   00.06   000     003    20:14      N 
02    45.5   056.8   15:29    39.5   07:28     19.5     00.0   00.13   002     026    16:04     WNW
03    43.6   046.2   00:30    41.8   23:21     21.3     00.0   00.25   000     005    13:07      SW
04    42.2   044.3   15:24    40.9   06:09     22.8     00.0   00.14   000     005    12:08      W 
05    43.2   046.3   14:26    41.7   08:01     21.7     00.0   00.01   000     003    23:21      SW
06    44.7   052.5   15:30    42.7   05:19     20.2     00.0   00.02   000     008    14:27     ESE
07    49.4   060.4   12:29    46.5   07:10     15.6     00.0   00.09   000     014    13:13     SSW
08    47.8   053.7   14:28    43.6   05:21     17.1     00.0   00.04   000     007    03:20      W 
09    45.6   047.6   22:23    43.0   05:04     19.4     00.0   00.40   001     005    07:29      SW
10    49.8   058.3   15:03    43.6   23:14     15.2     00.0   00.00   001     013    11:14     WSW
11    45.1   053.3   16:09    39.0   06:25     19.9     00.0   00.00   000     005    15:24     WSW
12    44.7   058.0   16:11    39.1   05:19     20.3     00.0   00.00   000     003    21:29      SW
13    42.3   053.0   16:10    37.9   03:08     22.7     00.0   00.01   000     005    14:04     WSW
14    51.4   063.2   14:19    41.9   02:18     13.5     00.0   00.00   002     014    15:17      W 
15    44.6   058.8   15:24    35.3   07:09     20.3     00.0   00.00   001     010    14:28     ESE
16    42.0   057.1   14:31    31.6   07:14     22.9     00.0   00.00   001     009    15:24      SE
17    38.0   057.3   15:30    31.8   07:15     27.0     00.0   00.00   000     010    14:19     SSE
18    38.8   057.3   16:19    31.0   07:14     26.2     00.0   00.00   001     015    15:25     SSW
19    52.0   059.2   12:19    45.6   00:19     13.0     00.0   00.00   003     020    13:24      W 
20    51.1   055.8   14:09    43.9   02:29     13.8     00.0   00.00   002     013    13:14     WNW
21    46.4   056.6   14:28    37.1   06:24     18.6     00.0   00.00   002     014    15:13     ENE
22    38.5   050.3   14:28    28.4   06:28     26.5     00.0   00.00   001     008    14:03     ESE
23    33.3   053.7   16:20    24.5   07:09     31.6     00.0   00.00   000     007    14:22     SSW
24    44.8   063.7   15:29    28.2   06:18     20.1     00.0   00.00   003     023    13:14     WNW
25    49.4   054.4   12:09    44.8   07:09     15.5     00.0   00.00   004     018    01:04     WNW
26    49.0   058.6   14:18    43.3   06:23     16.0     00.0   00.00   002     016    03:13     WNW
27    47.1   048.3   23:58    42.2   23:04     17.8     00.0   00.21   000     010    23:24      SE
28    44.2   055.0   15:27    33.7   23:06     20.8     00.0   00.01   002     013    10:03      SE
--------------------------------------------------------------------------------------------------------
44.8 (46.4)   63.7  day 24     24.5  day 23   565.0    000.0   00.00   01.0     026   day 24      W 
Min <  86: 28
Max Rain: 0.40 ON 9-02-23
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)