NOAA-Style Climate Reports


Report for 2015 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.4   054.2   15:24    26.9   07:04     25.6     00.0   00.00   001     007    13:05     SSE
02    44.0   053.5   13:14    34.9   06:28     21.0     00.0   00.00   001     007    13:19     ENE
03    43.4   051.5   16:03    32.3   00:00     21.5     00.0   00.00   000     010    14:04     SSW
04    41.8   057.8   16:24    26.9   07:08     23.1     00.0   00.00   001     005    14:29      SW
05    52.2   052.2   00:00    52.2   00:00     12.7     00.0   00.00   002     003    00:00      SW
06    52.2   052.2   00:00    52.2   00:00     12.7     00.0   00.00   002     003    00:00      SW
07    52.1   066.6   16:29    42.5   00:00     12.8     00.0   00.00   002     003    20:25      SW
08    49.0   064.8   17:17    36.6   06:04     15.9     00.0   00.00   000     005    21:02     WSW
09    51.1   073.5   16:23    36.9   07:23     13.8     00.0   00.00   000     015    17:18     SSW
10    51.7   065.3   16:08    37.1   07:18     13.3     00.0   00.00   001     006    14:30      SW
11    57.2   062.4   01:28    52.4   08:29     07.8     00.0   00.00   001     008    18:00     WNW
12    55.6   069.1   16:04    44.9   07:23     09.4     00.0   00.00   001     012    12:13     WNW
13    53.4   065.4   17:03    41.8   07:23     11.5     00.0   00.00   001     005    23:08      W 
14    56.0   060.6   14:13    51.8   08:18     09.0     00.0   00.42   001     012    15:08     WNW
15    55.0   067.9   16:00    49.5   00:00     09.9     00.0   00.15   003     026    21:01      W 
16    49.9   059.9   16:00    41.3   07:20     15.1     00.0   00.00   004     015    16:29     NNW
17    51.2   060.2   16:27    46.3   06:29     13.7     00.0   00.00   001     016    16:04      SW
18    53.9   064.2   17:13    44.9   07:23     11.0     00.0   00.00   002     012    14:18     WNW
19    51.4   067.6   17:18    38.9   07:09     13.6     00.0   00.00   001     008    18:11     SSW
20    50.3   058.7   16:11    41.9   06:09     14.6     00.0   00.00   001     007    12:21     SSW
21    55.2   062.1   15:04    45.2   23:24     09.7     00.0   00.02   003     017    12:23     WNW
22    47.5   056.4   14:13    41.0   04:29     17.4     00.0   00.05   001     009    15:18     WNW
23    48.5   057.3   15:24    41.3   06:02     16.4     00.0   00.10   001     020    14:17     NNE
24    49.3   058.7   17:08    43.1   06:19     15.6     00.0   00.04   003     020    16:09     WNW
25    49.2   057.4   16:23    45.1   07:09     15.7     00.0   00.13   000     003    21:19      SW
26    51.4   070.6   17:24    46.2   04:28     13.5     00.0   00.00   000     005    12:04      SW
27    60.2   077.2   15:24    46.4   07:14     04.8     00.0   00.00   002     020    23:13     NNW
28    55.6   062.1   16:08    51.0   06:03     09.4     00.0   00.00   004     018    15:19     WNW
29    56.5   069.0   16:18    44.6   07:28     08.5     00.0   00.00   002     014    16:28      NW
31    56.0   072.7   17:23    41.0   07:09     08.9     00.0   00.00   001     012    22:04     ENE
--------------------------------------------------------------------------------------------------------
51.3 (52.5)   77.2  day 27     26.9  day 04   408.0    000.0   00.00   01.4     026   day 15      W 
Min <  86: 30
Max Rain: 0.42 ON 14-03-23
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)