NOAA-Style Climate Reports


Report for 2015 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    48.6   058.2   17:04    39.1   06:13     16.3     00.0   00.00   003     022    18:23     WNW
03    44.3   059.1   14:19    33.3   06:18     20.7     00.0   00.00   002     021    15:18     WNW
04    47.2   060.1   16:23    35.0   07:03     17.7     00.0   00.00   002     015    11:04      NW
05    46.9   058.9   17:04    39.1   07:19     18.1     00.0   00.13   001     015    15:03     ESE
06    45.1   057.9   16:20    38.5   06:24     19.8     00.0   00.15   000     009    13:04     WSW
07    50.8   062.7   17:09    46.5   07:14     14.1     00.0   00.00   001     012    12:14      W 
08    54.4   062.4   16:08    46.8   00:00     10.6     00.0   00.00   003     020    18:03     WNW
09    52.2   066.3   17:19    39.4   07:04     12.7     00.0   00.00   001     012    14:14      NE
10    48.6   063.3   18:01    39.8   06:17     16.4     00.0   00.00   001     012    23:16     SSW
11    48.5   056.6   14:18    43.1   00:00     16.4     00.0   00.04   003     025    15:08     WNW
12    49.0   058.7   16:05    41.7   04:18     15.9     00.0   00.01   002     012    16:07      NW
13    44.5   062.9   13:29    39.1   06:19     20.4     00.0   00.00   001     023    19:22     WSW
14    47.6   054.6   14:29    42.9   00:00     17.3     00.0   00.00   005     026    16:19     WNW
15    51.1   061.3   16:16    40.7   00:24     13.8     00.0   00.00   004     017    18:02      NW
16    46.0   070.3   17:21    36.1   06:10     19.0     00.0   00.00   001     009    16:16      S 
17    51.7   079.3   16:21    38.1   06:18     13.2     00.0   00.00   001     020    17:05      SW
18    63.0   076.3   17:09    45.9   06:24     01.9     00.0   00.00   003     012    23:58     WNW
19    53.9   078.4   16:29    40.4   06:24     11.0     00.0   00.00   000     008    17:11     SSW
20    57.0   083.4   17:18    42.2   06:23     07.9     00.0   00.00   000     008    14:21      S 
21    57.6   072.0   12:13    48.5   06:14     07.3     00.0   00.00   001     023    16:19      SW
22    51.8   063.4   16:03    46.0   06:15     13.2     00.0   00.00   006     021    15:18     NNW
23    50.3   054.7   14:14    44.7   05:19     14.6     00.0   00.00   003     015    23:15      NW
24    47.1   058.0   14:04    40.6   06:09     17.8     00.0   00.00   002     020    12:19     WNW
25    47.8   061.8   17:03    44.2   03:19     17.1     00.0   00.01   001     020    14:23     WSW
26    48.5   067.0   17:02    37.8   06:07     16.5     00.0   00.00   001     014    19:06      SW
27    58.7   079.3   17:05    48.1   06:09     06.3     00.0   00.00   001     022    16:09      NW
28    58.6   071.5   16:09    46.7   06:03     06.3     00.0   00.00   001     029    16:03      W 
--------------------------------------------------------------------------------------------------------
50.8 (53.4)   83.4  day 20     33.3  day 03   382.4    000.0   00.00   01.8     029   day 28     WNW
Min <  86: 27
Max Rain: 0.15 ON 6-04-23
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)