NOAA-Style Climate Reports


Report for 2015 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.0   071.4   11:18    59.5   00:00     00.0     01.1   00.00   004     020    16:05      NW
02    61.9   069.1   15:04    55.4   05:22     03.0     00.0   00.00   004     022    14:14     NNW
03    66.6   071.5   16:05    54.2   03:27     00.0     01.6   00.00   006     022    16:10      NW
04    63.5   083.2   17:05    52.8   04:28     01.4     00.0   00.00   001     014    19:18     WSW
05    74.7   091.1   17:24    56.8   04:14     00.0     09.8   00.00   001     012    19:04      W 
06    74.5   095.9   15:19    62.3   04:29     00.0     09.5   00.00   001     013    18:09     SSE
07    81.6   098.9   16:25    63.9   05:29     00.0     16.7   00.00   002     012    18:09      N 
08    84.5   103.4   16:13    66.2   05:29     00.0     19.5   00.00   002     017    17:18      NW
09    82.9   095.9   16:04    68.8   05:24     00.0     18.0   00.00   003     021    22:04      W 
10    75.9   087.6   15:13    58.1   05:18     00.0     10.9   00.00   002     021    16:23      NW
11    74.0   089.3   15:22    61.5   06:11     00.0     09.0   00.00   005     022    16:29     WNW
12    68.1   078.4   14:00    55.7   05:24     00.0     03.2   00.00   002     023    14:14      NW
13    77.4   081.3   16:28    63.2   00:00     00.0     12.5   00.00   003     020    18:15     ENE
15    65.3   088.9   17:21    53.1   05:23     00.0     00.3   00.00   001     017    16:00     SSW
16    81.8   084.8   16:10    69.8   00:00     00.0     16.9   00.00   009     020    21:13      NW
17    71.0   087.5   16:23    56.4   06:03     00.0     06.0   00.00   002     017    13:03     WNW
18    75.6   085.5   16:19    66.2   06:09     00.0     10.7   00.00   004     026    15:18      NW
19    69.4   077.6   17:29    58.3   05:14     00.0     04.5   00.00   004     022    11:29     WNW
20    67.9   084.8   17:28    56.7   06:13     00.0     02.9   00.00   001     015    19:13     WNW
21    74.0   084.7   15:09    60.4   05:19     00.0     09.1   00.00   002     016    15:29      NW
22    73.1   082.8   15:04    60.1   06:02     00.0     08.2   00.00   004     020    19:14      NW
23    71.5   086.6   16:19    58.6   05:20     00.0     06.6   00.00   003     016    17:09      SW
24    76.1   088.6   17:28    64.0   05:24     00.0     11.1   00.00   002     016    13:18      W 
25    75.4   104.4   15:00    63.0   05:28     00.0     10.5   00.00   000     010    16:27      SW
26    102.0   108.2   16:26    82.1   00:00     00.0     37.0   00.00   001     005    18:04      N 
27    84.4   107.4   15:24    74.8   05:09     00.0     19.5   00.00   001     009    16:18      S 
28    82.6   098.9   14:26    75.5   04:15     00.0     17.7   00.00   001     015    19:01      S 
30    80.4   094.7   16:27    72.8   07:04     00.0     15.4   00.00   001     020    15:22      W 
--------------------------------------------------------------------------------------------------------
75.1 (75.6)   108.2  day 26     52.8  day 04   004.5    288.3   00.00   02.7     026   day 18     WNW
Max >  86: 16
Min <  86: 28
Max Rain: 0.00 ON 11-06-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)