NOAA-Style Climate Reports


Report for 2015 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.5   078.2   15:09    56.7   06:10     00.0     01.6   -----               
02    65.1   070.5   15:15    58.3   00:00     00.0     00.2   00.00   004     020    17:20     WNW
03    60.5   071.0   16:19    48.7   06:24     04.5     00.0   00.00   003     020    18:21     NNW
04    57.8   071.2   17:00    47.3   06:05     07.1     00.0   00.00   002     014    23:00     WNW
05    56.4   068.9   15:11    50.8   03:29     08.6     00.0   00.00   001     026    12:12     WSW
06    57.4   066.7   17:04    46.7   06:25     07.5     00.0   00.04   003     014    18:03      SW
07    57.5   078.4   16:04    50.2   07:04     07.4     00.0   00.00   001     015    13:19      SW
08    64.3   083.5   14:19    51.9   07:04     00.6     00.0   00.00   002     008    19:09     SSW
09    69.5   090.1   15:28    56.1   07:03     00.0     04.6   00.00   001     015    16:08      S 
10    71.2   093.3   17:14    56.1   05:32     00.0     06.3   00.00   001     007    09:23     SSE
11    67.8   093.5   15:18    54.7   07:08     00.0     02.9   00.00   001     005    17:13     SSW
12    75.3   096.7   16:15    57.3   06:25     00.0     10.4   00.00   002     017    17:08      SW
13    72.8   079.2   13:00    61.6   00:00     00.0     07.9   00.00   001     017    12:04     ESE
14    61.0   066.1   16:00    54.6   00:00     03.9     00.0   00.00   003     016    16:12     NNE
15    55.4   064.3   15:22    49.5   07:09     09.5     00.0   00.00   001     017    19:19      SE
16    56.7   073.9   17:03    51.6   06:21     08.3     00.0   00.00   002     010    15:15      SW
17    63.0   070.3   14:16    60.1   22:24     01.9     00.0   00.01   001     014    15:27      W 
18    61.5   075.9   15:14    52.7   07:05     03.4     00.0   00.00   001     009    17:14     WSW
19    61.4   082.1   16:10    50.0   07:04     03.6     00.0   00.00   001     016    16:20      S 
20    69.1   079.5   15:16    56.8   07:00     00.0     04.2   00.00   001     020    16:02     NNW
21    68.4   077.5   16:28    57.3   00:00     00.0     03.5   00.00   002     016    10:22     WSW
22    59.0   074.6   15:19    51.9   05:19     05.9     00.0   00.00   002     015    14:16     WSW
23    56.4   078.2   15:34    44.7   07:10     08.6     00.0   00.00   002     013    20:09     SSW
24    62.4   080.1   17:09    51.9   06:33     02.5     00.0   00.00   000     006    21:08      SW
--------------------------------------------------------------------------------------------------------
63.2 (65.4)   96.7  day 12     44.7  day 23   083.3    041.4   00.00   01.6     026   day 05     WSW
Max >  86: 4
Min <  86: 24
Max Rain: 0.04 ON 6-09-23
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)