NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    63.9   082.0   16:23    50.0   06:17     01.0     00.0   00.00   002     025    14:19      SW
03    60.3   071.2   16:24    52.6   07:29     04.7     00.0   00.00   001     013    02:15     WSW
04    60.6   077.3   16:18    49.4   07:09     04.3     00.0   00.00   001     006    19:13      S 
05    58.3   077.9   16:29    43.4   07:18     06.7     00.0   00.00   001     012    15:14     ESE
06    55.9   078.0   16:09    45.9   06:26     09.0     00.0   00.00   001     012    18:29     SSW
07    67.7   069.0   23:58    59.8   23:39     00.0     02.7   00.02   001     009    13:24      W 
08    60.9   073.8   16:02    57.1   05:21     04.0     00.0   00.00   000     006    12:19     SSW
09    60.6   075.6   16:05    56.2   02:17     04.4     00.0   00.00   001     013    14:31      SW
10    60.9   075.2   13:15    54.5   23:10     04.1     00.0   00.07   001     026    16:25     WSW
11    56.8   071.0   16:19    52.3   07:13     08.2     00.0   00.00   002     009    11:16      SW
12    57.1   073.9   16:03    46.5   07:09     07.9     00.0   00.00   001     013    15:33      SW
13    62.8   075.5   15:27    50.0   07:12     02.2     00.0   00.00   001     020    16:17     WSW
14    60.7   074.7   17:04    49.3   06:04     04.2     00.0   00.00   001     005    13:13      SW
15    53.7   072.1   16:15    45.0   07:24     11.3     00.0   00.00   000     006    13:14      S 
16    53.5   074.3   15:28    44.7   07:13     11.4     00.0   00.00   001     005    18:24     SSW
17    57.7   067.3   16:06    52.7   08:08     07.2     00.0   00.00   002     012    19:00      SW
18    62.8   070.6   17:09    55.4   00:00     02.1     00.0   00.00   001     015    14:09     WSW
19    57.3   067.3   14:24    53.5   02:29     07.7     00.0   00.00   003     016    15:04     SSW
20    57.9   072.9   17:05    50.5   07:28     07.0     00.0   00.00   000     006    04:00      NE
21    52.4   070.0   17:06    43.1   07:29     12.5     00.0   00.00   000     005    22:04      S 
22    57.8   067.9   15:20    48.4   23:25     07.2     00.0   00.00   001     009    15:16     ESE
23    49.4   063.2   17:04    39.4   08:04     15.5     00.0   00.00   000     003    16:10      S 
24    48.9   059.9   16:09    44.4   00:00     16.0     00.0   00.00   000     003    17:09     SSW
--------------------------------------------------------------------------------------------------------
58.2 (61.0)   82.0  day 01     39.4  day 23   158.5    002.7   00.00   01.0     026   day 10      SW
Min <  86: 23
Max Rain: 0.07 ON 10-10-23
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)