NOAA-Style Climate Reports


Report for 2015 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    51.1   060.4   13:12    42.3   07:09     13.8     00.0   00.01   002     015    14:07      W 
03    49.4   054.9   13:23    42.4   00:00     15.5     00.0   00.00   003     018    11:08      SW
04    42.9   055.1   15:00    31.9   07:13     22.1     00.0   00.00   000     012    16:04      SE
05    45.8   054.3   13:25    43.5   00:24     19.1     00.0   00.00   000     012    14:00      SW
06    50.9   064.4   15:28    45.8   22:09     14.0     00.0   00.00   000     005    10:19     SSW
07    46.7   053.8   14:14    38.3   07:11     18.3     00.0   00.20   000     006    14:18     SSW
08    48.2   053.1   11:28    45.9   21:23     16.8     00.0   00.31   000     006    02:14      S 
09    46.6   054.5   14:23    39.9   22:24     18.3     00.0   00.00   001     014    14:19     WSW
10    41.4   053.5   14:12    35.7   06:13     23.6     00.0   00.59   000     017    12:22      S 
11    43.6   055.1   14:11    39.7   00:00     21.4     00.0   00.03   001     017    13:14      SW
12    40.2   050.3   15:09    33.6   07:04     24.7     00.0   00.00   000     003    14:14      S 
13    46.9   063.2   14:09    42.3   04:03     18.1     00.0   00.02   000     010    16:13      SW
14    52.9   058.2   15:05    47.2   00:00     12.1     00.0   00.00   000     006    18:09     SSW
15    46.9   049.5   06:25    42.4   21:04     18.0     00.0   00.00   001     026    11:01     WSW
16    43.4   047.9   15:01    40.2   00:00     21.5     00.0   00.02   003     017    04:25      NW
17    44.5   064.2   10:04    39.5   03:19     20.5     00.0   00.40   002     035    21:19     WSW
18    47.4   052.6   12:12    42.9   00:00     17.6     00.0   00.01   014     026    23:58     WSW
19    41.8   042.9   23:58    36.9   09:29     23.1     00.0   00.58   000     008    09:03      S 
20    40.5   047.3   12:15    33.7   00:00     24.5     00.0   00.00   000     013    14:09      SW
21    34.0   044.5   14:17    28.5   00:00     30.9     00.0   00.01   000     012    13:29     SSW
22    29.2   032.6   17:17    27.8   00:15     35.7     00.0   00.00   000     007    05:09     SSW
--------------------------------------------------------------------------------------------------------
44.5 (46.0)   64.4  day 06     27.8  day 22   429.5    000.0   00.00   01.4     035   day 17      SW
Min <  86: 21
Max Rain: 0.59 ON 10-11-23
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)