NOAA-Style Climate Reports


Report for 2015 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.5   030.1   13:06    26.0   00:25     37.5     00.0   00.00   001     012    15:41     ENE
02    29.7   032.2   22:12    26.7   01:12     35.2     00.0   00.00   000     007    15:32      NE
03    32.9   034.7   15:14    31.5   05:59     32.0     00.0   00.00   000     007    15:50     SSW
04    37.6   047.9   14:52    32.8   06:45     27.3     00.0   00.00   000     005    18:00     SSW
05    36.1   037.9   15:22    33.2   03:20     28.9     00.0   00.01   000     003    23:32     SSW
06    42.2   048.5   13:18    36.5   05:04     22.8     00.0   00.01   000     005    10:12      S 
07    47.6   060.8   17:18    42.2   12:33     17.4     00.0   00.00   001     021    17:08     WSW
08    56.5   067.5   22:13    51.2   08:42     08.5     00.0   00.00   001     017    21:33      SW
09    51.0   060.2   01:20    41.4   23:21     14.0     00.0   00.00   002     025    12:22     WSW
10    43.1   052.8   13:12    37.7   23:56     21.8     00.0   00.00   001     015    12:46      SW
11    39.3   042.2   18:20    36.8   02:13     25.7     00.0   00.00   001     007    22:06      SW
12    39.7   041.4   23:56    37.8   21:54     25.3     00.0   00.00   001     009    23:12     SSW
13    43.2   048.8   14:14    38.6   07:59     21.7     00.0   00.00   002     020    14:08      W 
14    42.6   046.3   12:59    33.3   23:58     22.4     00.0   00.00   004     022    04:57     WNW
15    38.9   045.9   14:49    32.0   05:34     26.1     00.0   00.00   001     017    12:55     SSW
16    40.9   045.8   10:39    36.7   04:32     24.0     00.0   00.00   001     014    07:04     ENE
17    33.2   038.4   00:44    32.3   09:26     31.7     00.0   00.01   000     009    01:33     ESE
18    34.1   037.3   12:03    32.1   22:46     30.9     00.0   00.00   001     008    06:24      W 
19    32.8   035.3   14:36    29.7   20:58     32.2     00.0   00.00   000     013    00:08      S 
20    34.8   038.6   15:06    31.9   00:08     30.2     00.0   00.00   001     010    17:29      SW
21    42.1   055.4   20:00    25.7   00:03     22.8     00.0   00.42   002     035    00:03      SW
22    40.6   044.8   11:53    36.7   07:15     24.4     00.0   00.25   002     020    22:36     WSW
23    39.1   044.1   13:53    34.2   03:11     25.8     00.0   00.01   001     016    19:26      SW
24    36.2   043.4   14:52    32.0   21:33     28.7     00.0   00.00   001     007    17:55     SSW
26    36.3   042.4   14:58    31.0   04:02     28.7     00.0   00.00   001     010    14:25     SSW
27    32.6   034.3   12:57    31.3   21:44     32.4     00.0   00.05   00.0     00.0    00:00      W 
28    33.3   035.7   16:12    31.2   03:42     31.6     00.0   00.08   00.0     00.0    00:00     NNW
29    33.4   035.0   15:18    31.9   04:41     31.5     00.0   00.08   000     003    15:48      W 
30    32.8   036.2   14:58    29.4   08:39     32.1     00.0   00.03   000     007    23:19     SSE
31    29.5   032.4   02:01    25.0   23:37     35.5     00.0   00.01   002     013    15:23      E 
--------------------------------------------------------------------------------------------------------
38.0 (38.4)   67.5  day 08     24.6  day 31   808.9    000.0   02.11   01.0     035   day 21      SW
Max <  32: 1
Min <  86: 30
Max Rain: 0.42 ON 21-12-24
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)