NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.9   027.8   15:09    22.8   01:31     39.1     00.0   00.00   01.3     11.5    12:14      E 
02    24.5   026.0   13:12    23.2   20:17     40.5     00.0   00.00   01.9     11.5    15:42     ESE
03    23.3   024.9   12:19    21.9   00:00     41.6     00.0   00.00   00.8     11.5    01:18     ESE
04    24.8   028.1   15:30    21.1   05:11     40.1     00.0   00.00   00.2     03.5    14:14      S 
05    28.6   031.1   14:00    25.8   03:54     36.4     00.0   00.00   00.2     03.5    00:00     WSW
06    32.0   034.0   13:44    29.7   00:05     32.9     00.0   00.00   00.1     03.5    14:57      E 
07    34.7   039.4   15:23    30.9   23:49     30.3     00.0   00.06   00.1     03.5    13:35      NE
08    32.2   033.7   00:00    31.0   06:46     32.7     00.0   00.00   00.3     05.8    19:13      NE
09    34.9   037.3   15:23    33.5   06:04     30.1     00.0   00.03   00.1     03.5    11:34     WSW
10    37.1   039.8   13:21    34.7   02:32     27.9     00.0   00.01   00.6     11.5    15:46     ESE
11    36.3   038.8   12:46    33.0   23:19     28.7     00.0   00.05   00.7     10.3    12:35     NNW
12    33.0   034.1   00:00    31.8   05:23     31.9     00.0   00.16   00.4     04.6    18:00      SW
13    38.4   047.5   16:15    33.8   04:01     26.5     00.0   00.06   00.7     17.3    15:59     WSW
14    39.4   042.8   14:47    37.2   22:22     25.6     00.0   00.29   00.7     10.3    21:45      SW
15    38.5   042.0   15:13    36.4   07:09     26.4     00.0   00.01   00.3     06.9    16:10      SW
16    38.3   041.0   15:35    35.7   19:57     26.6     00.0   00.32   00.5     06.9    03:32      W 
17    38.0   041.6   15:34    35.6   05:26     26.9     00.0   00.07   00.5     06.9    11:51     WSW
18    37.7   039.4   16:16    35.7   09:33     27.2     00.0   00.02   00.6     09.2    19:35      SW
19    37.7   039.5   03:12    35.0   21:45     27.2     00.0   00.45   00.6     08.1    15:12      W 
20    43.9   049.3   14:27    34.9   01:08     21.0     00.0   00.04   00.9     13.8    05:43     WSW
21    42.2   044.7   15:53    40.4   08:57     22.7     00.0   00.11   00.3     03.5    00:00     SSW
22    44.5   055.3   15:04    40.2   07:43     20.4     00.0   00.00   00.8     11.5    13:34      SW
23    43.9   049.0   15:09    40.4   08:02     21.0     00.0   00.21   00.5     08.1    06:19      SW
24    43.6   051.6   15:19    35.7   00:00     21.4     00.0   00.00   01.2     09.2    03:30      SW
25    38.5   051.2   15:43    32.2   04:52     26.4     00.0   00.00   00.3     03.5    21:14     SSW
26    40.0   044.5   15:25    36.1   00:37     25.0     00.0   00.00   00.3     04.6    13:38     WNW
27    41.5   044.1   15:56    39.2   08:28     23.4     00.0   00.00   00.4     04.6    14:27      W 
28    44.0   054.9   14:47    39.3   05:55     20.9     00.0   00.10   01.2     19.6    14:00     WSW
29    42.4   051.1   14:05    37.4   22:32     22.6     00.0   00.52   01.7     23.0    14:24     WSW
30    39.5   046.9   13:01    33.9   23:55     25.4     00.0   00.01   01.7     14.9    13:02      NW
31    37.7   046.3   15:26    32.3   06:02     27.3     00.0   00.00   01.4     14.9    13:44      W 
--------------------------------------------------------------------------------------------------------
36.7 (37.2)   55.3  day 22     21.1  day 04   876.2    000.0   02.52   00.7     23.0   day 29      SW
Max <  32: 5
Min <  86: 31
Min <  23: 3
Max Rain: 0.52 ON 29-01-22
Days of Rain: 18 (> .008in) 8 (> .08in) 0 (> 0.8in)