NOAA-Style Climate Reports


Report for 2016 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.0   056.2   16:17    42.9   07:48     19.0     00.0   00.15   01.5     29.9    17:54      W 
02    49.1   055.7   14:39    43.2   02:00     15.8     00.0   00.00   01.5     13.8    04:32     WNW
03    49.6   061.8   13:05    39.9   06:56     15.4     00.0   00.01   01.5     14.9    14:45     WNW
04    45.6   054.7   14:29    36.7   07:04     19.4     00.0   00.00   00.5     04.6    14:35      SE
05    52.3   061.5   14:07    45.8   02:07     12.6     00.0   00.21   00.6     08.1    16:00     ENE
06    51.2   058.0   14:59    44.6   00:00     13.8     00.0   00.17   02.5     26.4    02:17      NW
07    46.1   054.3   14:36    39.0   00:00     18.9     00.0   00.02   02.4     18.4    15:48      NW
08    41.3   049.9   15:32    32.8   06:32     23.6     00.0   00.00   00.6     04.6    20:22      NW
09    41.1   045.7   15:02    36.1   03:24     23.8     00.0   00.47   00.3     03.5    21:52     WNW
10    49.7   061.2   15:45    40.0   00:00     15.2     00.0   00.03   02.5     26.4    15:53     WNW
11    42.4   048.0   14:59    36.4   03:21     22.5     00.0   00.06   00.4     04.6    15:26     ENE
12    45.5   052.4   13:09    37.9   00:00     19.5     00.0   00.09   01.5     18.4    16:37      NW
13    43.0   052.2   14:51    37.2   01:19     21.9     00.0   00.18   01.8     27.6    15:44     WSW
14    43.5   052.1   14:43    38.3   07:49     21.5     00.0   00.07   02.5     28.8    14:14      W 
15    43.7   048.8   16:26    39.4   01:04     21.2     00.0   00.02   01.7     11.5    16:52     NNW
16    48.0   059.3   16:06    42.2   07:53     17.0     00.0   00.06   01.6     16.1    17:08      NW
17    44.5   056.5   15:54    32.8   07:21     20.4     00.0   00.00   01.4     14.9    15:30      SE
18    42.7   057.1   15:24    29.9   07:22     22.3     00.0   00.00   01.0     11.5    18:01      SE
19    50.1   064.7   17:06    39.9   07:30     14.8     00.0   00.00   01.0     11.5    16:10      E 
20    48.6   054.2   15:28    44.1   07:45     16.4     00.0   00.04   00.5     09.2    18:39     WSW
21    46.3   055.9   16:50    40.7   04:29     18.6     00.0   00.00   01.6     16.1    17:49      NW
22    48.7   057.8   15:07    39.1   06:05     16.2     00.0   00.00   03.2     23.0    14:04     WNW
23    50.5   056.3   16:59    46.1   08:15     14.4     00.0   00.00   01.7     11.5    17:29      NW
24    49.5   055.8   16:23    44.2   07:04     15.4     00.0   00.00   03.8     27.6    10:48     WNW
25    48.6   057.2   15:45    40.5   00:00     16.4     00.0   00.03   03.0     19.6    14:24     WNW
26    48.1   062.0   16:30    36.4   05:18     16.9     00.0   00.00   01.2     12.7    14:06      NE
27    48.0   053.6   14:15    39.7   23:53     17.0     00.0   00.01   03.5     23.0    14:00     WNW
28    47.9   055.8   15:39    38.2   03:03     17.0     00.0   00.00   03.1     17.3    13:24      NW
29    52.2   068.6   16:27    37.0   06:10     12.7     00.0   00.00   02.0     19.6    18:28      NE
30    54.2   073.4   16:26    37.9   06:34     10.7     00.0   00.00   01.2     08.1    14:53     NNE
31    57.2   077.8   17:00    40.9   07:20     07.8     00.0   00.00   01.1     06.9    14:14     ENE
--------------------------------------------------------------------------------------------------------
47.6 (48.4)   77.8  day 31     29.9  day 18   538.1    000.0   01.63   01.7     29.9   day 01     WNW
Min <  86: 31
Max Rain: 0.47 ON 9-03-22
Days of Rain: 16 (> .008in) 6 (> .08in) 0 (> 0.8in)