NOAA-Style Climate Reports


Report for 2016 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.2   082.0   17:07    46.6   06:11     01.7     00.0   00.00   01.3     18.4    14:31      E 
02    67.5   088.3   17:50    47.6   06:10     00.0     02.6   00.00   01.1     11.5    18:02     NNE
03    69.2   081.1   15:40    59.3   05:56     00.0     04.3   00.00   02.0     17.3    17:10      W 
04    62.7   075.8   15:09    55.7   00:00     02.3     00.0   00.21   01.4     14.9    01:23      N 
05    61.9   070.1   14:32    53.2   06:37     03.0     00.0   00.01   00.9     11.5    12:29     NNW
06    69.7   085.1   17:26    53.4   06:24     00.0     04.7   00.00   01.1     09.2    15:08     SSW
07    74.6   090.7   15:01    58.7   05:46     00.0     09.6   00.00   02.5     23.0    18:27     WNW
08    62.0   071.3   00:01    51.7   00:00     03.0     00.0   00.00   06.4     36.8    15:52      NW
09    59.4   069.7   16:21    50.2   04:22     05.5     00.0   00.00   05.4     26.4    11:18     WNW
10    61.8   078.4   16:42    45.4   06:01     03.1     00.0   00.00   01.5     11.5    14:48     ENE
11    64.8   083.6   17:28    44.5   06:21     00.1     00.0   00.00   01.6     10.3    16:29     NNW
12    68.3   081.7   17:08    53.6   04:01     00.0     03.3   00.00   02.1     14.9    17:14     WSW
13    68.4   086.6   16:52    49.5   06:13     00.0     03.5   00.00   01.6     11.5    16:38     ESE
14    62.1   071.8   11:58    55.5   00:00     02.8     00.0   00.03   02.2     14.9    17:10     NNW
15    57.0   061.4   17:53    52.4   06:14     08.0     00.0   00.20   02.3     18.4    19:43      NW
16    61.4   068.0   16:06    55.4   06:06     03.6     00.0   00.00   05.0     23.0    04:13      NW
17    65.5   081.9   17:31    48.6   05:56     00.0     00.5   00.00   01.9     11.5    22:22      N 
18    66.9   078.9   13:07    56.2   00:00     00.0     01.9   00.00   04.2     27.6    21:28      NW
19    55.5   061.9   13:09    50.3   23:52     09.5     00.0   00.00   04.7     24.1    08:21     WNW
20    57.0   069.3   14:22    42.3   05:55     07.9     00.0   00.00   02.3     16.1    23:33     NNW
21    55.2   058.9   00:31    50.9   06:56     09.8     00.0   00.22   02.2     19.6    02:09      W 
22    58.6   067.4   15:57    49.1   06:09     06.3     00.0   00.00   03.6     20.7    18:27      NW
23    59.7   070.4   16:41    47.2   06:06     05.3     00.0   00.00   02.9     21.9    13:49      NW
24    62.8   070.9   15:09    50.5   05:57     02.1     00.0   00.00   03.5     20.7    16:45     WNW
25    62.8   069.5   16:06    52.8   04:09     02.1     00.0   00.00   04.5     26.4    15:14     WNW
26    58.3   064.2   15:34    52.5   06:05     06.7     00.0   00.00   05.3     26.4    15:46      NW
27    57.6   063.9   13:23    51.4   07:03     07.4     00.0   00.00   04.7     25.3    03:50      NW
28    62.1   073.8   17:24    47.3   05:16     02.8     00.0   00.00   02.6     17.3    17:08     NNW
29    63.7   072.2   16:58    55.2   02:52     01.2     00.0   00.00   05.0     26.4    13:33      NW
30    65.0   081.2   16:21    48.7   06:06     00.0     00.0   00.00   01.6     10.3    14:01      E 
31    68.1   087.3   18:05    47.8   06:05     00.0     03.2   00.00   01.6     11.5    17:42      NE
--------------------------------------------------------------------------------------------------------
63.0 (62.9)   90.7  day 07     42.3  day 20   094.2    033.7   00.67   02.9     36.8   day 08      NW
Max >  86: 4
Min <  86: 31
Max Rain: 0.22 ON 21-05-16
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)