NOAA-Style Climate Reports


Report for 2016 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.1   070.1   12:28    59.7   22:43     00.9     00.0   00.03   01.8     17.3    14:55     WSW
02    62.9   071.8   13:23    56.6   06:14     02.0     00.0   00.01   02.4     19.6    12:57     WSW
03    63.1   071.9   16:29    52.0   06:57     01.9     00.0   00.00   03.3     19.6    18:01     WNW
04    62.1   071.7   13:44    50.5   07:09     02.8     00.0   00.00   03.2     21.9    17:53     WNW
05    63.8   074.9   16:02    51.3   06:25     01.1     00.0   00.00   03.2     19.6    14:24      NW
06    62.3   069.6   17:44    55.3   08:41     02.6     00.0   00.13   01.5     13.8    19:38     WSW
07    66.3   073.8   17:08    59.6   07:01     00.0     01.4   00.00   03.4     21.9    13:58      NW
08    68.1   077.3   15:45    59.9   03:12     00.0     03.2   00.00   04.5     24.1    14:08      NW
09    63.8   081.4   17:43    48.8   06:56     01.2     00.0   00.00   01.5     11.5    15:31     ENE
10    67.9   089.3   15:31    47.6   07:02     00.0     03.0   00.00   02.5     19.6    15:36     WNW
11    65.2   071.8   00:02    58.8   06:49     00.0     00.2   00.00   03.4     21.9    14:54     WSW
12    63.5   078.5   16:59    49.1   07:19     01.4     00.0   00.00   01.6     13.8    18:59      E 
13    60.4   079.4   17:59    44.2   07:02     04.6     00.0   00.00   01.3     11.5    14:59     SSE
14    63.1   082.8   16:14    42.7   07:12     01.8     00.0   00.00   02.0     16.1    20:29      NW
15    69.8   082.9   17:48    57.7   06:55     00.0     04.8   00.00   01.0     08.1    12:33      NE
16    70.7   087.3   15:37    52.0   07:05     00.0     05.8   00.00   01.6     14.9    15:56     NNW
17    66.3   073.8   00:20    61.0   00:00     00.0     01.4   00.02   02.5     23.0    14:21      NW
18    64.4   071.0   16:20    59.6   07:24     00.5     00.0   00.00   01.3     17.3    16:43     SSW
19    60.4   068.4   16:42    50.7   06:17     04.6     00.0   00.00   01.9     16.1    14:35      NW
20    60.7   073.8   16:58    51.4   07:18     04.3     00.0   00.00   01.3     10.3    13:40     SSW
21    59.7   075.0   16:55    46.3   06:28     05.3     00.0   00.00   01.3     08.1    22:05     SSE
22    60.8   070.3   14:35    51.1   07:05     04.2     00.0   00.00   03.9     25.3    19:32     WNW
23    57.6   061.8   13:36    53.7   05:58     07.4     00.0   00.00   01.4     12.7    18:16     WSW
24    61.9   075.3   15:53    51.6   07:05     03.0     00.0   00.00   01.5     10.3    03:43     WNW
25    64.8   087.9   17:47    48.8   07:28     00.1     00.0   00.00   00.8     05.8    13:04      SE
26    68.6   091.2   17:27    51.5   07:19     00.0     03.6   00.00   01.0     08.1    23:21      SW
27    69.9   079.9   15:29    60.7   00:00     00.0     05.0   00.00   02.8     18.4    20:11      NW
28    65.0   082.0   17:00    53.6   07:06     00.0     00.0   00.00   00.9     05.8    14:01     ESE
29    63.4   075.8   14:28    53.7   07:38     01.5     00.0   00.00   02.2     19.6    17:29      NW
30    61.7   071.3   15:28    49.7   07:49     03.2     00.0   00.00   02.9     19.6    16:18      NW
--------------------------------------------------------------------------------------------------------
64.1 (64.7)   91.2  day 26     42.7  day 14   054.5    028.4   00.19   02.1     25.3   day 22     WNW
Max >  86: 4
Min <  86: 30
Max Rain: 0.13 ON 6-09-16
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)