NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.1   067.7   15:48    44.8   07:34     08.8     00.0   00.00   02.1     11.5    08:18     WNW
02    52.5   068.3   15:48    41.4   07:29     12.5     00.0   00.00   01.6     11.5    18:13      NW
03    54.6   062.0   14:19    43.8   06:56     10.3     00.0   00.00   02.4     14.9    13:29     WNW
04    56.4   064.9   13:28    49.8   06:12     08.5     00.0   00.00   01.8     17.3    13:10     NNW
05    52.7   059.7   14:43    47.6   01:48     12.2     00.0   00.31   00.8     04.6    15:32      W 
06    57.3   065.0   16:01    51.7   08:29     07.6     00.0   00.01   01.2     08.1    13:58     WNW
07    56.9   062.8   15:53    52.4   05:12     08.0     00.0   00.27   01.4     11.5    16:47      W 
08    60.7   069.2   13:45    52.7   07:05     04.2     00.0   00.00   01.2     11.5    13:30     NNW
09    61.6   065.8   00:34    56.0   23:48     03.3     00.0   00.17   01.0     11.5    14:08      NW
10    53.8   065.4   17:19    45.0   00:00     11.2     00.0   00.01   01.2     11.5    03:55      NW
11    48.5   062.3   16:21    39.0   07:37     16.4     00.0   00.00   00.7     08.1    17:00      NE
12    46.8   061.3   15:51    34.3   07:39     18.1     00.0   00.00   00.6     06.9    15:21      N 
13    49.2   052.2   23:57    47.3   08:27     15.7     00.0   00.24   00.3     11.5    22:45     NNW
14    55.6   066.5   13:57    48.2   07:26     09.4     00.0   00.39   01.3     10.3    17:42     SSW
15    53.5   058.8   19:41    50.0   08:13     11.4     00.0   00.12   00.8     06.9    21:41      SW
16    53.0   059.2   14:47    49.1   05:17     11.9     00.0   00.07   00.6     04.6    22:07      W 
17    52.4   062.1   12:52    48.0   23:47     12.5     00.0   00.15   01.3     14.9    12:59     WSW
18    50.0   057.9   16:03    44.2   06:54     14.9     00.0   00.00   00.9     10.3    15:17     WSW
19    50.4   060.7   15:06    39.5   07:24     14.5     00.0   00.05   00.6     05.8    13:53     NNE
20    53.3   059.4   15:53    49.9   07:39     11.7     00.0   00.09   00.6     06.9    20:40     WSW
21    52.4   057.7   16:50    48.7   05:52     12.6     00.0   00.03   00.4     08.1    21:11      NW
22    51.2   062.1   15:26    40.6   07:57     13.7     00.0   00.00   00.6     09.2    15:25      NE
23    50.4   055.7   16:23    46.0   08:24     14.5     00.0   00.01   00.1     03.5    11:52     NNW
24    50.7   056.1   16:34    45.4   07:49     14.2     00.0   00.05   00.7     10.3    17:53      NW
25    50.2   057.4   16:35    45.4   02:12     14.8     00.0   00.00   00.4     03.5    17:37      N 
26    52.9   055.6   16:54    50.1   04:42     12.1     00.0   00.35   00.2     03.5    23:55     NNW
27    52.4   056.2   16:26    45.8   00:00     12.5     00.0   00.20   00.5     04.6    22:14      W 
28    49.2   054.5   17:05    44.7   01:03     15.8     00.0   00.01   00.4     03.5    20:46      NE
29    50.8   055.4   16:23    47.7   04:01     14.1     00.0   00.16   00.4     03.5    22:40      NE
30    49.5   050.4   13:47    48.8   09:15     15.4     00.0   00.10   00.5     04.6    06:36     ENE
31    50.0   050.1   23:07    49.8   23:37     15.0     00.0   00.10   00.0     01.1    23:34      N 
--------------------------------------------------------------------------------------------------------
52.7 (53.4)   69.2  day 08     34.3  day 12   378.0    000.0   02.79   00.9     17.3   day 17      NW
Min <  86: 31
Max Rain: 0.39 ON 14-10-22
Days of Rain: 21 (> .008in) 13 (> .08in) 0 (> 0.8in)