NOAA-Style Climate Reports


Report for 2016 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.1   060.1   14:37    44.6   08:12     13.8     00.0   00.00   00.9     11.5    15:49     WSW
02    51.7   062.7   16:08    45.4   00:43     13.3     00.0   00.00   00.4     05.8    12:15     ESE
03    53.9   064.6   16:44    45.9   08:19     11.0     00.0   00.00   00.3     05.8    01:39     SSW
04    50.0   063.3   16:15    42.0   08:25     14.9     00.0   00.00   00.2     03.5    15:33      SW
05    48.5   051.4   16:21    44.7   07:21     16.4     00.0   00.14   00.3     08.1    15:19      SW
06    51.6   059.2   15:06    46.4   07:34     13.3     00.0   00.04   00.7     10.3    04:10      SW
07    50.8   059.6   14:21    44.7   07:28     14.1     00.0   00.01   00.4     06.9    14:42      SW
08    49.9   063.9   15:23    41.9   07:42     15.1     00.0   00.00   00.2     03.5    14:50      S 
09    51.3   067.3   15:08    42.9   05:49     13.7     00.0   00.01   00.5     08.1    15:08      SW
10    50.8   060.3   16:04    45.3   03:08     14.2     00.0   00.00   00.1     05.8    16:43     WSW
11    50.4   055.4   15:09    45.4   03:14     14.5     00.0   00.01   00.1     03.5    23:42      E 
12    54.0   063.1   14:00    48.6   23:16     10.9     00.0   00.00   01.0     12.7    16:08     WNW
13    48.0   052.1   16:13    43.8   05:00     17.0     00.0   00.05   00.3     08.1    12:58     WSW
14    52.6   058.5   14:40    48.5   02:17     12.4     00.0   00.35   00.3     06.9    21:37     SSE
15    50.2   056.1   13:53    40.6   23:48     14.7     00.0   00.11   01.7     25.3    16:48     WNW
16    44.6   050.4   14:15    40.4   23:56     20.3     00.0   00.00   01.5     13.8    13:56      W 
17    38.8   050.6   15:16    32.6   06:59     26.1     00.0   00.00   00.3     03.5    18:24      S 
18    39.5   042.7   17:57    33.2   00:54     25.4     00.0   00.00   00.2     05.8    15:53     SSW
19    42.3   047.7   15:20    38.8   00:00     22.6     00.0   00.02   00.3     04.6    13:17     SSW
20    41.5   048.5   15:55    37.6   00:58     23.4     00.0   00.00   00.2     03.5    20:19      S 
21    44.1   054.9   14:42    37.7   00:00     20.9     00.0   00.00   01.1     14.9    16:42      W 
22    40.8   049.7   15:17    31.7   07:35     24.2     00.0   00.07   00.6     08.1    16:42     WSW
23    43.6   049.4   14:17    38.6   07:40     21.3     00.0   00.01   00.8     13.8    14:22     WSW
24    47.3   059.7   14:09    40.8   04:14     17.6     00.0   00.00   00.8     11.5    13:10      S 
25    46.9   050.3   14:38    43.4   23:33     18.0     00.0   00.03   00.8     09.2    05:58      NW
26    43.5   045.6   16:00    41.2   07:58     21.5     00.0   00.06   00.4     11.5    23:56     WSW
27    45.0   051.1   12:01    38.8   03:58     19.9     00.0   00.18   01.4     13.8    12:10      W 
28    48.3   053.2   12:21    40.7   04:25     16.6     00.0   00.00   03.0     18.4    08:25     WNW
29    44.0   051.6   14:19    37.5   23:36     21.0     00.0   00.00   00.8     11.5    00:20      S 
30    42.9   051.4   13:08    36.0   07:57     22.0     00.0   00.01   02.2     27.6    12:48      W 
--------------------------------------------------------------------------------------------------------
47.3 (48.2)   67.3  day 09     31.7  day 22   530.2    000.0   01.10   00.7     27.6   day 30     WSW
Min <  86: 30
Max Rain: 0.35 ON 14-11-16
Days of Rain: 15 (> .008in) 4 (> .08in) 0 (> 0.8in)