NOAA-Style Climate Reports


Report for 2017 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.9   037.0   13:15    28.7   08:45     33.0     00.0   00.01   00.4     08.1    15:44      S 
02    27.0   030.0   02:17    22.7   23:32     37.9     00.0   00.00   00.3     05.8    12:56     SSE
03    24.3   027.8   13:32    21.1   18:15     40.6     00.0   00.00   00.5     09.2    12:20     SSE
04    21.5   025.6   14:40    10.8   00:00     43.5     00.0   00.00   01.2     11.5    07:44      SE
05    11.8   020.7   15:08    05.5   08:26     53.2     00.0   00.00   00.3     05.8    18:02      S 
06    10.7   019.3   14:52    04.5   08:26     54.2     00.0   00.00   00.4     05.8    11:43     SSW
07    14.8   017.7   00:00    10.1   00:47     50.2     00.0   00.00   00.5     06.9    11:28     ESE
08    19.5   022.4   15:12    16.2   01:28     45.4     00.0   00.00   00.2     04.6    18:09      SE
09    23.4   027.7   14:49    16.2   03:44     41.5     00.0   00.00   00.4     05.8    07:00     ENE
10    28.4   030.0   15:39    26.5   00:20     36.6     00.0   00.00   00.4     08.1    10:40     ENE
11    22.7   027.4   15:10    15.9   19:22     42.2     00.0   00.01   00.2     08.1    13:12      E 
12    18.8   023.5   10:13    13.1   20:28     46.2     00.0   00.00   00.5     04.6    23:43      SW
13    13.9   017.0   13:54    11.3   06:40     51.0     00.0   00.00   00.3     04.6    03:56      SE
14    12.7   016.4   14:48    06.6   06:19     52.2     00.0   00.00   00.3     04.6    13:29      SE
15    14.8   018.8   15:31    11.1   00:00     50.1     00.0   00.00   00.4     06.9    13:59      E 
16    14.3   018.9   15:35    11.1   00:03     50.6     00.0   00.00   00.4     06.9    13:19      SE
17    17.8   021.7   00:00    11.9   00:51     47.1     00.0   00.00   00.6     06.9    09:15      NW
18    26.6   032.1   22:37    21.6   00:45     38.4     00.0   00.00   00.9     08.1    21:24     WSW
19    31.9   038.7   15:14    28.3   07:31     33.0     00.0   00.20   00.3     04.6    13:27      W 
20    31.9   034.5   14:18    28.9   03:31     33.1     00.0   00.25   00.2     05.8    09:33     NNW
21    34.3   037.6   14:14    32.0   23:16     30.6     00.0   00.39   00.4     05.8    17:06     WSW
22    33.8   038.8   15:13    31.5   19:12     31.1     00.0   00.27   00.7     08.1    06:15     WSW
23    33.5   036.0   14:53    32.1   00:31     31.5     00.0   00.18   00.2     03.5    21:05      NW
24    32.5   036.6   14:52    29.6   19:49     32.4     00.0   00.05   00.6     06.9    07:02      N 
25    32.4   035.0   15:07    30.2   00:11     32.6     00.0   00.01   00.3     03.5    20:25     NNW
26    34.0   036.5   14:48    31.4   04:37     31.0     00.0   00.00   00.2     03.5    16:51     SSW
27    33.5   035.5   13:47    32.3   08:59     31.5     00.0   00.00   00.3     05.8    10:01     ENE
28    33.2   035.6   16:03    31.9   23:59     31.7     00.0   00.00   00.5     04.6    12:22      N 
29    31.4   035.9   15:16    28.6   00:00     33.5     00.0   00.00   00.4     04.6    16:16     NNE
30    32.4   035.7   16:09    28.0   00:35     32.6     00.0   00.00   00.5     03.5    18:05     ENE
31    32.8   034.7   15:31    28.8   22:45     32.2     00.0   00.07   00.2     03.5    17:02      W 
--------------------------------------------------------------------------------------------------------
25.2 (25.2)   38.8  day 22     04.5  day 06   1230.6    000.0   01.44   00.4     11.5   day 22     SSE
Max <  32: 16
Min <  86: 31
Max < 23: 9
Min <  23: 16
Min <   5: 1
Max Rain: 0.39 ON 21-01-17
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)