NOAA-Style Climate Reports


Report for 2017 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   051.3   15:42    38.9   06:01     20.4     00.0   00.01   03.0     25.3    13:13      NW
02    42.1   051.5   15:12    33.1   07:18     22.8     00.0   00.00   02.1     20.7    15:54     WNW
03    43.4   051.7   14:22    34.6   07:13     21.6     00.0   00.01   00.9     13.8    23:37      SW
04    42.5   048.2   16:42    37.2   23:27     22.4     00.0   00.11   02.1     13.8    05:21     WNW
05    39.6   047.2   16:24    31.7   07:09     25.3     00.0   00.00   01.7     13.8    12:57     WNW
06    38.3   045.6   12:58    32.8   06:47     26.6     00.0   00.00   02.2     26.4    11:54      W 
07    37.6   044.3   22:45    32.3   03:02     27.3     00.0   00.18   00.9     12.7    22:32      NW
08    44.9   048.5   13:06    42.1   07:45     20.0     00.0   00.13   02.5     17.3    13:20     WNW
09    45.1   048.7   16:17    41.5   05:06     19.9     00.0   00.40   00.3     10.3    23:05     NNE
10    52.4   059.7   14:47    43.7   04:03     12.5     00.0   00.01   03.7     26.4    09:31      NW
11    44.1   053.6   16:58    38.0   06:58     20.8     00.0   00.06   00.8     11.5    21:09      E 
12    52.0   062.2   17:32    43.8   08:15     13.0     00.0   00.00   01.3     11.5    03:36      NW
13    48.1   054.6   15:55    41.5   07:23     16.8     00.0   00.04   00.5     04.6    15:53      NE
14    52.1   058.9   16:09    47.6   09:13     12.9     00.0   00.04   00.7     11.5    16:35     NNW
15    50.6   054.6   16:02    46.9   07:35     14.3     00.0   00.02   00.9     24.1    22:34      W 
16    46.9   054.9   17:19    39.9   07:43     18.1     00.0   00.00   03.7     19.6    03:55      W 
17    41.6   047.2   17:57    33.9   06:32     23.4     00.0   00.02   00.7     09.2    17:38     ENE
18    46.2   054.1   17:05    40.9   07:38     18.7     00.0   00.02   02.9     26.4    12:39     WNW
19    43.6   054.3   16:24    34.2   07:47     21.4     00.0   00.00   01.6     11.5    16:55     NNE
20    43.3   050.8   15:50    36.5   01:02     21.7     00.0   00.04   00.7     08.1    14:54     NNE
21    44.0   048.9   17:53    41.0   07:10     20.9     00.0   00.38   00.5     08.1    23:02      NE
22    47.2   055.0   15:50    42.6   05:59     17.7     00.0   00.02   01.9     19.6    16:45      NW
23    47.2   057.2   15:34    35.3   07:38     17.8     00.0   00.02   01.4     12.7    01:22      NW
24    48.0   055.7   17:13    43.7   23:49     16.9     00.0   00.30   01.3     13.8    21:27     NNW
25    48.1   055.3   15:37    42.6   06:44     16.8     00.0   00.00   02.3     17.3    17:58      NW
26    43.8   047.9   13:49    40.7   07:28     21.1     00.0   00.21   00.3     08.1    12:42      E 
27    47.5   057.4   15:08    39.0   07:37     17.5     00.0   00.01   02.9     28.8    16:41      NW
28    49.9   057.9   15:59    42.4   06:10     15.0     00.0   00.01   01.7     11.5    17:52     NNW
29    50.9   062.4   17:10    45.4   08:34     14.0     00.0   00.26   01.6     24.1    17:00     NNW
30    50.6   056.5   16:09    44.7   05:29     14.3     00.0   00.00   05.6     28.8    16:36     WNW
31    50.6   063.1   16:58    37.5   07:19     14.3     00.0   00.00   01.6     09.2    16:40      N 
--------------------------------------------------------------------------------------------------------
46.0 (46.5)   63.1  day 31     31.7  day 05   586.4    000.0   02.30   01.8     28.8   day 30      NW
Min <  86: 31
Max Rain: 0.40 ON 9-03-17
Days of Rain: 22 (> .008in) 8 (> .08in) 0 (> 0.8in)