NOAA-Style Climate Reports


Report for 2017 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.2   100.9   17:57    59.1   06:49     00.0     11.3   00.00   01.3     06.9    14:25     ESE
02    78.9   098.4   18:01    58.8   06:09     00.0     14.0   00.00   00.6     05.8    21:57      NE
03    77.9   094.2   17:37    62.5   07:17     00.0     13.0   00.00   00.9     04.6    20:49      E 
04    76.1   092.6   17:41    64.5   06:27     00.0     11.2   00.00   00.9     06.9    16:04     SSE
05    75.2   092.5   15:52    63.1   07:28     00.0     10.3   00.00   00.6     03.5    20:33      SE
06    74.5   086.6   16:08    65.7   07:30     00.0     09.5   00.00   01.0     12.7    23:31     ENE
07    76.7   086.9   17:13    68.0   05:27     00.0     11.8   00.00   01.8     24.1    18:33      W 
08    73.8   083.4   15:03    66.5   07:02     00.0     08.9   00.00   03.5     21.9    15:07      NW
09    71.2   077.8   15:38    65.7   06:42     00.0     06.2   00.00   03.0     20.7    14:41     WSW
10    71.3   084.8   16:32    61.4   06:09     00.0     06.4   00.00   01.8     11.5    17:26     WNW
11    69.4   093.2   17:32    52.1   07:00     00.0     04.4   00.00   01.1     04.6    14:48      SE
12    72.4   090.8   16:05    55.3   06:30     00.0     07.5   00.00   02.2     25.3    17:07     WNW
13    68.5   075.9   15:40    59.3   07:52     00.0     03.6   00.00   03.8     25.3    14:30     WNW
14    66.8   074.4   17:46    60.0   06:49     00.0     01.8   00.00   01.0     09.2    01:13     WSW
15    63.3   077.4   16:18    52.1   06:14     01.6     00.0   00.00   01.2     09.2    14:23     ESE
16    60.6   076.1   15:44    46.3   07:12     04.3     00.0   00.00   01.3     13.8    14:50      SE
17    61.3   071.1   13:25    51.9   06:57     03.6     00.0   00.09   01.9     14.9    14:21      NW
18    56.9   062.2   16:17    50.1   00:00     08.1     00.0   00.15   03.2     19.6    16:17     WNW
19    54.5   062.4   15:59    49.1   06:03     10.4     00.0   00.24   02.0     19.6    17:42     WSW
20    51.5   061.7   14:01    46.0   22:54     13.5     00.0   00.37   01.6     20.7    13:13      W 
21    54.5   063.9   15:00    45.9   00:36     10.5     00.0   00.02   01.8     14.9    13:34      NW
22    57.5   068.9   14:37    50.3   03:10     07.4     00.0   00.00   00.6     09.2    15:20     WSW
23    60.3   070.6   17:10    50.9   06:05     04.6     00.0   00.01   00.7     11.5    15:03      W 
24    60.4   079.2   17:40    46.8   06:37     04.6     00.0   00.00   00.7     06.9    19:50     ESE
25    62.7   071.6   15:32    55.0   06:30     02.2     00.0   00.00   01.6     17.3    15:49     WNW
26    63.2   080.8   17:32    51.0   07:08     01.7     00.0   00.00   00.5     05.8    13:57      SE
27    64.2   084.0   16:13    50.0   07:17     00.8     00.0   00.00   00.8     11.5    14:57     SSE
28    64.1   086.2   17:33    50.0   07:27     00.8     00.0   00.00   00.7     09.2    14:49      E 
29    61.0   068.9   16:07    53.3   07:12     04.0     00.0   00.00   02.6     19.6    19:37      NW
30    58.6   066.1   14:52    51.6   07:11     06.4     00.0   00.00   02.8     20.7    13:22      W 
--------------------------------------------------------------------------------------------------------
66.1 (67.4)   100.9  day 01     45.9  day 21   084.5    119.9   00.88   01.6     25.3   day 20     WNW
Max >  86: 10
Min <  86: 30
Max Rain: 0.37 ON 20-09-17
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)