NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.4   064.1   16:34    53.5   05:34     06.5     00.0   00.00   04.4     25.3    13:11     WNW
02    55.0   066.9   17:10    46.2   06:55     09.9     00.0   00.00   01.3     11.5    00:51     WSW
03    54.3   069.3   16:31    41.8   07:31     10.6     00.0   00.00   01.1     11.5    16:35      SE
04    51.6   073.2   17:29    36.8   07:25     13.3     00.0   00.00   00.8     05.8    14:12      S 
05    51.9   072.4   17:25    37.9   07:39     13.0     00.0   00.00   00.7     04.6    13:40      SE
06    57.2   072.8   16:44    41.1   07:22     07.7     00.0   00.00   02.5     19.6    23:19      NW
07    57.8   063.5   00:10    51.8   19:43     07.2     00.0   00.00   03.3     24.1    02:42      W 
08    56.6   063.6   16:05    50.8   00:00     08.4     00.0   00.00   02.2     16.1    10:51     WSW
09    51.5   067.7   15:54    38.0   07:12     13.4     00.0   00.00   00.8     09.2    16:10      S 
10    50.3   060.8   14:53    42.5   07:59     14.7     00.0   00.00   01.8     18.4    21:59     WNW
11    46.3   053.3   17:20    41.0   03:44     18.7     00.0   00.00   01.0     12.7    18:58     WSW
12    45.3   053.2   15:47    41.3   01:59     19.7     00.0   00.34   00.8     12.7    17:38      W 
13    47.0   055.7   14:40    39.9   00:00     17.9     00.0   00.06   02.2     19.6    15:23     WSW
14    44.3   056.2   17:19    33.7   06:07     20.6     00.0   00.01   00.4     05.8    08:41      W 
15    47.4   066.3   17:04    34.3   07:52     17.5     00.0   00.02   01.0     10.3    15:11     SSE
16    49.2   069.9   16:59    35.6   07:41     15.7     00.0   00.00   00.4     08.1    17:12     SSE
17    51.3   062.3   11:38    40.7   06:39     13.6     00.0   00.00   01.8     17.3    14:16     WNW
18    51.7   062.9   17:07    46.4   06:55     13.3     00.0   00.00   00.2     04.6    21:07     SSE
19    55.5   058.9   14:46    49.3   00:00     09.5     00.0   00.03   00.8     17.3    20:11      W 
20    49.6   058.2   14:21    42.9   20:58     15.4     00.0   00.01   02.4     20.7    16:29      W 
21    45.4   047.6   13:09    42.9   03:34     19.6     00.0   00.56   00.3     06.9    22:30     WSW
22    54.8   064.1   15:29    47.0   00:15     10.1     00.0   00.39   02.0     21.9    06:12     WNW
23    50.5   067.2   16:35    41.8   06:47     14.4     00.0   00.01   00.6     04.6    13:23      S 
24    49.0   064.5   16:28    40.0   08:00     16.0     00.0   00.01   00.6     05.8    16:39      SW
25    52.4   070.5   15:50    39.0   06:44     12.6     00.0   00.00   01.5     17.3    14:20     WNW
26    56.3   067.2   16:07    45.8   00:00     08.7     00.0   00.00   01.0     12.7    14:53     SSE
27    49.3   064.9   16:47    39.6   07:31     15.6     00.0   00.00   00.8     09.2    15:14      SE
28    48.4   066.8   16:38    38.3   08:02     16.5     00.0   00.00   00.5     04.6    14:52     SSW
29    47.4   062.7   16:52    38.7   07:45     17.5     00.0   00.01   00.6     05.8    23:11      SE
30    48.3   059.3   15:09    35.6   00:00     16.6     00.0   00.00   01.5     12.7    12:28      SE
31    45.0   062.5   19:06    30.1   08:02     20.0     00.0   00.00   01.6     14.9    19:25     WNW
--------------------------------------------------------------------------------------------------------
50.9 (52.5)   73.2  day 04     30.1  day 31   434.2    000.0   01.45   01.3     25.3   day 20      W 
Min <  86: 31
Max Rain: 0.56 ON 21-10-17
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)