NOAA-Style Climate Reports


Report for 2018 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.1   035.5   13:46    30.2   04:01     31.9     00.0   00.00   00.5     08.1    14:10      E 
02    32.4   033.5   12:42    31.6   00:00     32.5     00.0   00.00   01.2     11.5    10:06     ESE
03    32.4   035.7   14:23    30.2   06:40     32.5     00.0   00.00   00.5     09.2    10:29     ENE
04    33.7   037.2   15:28    31.0   03:44     31.2     00.0   00.02   00.2     03.5    21:15     ESE
05    34.0   036.7   14:29    32.1   08:28     30.9     00.0   00.10   00.1     04.6    18:37     SSW
06    37.9   048.5   14:47    29.7   06:21     27.0     00.0   00.00   00.7     12.7    13:29     WSW
07    38.7   040.7   16:09    36.7   08:17     26.2     00.0   00.05   00.1     03.5    22:02      SW
08    37.4   038.5   00:01    36.4   23:59     27.6     00.0   00.02   00.2     03.5    18:31     NNE
09    40.6   048.6   15:43    36.3   01:58     24.3     00.0   00.12   00.9     16.1    16:27      W 
10    42.6   047.6   15:24    38.9   01:13     22.3     00.0   00.00   00.6     05.8    11:51     WSW
11    42.7   052.1   23:58    38.8   07:16     22.3     00.0   00.40   00.7     13.8    16:03      W 
12    49.7   053.9   02:11    45.4   23:41     15.2     00.0   00.00   01.2     14.9    02:03     WSW
13    44.4   054.8   15:15    38.7   06:58     20.5     00.0   00.00   00.2     04.6    21:43      W 
14    40.6   042.5   14:22    37.6   01:15     24.3     00.0   00.00   00.1     05.8    13:00      SE
15    41.5   044.0   12:58    40.4   00:00     23.4     00.0   00.02   00.4     11.5    14:10      E 
16    40.5   045.5   14:16    37.0   20:41     24.5     00.0   00.11   00.4     04.6    08:34     WSW
17    41.1   044.2   15:56    38.9   05:48     23.9     00.0   00.09   00.4     05.8    17:42      NW
18    43.2   049.7   14:03    35.1   00:00     21.7     00.0   00.01   00.9     09.2    18:50      W 
19    36.4   047.0   15:36    32.0   05:24     28.5     00.0   00.00   00.4     04.6    18:00      S 
20    39.2   048.0   14:52    33.8   05:35     25.7     00.0   00.01   00.6     09.2    19:36     SSW
21    38.3   044.3   14:09    33.1   03:48     26.7     00.0   00.01   00.8     11.5    17:39     WSW
22    38.5   047.3   14:48    32.3   06:19     26.5     00.0   00.00   00.6     11.5    15:04      W 
23    37.6   041.0   15:19    34.9   00:50     27.3     00.0   00.10   00.2     06.9    13:55     SSE
24    41.4   047.4   16:55    37.6   05:36     23.5     00.0   00.01   00.9     13.8    18:26      NW
25    37.9   046.0   15:44    32.2   05:24     27.0     00.0   00.00   00.9     12.7    15:39     WSW
26    39.5   046.3   15:03    33.8   08:12     25.4     00.0   00.01   00.4     05.8    02:15      W 
27    44.0   053.3   15:19    37.0   08:13     21.0     00.0   00.16   01.1     17.3    14:18      W 
28    45.8   048.1   00:11    44.6   08:46     19.1     00.0   00.08   00.4     03.5    19:49      N 
29    46.0   051.9   19:37    42.9   05:58     19.0     00.0   00.01   00.9     16.1    22:31     WSW
30    44.7   048.8   14:19    39.4   20:27     20.3     00.0   00.00   02.6     16.1    14:42     WNW
31    41.1   045.8   15:33    35.8   07:57     23.8     00.0   00.00   00.9     05.8    15:35      SW
--------------------------------------------------------------------------------------------------------
39.9 (40.6)   54.8  day 13     29.7  day 06   776.2    000.0   01.34   00.6     17.3   day 30     WSW
Min <  86: 31
Max Rain: 0.40 ON 11-01-18
Days of Rain: 18 (> .008in) 8 (> .08in) 0 (> 0.8in)