NOAA-Style Climate Reports


Report for 2018 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.1   051.2   16:32    38.9   23:14     21.8     00.0   00.26   01.2     12.7    22:39      NW
02    40.7   049.5   16:09    32.6   06:59     24.2     00.0   00.01   01.2     09.2    19:17     WNW
03    38.4   051.4   15:46    29.8   07:08     26.6     00.0   00.00   01.0     08.1    15:20     ESE
04    38.9   049.2   15:33    29.9   06:51     26.0     00.0   00.00   00.0     06.9    15:09      SW
05    42.4   050.6   15:51    33.8   00:00     22.5     00.0   00.01   02.7     19.6    13:40      W 
06    38.7   053.6   16:46    27.9   07:04     26.3     00.0   00.00   01.2     11.5    16:20      E 
07    40.1   049.9   15:10    30.3   03:28     24.8     00.0   00.00   01.2     11.5    13:58      E 
08    45.6   054.1   18:10    35.8   06:10     19.4     00.0   00.00   02.2     19.6    19:57      NW
09    48.3   054.0   13:51    37.1   00:00     16.6     00.0   00.00   05.2     25.3    14:22      NW
10    42.9   058.7   16:31    30.5   06:32     22.1     00.0   00.00   01.3     11.5    16:21     ESE
11    48.7   062.5   17:31    39.9   05:14     16.2     00.0   00.00   01.6     11.5    16:29     ENE
12    47.9   064.5   17:18    33.7   07:44     17.1     00.0   00.00   01.3     08.1    21:37      SE
13    46.8   055.7   13:28    43.3   04:54     18.1     00.0   00.23   00.4     26.4    15:10     SSW
14    46.8   053.0   16:48    38.6   23:59     18.1     00.0   00.01   03.1     23.0    14:56      NW
15    43.0   054.4   15:54    30.6   07:37     21.9     00.0   00.00   00.6     13.8    21:32      NW
16    44.9   050.2   15:18    40.2   07:36     20.0     00.0   00.18   01.2     10.3    15:33      W 
17    45.7   054.8   15:40    38.9   08:01     19.3     00.0   00.09   03.4     23.0    16:28     WNW
18    46.0   055.3   16:51    36.6   07:23     18.9     00.0   00.00   03.1     19.6    17:20     WNW
19    45.2   061.9   17:26    31.7   07:33     19.7     00.0   00.00   01.7     10.3    17:58     SSE
20    46.1   059.6   18:01    33.7   06:08     18.9     00.0   00.00   00.0     03.5    21:25     WSW
21    47.4   055.8   17:05    39.4   07:48     17.5     00.0   00.16   01.0     11.5    21:59     SSE
22    44.6   048.8   16:45    34.7   00:00     20.3     00.0   00.04   02.8     24.1    16:18     WNW
23    39.1   046.3   17:07    31.5   05:19     25.8     00.0   00.02   01.4     08.1    15:45      N 
24    42.2   048.8   14:55    35.7   06:09     22.7     00.0   00.01   02.6     12.7    17:02      NW
25    43.6   051.7   15:04    35.9   02:38     21.3     00.0   00.00   03.3     21.9    15:47      NW
26    44.2   049.9   16:52    40.0   08:33     20.7     00.0   00.00   00.7     16.1    02:58      W 
27    50.9   057.7   15:35    43.4   07:25     14.0     00.0   00.00   02.9     20.7    14:12     NNW
28    51.5   057.3   17:24    46.2   07:02     13.4     00.0   00.00   07.4     26.4    12:27      NW
29    53.3   065.3   15:20    41.7   06:55     11.7     00.0   00.00   02.8     18.4    16:00     NNW
30    52.9   060.7   13:12    45.4   04:18     12.1     00.0   00.00   01.2     19.6    14:23     WSW
31    49.9   061.7   18:11    41.5   07:51     15.0     00.0   00.00   01.1     08.1    16:45     NNE
--------------------------------------------------------------------------------------------------------
45.2 (45.6)   65.3  day 29     27.9  day 06   613.1    000.0   01.02   02.0     26.5   day 28     WNW
Min <  86: 31
Max Rain: 0.26 ON 1-03-18
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)