NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.9   073.3   17:08    49.2   07:24     03.1     00.0   00.00   01.3     10.3    22:45     WNW
02    63.4   070.9   16:12    54.4   00:00     01.5     00.0   00.00   03.7     25.3    14:24     WNW
03    53.0   063.4   16:04    41.0   07:31     11.9     00.0   00.00   01.8     14.9    12:03      E 
04    54.5   063.6   16:29    44.9   07:32     10.4     00.0   00.00   02.7     19.6    16:05     WNW
05    47.9   054.0   00:18    42.6   05:59     17.0     00.0   00.21   00.8     06.9    01:03     SSW
06    52.6   061.6   15:44    47.1   00:00     12.4     00.0   00.12   00.2     05.8    13:04      SW
07    53.1   062.5   16:58    44.7   03:11     11.9     00.0   00.01   00.3     08.1    21:38     SSW
08    54.2   055.5   13:32    52.4   06:23     10.8     00.0   00.27   00.0     03.5    14:53      NE
09    56.4   062.8   13:21    50.7   00:00     08.6     00.0   00.19   02.1     18.4    07:17     WNW
10    54.1   066.4   16:49    44.8   00:00     10.9     00.0   00.01   00.5     05.8    13:33     SSE
11    49.5   067.6   17:19    37.8   07:46     15.5     00.0   00.00   00.7     05.8    15:48     ESE
12    54.2   073.4   16:57    38.6   07:37     10.7     00.0   00.00   01.3     19.6    19:47     WNW
13    54.2   068.4   15:23    42.0   00:00     10.8     00.0   00.00   00.7     11.5    14:50      SE
14    47.8   066.4   16:31    34.6   07:51     17.1     00.0   00.00   00.7     12.7    14:18      SE
15    48.2   070.2   16:59    34.2   07:03     16.7     00.0   00.00   00.5     05.8    15:16      SE
16    49.2   070.8   16:44    35.6   07:50     15.7     00.0   00.00   00.4     04.6    12:07     SSE
17    49.3   069.3   16:37    36.1   07:52     15.6     00.0   00.00   00.5     03.5    20:37     SSE
18    49.4   070.9   16:54    36.8   07:59     15.5     00.0   00.00   00.4     03.5    21:56     ESE
19    50.2   070.8   17:06    37.9   07:48     14.7     00.0   00.00   00.2     03.5    18:06     SSW
20    49.6   069.7   16:54    38.0   07:50     15.3     00.0   00.00   00.2     03.5    21:46     SSW
21    49.7   070.2   16:42    38.8   08:00     15.2     00.0   00.00   00.2     03.5    15:32      SE
22    49.8   069.9   17:00    38.8   06:52     15.1     00.0   00.00   00.2     04.6    19:03      SE
23    50.7   064.3   15:47    38.7   07:09     14.2     00.0   00.00   01.0     13.8    22:38     WNW
24    55.7   062.7   15:54    46.6   08:23     09.2     00.0   00.00   01.1     09.2    20:50     WSW
25    53.3   058.4   17:30    46.7   06:27     11.6     00.0   00.02   00.3     08.1    01:17     SSE
26    56.8   068.2   14:55    51.3   08:30     08.1     00.0   00.04   01.0     16.1    14:48     WNW
27    57.5   065.4   15:14    51.5   05:31     07.4     00.0   00.02   00.4     09.2    00:36      E 
28    54.5   064.2   15:17    48.7   00:00     10.5     00.0   00.04   01.4     20.7    15:33      W 
29    49.9   057.5   15:12    43.3   03:45     15.1     00.0   00.01   01.2     11.5    15:07     WSW
30    49.4   060.2   15:59    40.2   08:19     15.5     00.0   00.00   01.1     11.5    15:30     WSW
31    54.2   061.2   14:52    48.5   05:09     10.7     00.0   00.06   01.0     12.7    15:33      W 
--------------------------------------------------------------------------------------------------------
52.7 (54.4)   73.4  day 12     34.2  day 15   378.9    000.0   00.00   00.9     25.3   day 02     WSW
Min <  86: 31
Max Rain: 0.27 ON 8-10-18
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)