NOAA-Style Climate Reports


Report for 2018 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.1   045.8   15:30    36.4   02:45     24.8     00.0   00.00   00.4     08.1    16:16     WSW
02    39.0   046.3   14:25    33.3   07:41     25.9     00.0   00.00   00.2     06.9    09:47     ESE
03    38.3   041.3   13:59    34.5   02:29     26.6     00.0   00.00   00.2     09.2    22:00      SE
04    37.8   041.2   13:28    33.0   21:25     27.1     00.0   00.00   01.0     11.5    10:30     ESE
05    34.4   036.8   14:02    33.1   06:59     30.5     00.0   00.00   00.8     10.3    01:07     ESE
06    33.3   036.1   13:18    31.3   00:00     31.7     00.0   00.00   01.2     17.3    17:33     ESE
07    32.6   034.8   13:25    31.3   01:50     32.4     00.0   00.00   00.9     11.5    17:15     ENE
08    32.3   035.0   14:31    29.6   04:28     32.6     00.0   00.05   00.2     05.8    20:51     ENE
09    33.0   036.4   12:39    31.7   07:57     31.9     00.0   00.00   00.5     10.3    11:49      E 
10    33.2   039.5   14:55    28.2   05:42     31.7     00.0   00.03   00.2     03.5    19:14     SSW
11    38.1   046.6   00:00    34.8   06:04     26.8     00.0   00.21   01.0     16.1    22:25     WSW
12    44.3   048.7   15:06    39.7   22:48     20.7     00.0   00.07   01.9     20.7    00:27      W 
13    38.7   045.9   15:03    33.7   00:00     26.3     00.0   00.00   00.3     03.5    22:54      E 
14    38.3   049.7   19:21    32.9   02:20     26.6     00.0   00.02   01.3     25.3    23:30     WSW
15    41.9   046.4   14:43    37.2   06:37     23.0     00.0   00.00   01.1     14.9    00:03      SW
16    40.2   042.6   16:02    37.8   00:00     24.8     00.0   00.08   00.3     09.2    15:17      S 
17    39.0   042.0   00:00    36.1   07:11     25.9     00.0   00.12   00.2     04.6    10:25     ENE
18    46.1   054.5   13:50    41.5   03:13     18.8     00.0   00.71   01.3     20.7    14:52     WSW
19    44.6   049.0   14:55    39.3   08:30     20.4     00.0   00.00   00.7     11.5    02:01     WSW
20    44.1   053.2   13:28    38.8   07:18     20.8     00.0   00.04   01.7     32.2    13:19      W 
21    39.8   045.7   14:57    32.4   22:33     25.2     00.0   00.02   01.7     26.4    00:16     WSW
22    33.7   037.6   16:15    28.7   07:07     31.2     00.0   00.05   00.6     09.2    17:53      SW
23    36.3   038.8   00:00    33.6   00:08     28.6     00.0   00.52   00.4     06.9    07:13      W 
24    38.2   039.6   12:53    36.9   22:27     26.8     00.0   00.13   00.2     08.1    14:41     SSE
25    38.3   041.7   14:57    36.1   06:23     26.6     00.0   00.02   00.2     03.5    14:45      NW
26    37.4   039.1   14:51    33.6   23:06     27.6     00.0   00.04   00.3     04.6    23:14      W 
27    38.7   046.9   13:41    31.6   07:35     26.2     00.0   00.00   01.0     13.8    13:20      W 
28    37.5   040.5   13:55    34.4   02:22     27.5     00.0   00.00   00.6     04.6    00:11      NW
29    47.9   057.2   15:36    36.8   01:03     17.0     00.0   00.04   01.7     17.3    22:57     WSW
30    45.1   050.4   00:02    39.7   22:02     19.8     00.0   00.01   04.8     31.1    01:45     WNW
31    35.6   043.3   15:05    28.5   23:37     29.3     00.0   00.00   00.4     03.5    22:05     ENE
--------------------------------------------------------------------------------------------------------
38.6 (39.0)   57.2  day 29     28.1  day 31   815.3    000.0   02.17   00.9     32.2   day 30     WSW
Min <  86: 31
Max Rain: 0.71 ON 18-12-19
Days of Rain: 17 (> .008in) 6 (> .08in) 0 (> 0.8in)