NOAA-Style Climate Reports


Report for 2019 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.1   039.3   15:31    26.5   07:41     33.8     00.0   00.00   00.3     04.6    12:14      S 
02    32.1   038.9   15:27    26.0   06:55     32.8     00.0   00.00   00.3     04.6    12:09      SW
03    36.7   042.3   15:12    33.5   02:30     28.3     00.0   00.00   00.4     04.6    23:17      W 
04    43.0   050.0   14:07    34.6   00:26     21.9     00.0   00.03   00.3     06.9    08:12     WSW
05    39.0   041.9   15:36    36.5   22:14     26.0     00.0   00.01   00.2     04.6    23:16      W 
06    38.9   045.3   14:19    33.7   23:49     26.0     00.0   00.01   00.4     11.5    03:17      SW
07    38.2   045.7   14:59    33.7   07:17     26.8     00.0   00.00   00.3     05.8    03:45     SSW
08    34.4   037.0   04:22    32.8   11:37     30.6     00.0   00.24   00.1     06.9    05:49      S 
09    36.4   039.3   14:22    34.2   01:08     28.6     00.0   00.07   00.1     03.5    23:50     SSW
10    35.7   041.4   15:32    33.2   08:22     29.2     00.0   00.01   00.2     03.5    23:54     WSW
11    38.1   039.6   16:15    36.6   07:09     26.9     00.0   00.00   00.2     05.8    13:48     ENE
12    39.7   041.4   13:02    38.3   00:00     25.3     00.0   00.01   00.6     06.9    20:08     ESE
13    38.6   041.5   14:33    35.2   00:00     26.3     00.0   00.00   00.8     06.9    09:14      E 
14    34.3   035.2   00:55    33.3   00:00     30.6     00.0   00.00   01.5     10.3    10:00      E 
15    33.7   035.9   14:40    32.8   00:00     31.3     00.0   00.00   01.5     11.5    14:58     ESE
16    33.8   037.1   14:12    32.3   23:29     31.1     00.0   00.00   00.7     06.9    15:17      E 
17    34.4   037.7   13:23    32.2   00:51     30.5     00.0   00.21   00.1     08.1    11:47     WSW
18    35.6   039.8   20:22    31.1   07:54     29.3     00.0   00.79   00.2     05.8    14:59      S 
19    41.5   049.5   15:58    37.9   08:53     23.5     00.0   00.07   00.4     08.1    15:47      W 
20    39.7   042.1   13:41    36.5   20:57     25.2     00.0   00.34   00.5     09.2    09:40     SSW
21    39.5   047.3   15:23    33.1   04:50     25.4     00.0   00.00   01.9     19.6    13:13      W 
22    38.9   042.6   15:14    36.0   08:05     26.0     00.0   00.08   00.4     04.6    23:35      N 
23    50.5   058.9   10:55    37.0   02:17     14.4     00.0   00.01   04.4     31.1    08:56      NW
24    45.3   051.5   14:53    37.4   23:57     19.6     00.0   00.00   01.7     12.7    01:30     WSW
25    40.5   051.3   15:32    34.1   00:00     24.5     00.0   00.00   01.0     06.9    12:43     ESE
26    35.2   038.0   17:07    32.0   07:58     29.7     00.0   00.01   00.4     04.6    13:55     ESE
27    39.4   049.7   15:57    34.3   05:49     25.6     00.0   00.00   00.9     08.1    13:51      S 
28    38.9   044.6   14:50    33.9   22:47     26.0     00.0   00.00   01.0     10.3    16:24      E 
29    36.7   040.0   15:39    34.5   06:34     28.2     00.0   00.00   01.1     11.5    12:27      E 
30    36.7   038.9   15:20    35.1   07:19     28.2     00.0   00.00   00.7     05.8    12:37      E 
31    36.1   038.4   14:08    34.3   08:05     28.8     00.0   00.00   00.8     08.1    21:05     ENE
--------------------------------------------------------------------------------------------------------
37.8 (38.3)   58.9  day 23     26.0  day 02   840.5    000.0   01.89   00.8     31.1   day 23      SE
Min <  86: 31
Max Rain: 0.79 ON 18-01-19
Days of Rain: 14 (> .008in) 5 (> .08in) 0 (> 0.8in)