NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.8   063.8   17:32    36.7   07:38     17.2     00.0   00.00   00.8     09.2    12:42     SSE
02    47.5   060.5   17:13    33.7   07:31     17.4     00.0   00.00   00.9     11.5    14:07      E 
03    54.3   063.3   14:56    48.0   07:39     10.6     00.0   00.00   02.1     19.6    17:29      NW
04    53.4   061.7   14:37    44.0   07:06     11.5     00.0   00.00   02.3     16.1    13:52     WNW
05    55.5   066.8   16:27    45.8   06:30     09.4     00.0   00.00   01.8     14.9    14:38      W 
06    53.1   072.3   17:29    40.1   07:26     11.9     00.0   00.00   00.9     09.2    15:06      E 
07    56.2   070.1   15:30    41.5   07:24     08.8     00.0   00.00   02.0     19.6    21:42      NW
08    53.4   066.8   00:23    43.6   00:00     11.5     00.0   00.01   04.1     25.3    17:22     WNW
09    45.5   058.9   17:27    35.9   00:00     19.4     00.0   00.00   01.3     10.3    15:06      S 
10    41.4   056.9   16:46    29.3   06:51     23.6     00.0   00.00   01.4     16.1    14:06      E 
11    42.5   061.1   16:30    29.6   07:47     22.5     00.0   00.00   00.9     10.3    14:54      SE
12    43.7   056.8   15:33    31.8   07:36     21.3     00.0   00.00   00.4     04.6    14:08      SW
13    52.6   065.2   15:23    44.2   07:50     12.3     00.0   00.03   01.8     17.3    17:28      W 
14    50.5   065.4   17:08    41.2   07:32     14.4     00.0   00.00   00.9     05.8    15:41     ESE
15    47.5   057.3   14:18    37.7   07:41     17.4     00.0   00.00   00.4     04.6    11:44      SW
16    51.4   056.3   14:03    46.8   07:40     13.6     00.0   00.04   00.3     04.6    10:23     SSE
17    54.4   061.9   15:23    46.9   07:37     10.6     00.0   00.02   01.6     20.7    23:31     WNW
18    52.5   058.9   14:47    46.7   07:55     12.4     00.0   00.03   01.3     17.3    12:18      W 
19    50.2   055.7   15:20    46.9   05:44     14.7     00.0   00.22   03.2     31.1    15:18      W 
20    49.6   054.7   22:16    45.3   04:28     15.3     00.0   00.00   01.2     13.8    22:07     WNW
21    55.7   060.1   16:39    51.2   07:41     09.2     00.0   00.00   01.1     11.5    02:12      NW
22    59.8   067.7   14:22    50.5   23:37     05.1     00.0   00.04   02.4     20.7    13:24     WNW
23    51.7   064.5   16:31    42.9   08:01     13.3     00.0   00.00   00.9     09.2    04:02      S 
24    47.9   065.6   16:51    36.4   07:54     17.0     00.0   00.00   00.4     04.6    14:25      E 
25    53.2   067.6   14:57    42.0   06:41     11.8     00.0   00.00   02.3     20.7    16:10      NW
26    48.1   057.9   14:20    36.5   00:00     16.9     00.0   00.02   02.6     17.3    07:42      W 
27    39.5   056.0   16:43    30.6   08:11     25.4     00.0   00.01   00.3     08.1    13:44      SW
28    40.5   059.1   15:32    28.4   07:39     24.4     00.0   00.00   01.3     23.0    23:22     ESE
29    34.3   041.5   00:03    24.3   00:00     30.6     00.0   00.00   02.0     18.4    01:06      SE
30    30.2   045.3   16:30    19.4   07:59     34.7     00.0   00.00   00.8     13.8    13:51      NE
31    32.8   048.7   16:25    23.4   07:14     32.2     00.0   00.00   00.3     05.8    13:40     SSW
--------------------------------------------------------------------------------------------------------
48.3 (49.5)   72.3  day 06     19.4  day 30   516.5    000.0   00.42   01.4     31.1   day 19      W 
Min <  86: 31
Min <  23: 1
Max Rain: 0.22 ON 19-10-19
Days of Rain: 9 (> .008in) 1 (> .08in) 0 (> 0.8in)