NOAA-Style Climate Reports


Report for 2019 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.0   032.7   15:44    27.1   05:08     34.9     00.0   00.04   00.1     06.9    00:49      S 
02    31.6   033.4   14:19    30.0   00:00     33.4     00.0   00.04   00.1     03.5    23:49      SW
03    30.3   032.8   15:33    28.2   06:43     34.6     00.0   00.04   00.1     03.5    22:16     SSW
04    32.5   036.1   15:10    28.5   05:24     32.5     00.0   00.06   00.0     03.5    22:36     SSW
05    36.7   040.1   15:02    34.3   01:41     28.2     00.0   00.02   00.0     03.5    14:28     SSW
06    38.2   039.8   12:19    36.9   07:40     26.7     00.0   00.13   00.1     04.6    17:05      SW
07    39.0   041.6   15:47    37.2   07:42     26.0     00.0   00.03   00.0     02.3    14:59     WNW
08    42.5   048.5   13:57    36.9   07:29     22.5     00.0   00.00   00.2     04.6    23:02     WSW
09    41.1   042.4   13:53    38.8   00:00     23.9     00.0   00.01   00.1     05.8    19:49      S 
10    38.9   041.2   14:43    37.5   00:00     26.1     00.0   00.16   00.1     03.5    13:02     WNW
11    38.6   040.3   13:54    37.2   07:53     26.4     00.0   00.26   00.0     03.5    22:42      NW
12    39.6   044.9   21:25    36.1   08:51     25.3     00.0   00.21   00.3     11.5    14:10      SW
13    39.5   045.4   14:50    35.6   22:56     25.4     00.0   00.02   00.1     04.6    10:24     WSW
14    38.0   043.0   14:28    33.2   00:00     27.0     00.0   00.00   00.0     03.5    06:31     SSE
15    37.2   045.7   13:30    30.5   00:00     27.8     00.0   00.00   01.1     16.1    14:41      W 
16    30.6   033.5   15:13    27.7   03:53     34.3     00.0   00.00   00.2     05.8    22:04     SSW
17    30.9   032.5   18:08    29.4   08:24     34.0     00.0   00.00   00.6     09.2    09:47     ESE
18    31.1   032.1   12:54    29.9   09:11     33.8     00.0   00.00   00.7     08.1    10:58      SE
19    32.2   034.6   00:00    28.9   07:20     32.7     00.0   00.03   00.2     03.5    23:54      W 
20    42.8   051.6   14:46    34.3   04:16     22.2     00.0   00.03   00.3     09.2    14:52     WSW
21    48.4   053.5   14:28    44.6   22:46     16.6     00.0   00.00   00.8     14.9    15:51      W 
22    41.9   044.9   00:06    38.2   23:58     23.0     00.0   00.00   00.1     04.6    13:55      NW
23    40.2   047.2   12:24    31.4   00:00     24.7     00.0   00.00   01.2     17.3    14:01      W 
24    29.9   032.6   15:18    28.1   07:25     35.0     00.0   00.00   00.1     03.5    22:35     SSE
25    33.5   037.2   14:54    27.9   01:01     31.4     00.0   00.01   00.0     03.5    16:44     NNW
26    36.0   040.4   15:24    33.1   21:02     29.0     00.0   00.00   00.1     03.5    22:35      SW
27    37.0   042.2   15:15    31.2   04:05     27.9     00.0   00.00   00.1     03.5    23:36      SW
28    37.5   040.6   00:02    36.7   09:11     27.4     00.0   00.00   00.2     05.8    11:21     ENE
29    37.3   038.8   15:32    36.1   08:39     27.7     00.0   00.00   00.3     06.9    13:36      E 
30    38.5   042.2   15:06    36.4   07:07     26.4     00.0   00.00   00.5     04.6    05:38      NW
31    41.7   047.7   16:38    35.4   06:58     23.3     00.0   00.12   00.7     10.3    14:15      W 
--------------------------------------------------------------------------------------------------------
36.9 (37.0)   53.5  day 21     27.1  day 01   870.0    000.0   01.21   00.3     17.3   day 23     WSW
Min <  86: 31
Max Rain: 0.26 ON 11-12-20
Days of Rain: 16 (> .008in) 5 (> .08in) 0 (> 0.8in)