NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.1   054.0   09:01    42.7   00:58     15.8     00.0   00.41   03.5     34.5    21:24     WNW
02    45.6   049.8   00:01    41.3   00:00     19.3     00.0   00.00   01.6     20.7    00:19      NW
03    40.4   047.1   14:55    35.5   07:03     24.6     00.0   00.00   00.1     10.3    23:07     WSW
04    45.1   051.2   01:08    40.0   00:14     19.8     00.0   00.00   03.4     26.4    01:43      W 
05    39.7   044.3   14:55    36.1   07:55     25.3     00.0   00.08   00.9     14.9    17:41     WSW
06    46.8   059.2   15:00    35.6   07:52     18.1     00.0   00.01   01.6     17.3    14:55      W 
07    46.6   051.1   15:36    41.4   08:37     18.3     00.0   00.00   00.8     09.2    20:23     WNW
08    42.0   045.9   00:01    35.8   22:57     22.9     00.0   00.44   01.4     14.9    05:06      W 
09    37.4   042.7   12:36    31.5   05:11     27.6     00.0   00.00   01.7     14.9    13:32     WNW
10    35.7   038.4   00:01    34.2   02:47     29.2     00.0   00.12   00.5     11.5    21:37      W 
11    43.0   047.3   11:58    36.5   01:21     22.0     00.0   00.04   02.8     32.2    09:26      W 
12    38.4   042.7   13:11    34.6   22:22     26.5     00.0   00.37   01.7     29.9    16:26     WSW
13    35.8   040.4   12:03    27.8   00:00     29.2     00.0   00.13   00.7     20.7    01:27     WNW
14    27.4   035.9   15:07    22.6   00:00     37.5     00.0   00.11   00.6     11.5    14:34      N 
15    24.0   029.1   17:12    16.8   07:32     40.9     00.0   00.00   00.9     11.5    17:03      SW
16    28.4   031.9   16:06    25.0   02:43     36.6     00.0   00.04   00.3     03.5    23:59      W 
17    29.4   034.2   13:09    24.3   02:14     35.6     00.0   00.03   00.1     04.6    13:25      SW
18    33.4   036.6   14:43    30.8   00:14     31.5     00.0   00.09   00.2     04.6    11:09     WSW
19    36.1   038.6   15:58    33.7   08:14     28.8     00.0   00.00   00.2     06.9    14:50     SSW
20    37.2   042.1   14:55    33.6   07:48     27.7     00.0   00.00   00.1     03.5    16:59     WSW
21    39.0   043.9   15:42    36.0   07:56     25.9     00.0   00.06   00.3     06.9    19:32      W 
22    39.6   042.9   16:26    35.8   02:36     25.4     00.0   00.03   00.1     04.6    00:30     NNW
23    41.1   042.9   00:00    39.0   06:31     23.9     00.0   00.15   00.0     04.6    21:15     WSW
24    43.4   049.5   16:08    41.1   08:14     21.6     00.0   00.01   00.2     04.6    19:59      SW
25    46.1   054.4   15:09    41.1   04:48     18.9     00.0   00.08   00.1     08.1    20:32     WNW
26    46.4   052.7   15:00    41.7   08:20     18.6     00.0   00.07   00.9     12.7    12:13      NW
27    41.7   047.6   13:51    35.5   07:33     23.2     00.0   00.38   00.0     03.5    21:06      W 
28    44.0   051.7   15:51    39.4   00:00     20.9     00.0   00.13   00.5     09.2    14:20     WSW
29    42.0   046.1   16:49    38.3   03:57     22.9     00.0   00.09   00.2     06.9    18:24     WNW
30    41.2   045.6   15:28    36.3   03:31     23.7     00.0   00.03   00.2     06.9    14:32     NNW
31    49.0   063.2   18:32    42.4   03:01     15.9     00.0   00.00   00.3     12.7    18:03      W 
--------------------------------------------------------------------------------------------------------
39.8 (40.2)   63.2  day 31     16.8  day 15   778.2    000.0   02.90   00.8     34.5   day 12      W 
Max <  32: 2
Min <  86: 31
Min <  23: 2
Max Rain: 0.44 ON 8-01-20
Days of Rain: 22 (> .008in) 11 (> .08in) 0 (> 0.8in)