NOAA-Style Climate Reports


Report for 2020 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.3   070.9   15:57    39.3   06:18     09.7     00.0   00.00   01.2     14.9    16:33      NW
02    54.8   069.0   14:04    45.8   00:00     10.1     00.0   00.20   01.9     25.3    14:11     WNW
03    51.6   061.4   15:21    41.2   06:14     13.4     00.0   00.00   02.8     19.6    15:39      NW
04    54.9   073.8   16:37    36.4   06:15     10.1     00.0   00.00   01.3     16.1    18:35     NNW
05    63.6   076.9   16:19    51.3   06:30     01.4     00.0   00.08   01.6     17.3    22:08     NNW
06    55.2   061.1   13:15    48.1   06:21     09.7     00.0   00.01   04.2     24.1    03:28     WNW
07    55.5   072.8   17:02    38.6   05:50     09.4     00.0   00.00   01.0     17.3    14:01      E 
08    61.9   079.8   16:09    43.0   06:12     03.1     00.0   00.00   01.1     13.8    13:51     ESE
09    66.4   086.4   16:40    47.2   06:08     00.0     01.5   00.00   00.9     14.9    14:11      E 
10    68.4   087.2   15:47    51.7   06:09     00.0     03.5   00.00   01.0     16.1    16:34     ENE
11    63.6   077.1   14:36    51.5   06:09     01.3     00.0   00.00   01.1     18.4    20:56      W 
12    56.3   063.8   17:41    50.6   04:43     08.7     00.0   00.16   01.2     17.3    19:03      NW
13    57.2   066.6   15:35    50.6   05:53     07.7     00.0   00.02   01.5     14.9    18:54     WNW
14    56.1   066.4   13:12    50.9   06:44     08.8     00.0   00.08   01.3     14.9    16:24     WNW
15    60.0   070.2   16:11    48.1   05:37     05.0     00.0   00.00   01.7     13.8    17:14      NW
16    60.2   070.9   15:50    52.5   06:21     04.8     00.0   00.00   00.3     10.3    21:31      NW
17    59.7   067.8   17:36    53.7   06:14     05.3     00.0   00.01   00.8     11.5    03:11      W 
18    58.4   065.9   16:21    52.7   04:24     06.6     00.0   00.08   01.9     19.6    18:09     WNW
19    56.9   063.2   15:52    50.1   07:15     08.1     00.0   00.43   03.1     21.9    21:06     WNW
20    59.0   064.0   14:35    54.6   06:37     05.9     00.0   00.00   05.8     33.4    12:46     WNW
21    53.7   060.3   12:54    48.3   23:55     11.3     00.0   00.00   04.9     26.4    15:51     WNW
22    54.1   062.3   16:02    43.5   05:51     10.9     00.0   00.00   04.6     26.4    16:40     WNW
23    56.7   065.2   16:50    46.5   05:00     08.2     00.0   00.00   04.0     20.7    14:11     WNW
24    63.9   077.8   15:52    47.9   05:01     01.0     00.0   00.00   02.2     18.4    17:45      NW
25    63.7   070.5   17:49    55.9   05:34     01.3     00.0   00.00   02.2     16.1    16:33     NNW
26    67.9   077.6   16:43    57.4   06:01     00.0     03.0   00.00   03.4     21.9    13:13      NW
27    67.9   086.2   17:25    49.1   06:05     00.0     03.0   00.00   00.6     11.5    16:40      E 
28    71.6   090.4   17:10    52.7   06:07     00.0     06.6   00.00   00.0     11.5    15:49      SE
29    74.9   094.3   16:33    56.1   06:08     00.0     10.0   00.00   00.0     05.8    13:45      E 
30    65.9   078.4   12:37    54.7   16:43     00.0     01.0   00.45   04.0     31.1    18:31     WNW
31    59.0   065.4   16:29    53.5   05:40     06.0     00.0   00.00   05.2     24.1    11:42      NW
--------------------------------------------------------------------------------------------------------
60.5 (60.8)   94.3  day 29     36.4  day 04   167.6    028.5   01.52   02.2     33.4   day 30      NW
Max >  86: 5
Min <  86: 31
Max Rain: 0.45 ON 30-05-20
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)