NOAA-Style Climate Reports


Report for 2020 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.3   094.5   17:28    56.8   06:44     00.0     10.3   00.00   01.3     16.1    17:11      E 
02    80.2   095.1   13:40    64.0   06:38     00.0     15.3   00.00   02.6     25.3    15:31     WNW
03    79.9   101.1   17:40    63.8   06:52     00.0     15.0   00.00   00.6     08.1    11:09      SE
04    77.2   096.4   15:05    60.0   07:05     00.0     12.3   00.00   01.4     18.4    19:05      N 
05    74.2   085.4   17:10    66.1   00:00     00.0     09.2   00.00   03.5     21.9    05:21     WNW
06    75.3   095.7   17:11    56.2   07:04     00.0     10.4   00.00   01.3     14.9    22:21     ENE
07    75.0   088.8   14:09    62.7   23:59     00.0     10.0   00.00   02.2     25.3    17:42      E 
08    64.8   077.3   17:04    50.0   07:12     00.1     00.0   00.00   01.7     18.4    11:36      SE
09    65.1   086.3   16:40    47.0   07:18     00.0     00.2   00.00   00.8     12.7    13:42     SSE
10    67.9   092.6   16:56    48.9   06:54     00.0     03.0   00.00   00.5     05.8    14:56     ESE
11    65.1   074.9   15:16    57.5   07:23     00.0     00.1   00.00   00.2     04.6    22:06      SE
12    62.8   071.2   16:36    54.9   07:34     02.2     00.0   00.00   00.2     04.6    16:41     SSE
13    60.3   066.1   17:14    52.4   07:29     04.6     00.0   00.00   00.1     03.5    23:15      SE
14    64.5   074.4   18:58    58.6   03:56     00.4     00.0   00.00   00.3     08.1    18:50     SSW
15    64.2   076.1   16:24    57.3   03:48     00.8     00.0   00.00   00.2     06.9    11:41      W 
16    61.5   073.5   16:33    52.3   07:47     03.4     00.0   00.00   00.2     03.5    21:15      S 
17    64.4   079.3   17:23    53.8   07:40     00.5     00.0   00.00   00.3     04.6    16:20     SSE
18    64.6   074.6   13:30    58.0   23:16     00.3     00.0   00.00   01.6     16.1    17:42     WNW
19    64.4   073.1   16:52    55.1   04:02     00.6     00.0   00.00   02.6     18.4    15:00     WNW
20    66.1   080.4   16:14    52.0   07:09     00.0     01.2   00.00   01.1     09.2    21:55      NW
21    65.2   077.3   14:15    51.5   07:14     00.0     00.3   00.00   01.4     17.3    16:20     WNW
22    67.2   075.5   14:53    59.3   03:52     00.0     02.3   00.00   02.9     17.3    14:00      NW
23    65.9   075.5   16:20    59.3   06:53     00.0     00.9   00.00   01.4     18.4    19:31     WNW
24    64.5   072.5   14:26    55.8   00:00     00.4     00.0   00.00   02.8     24.1    13:17     WNW
25    59.1   069.1   15:25    53.5   02:16     05.8     00.0   00.00   01.7     17.3    16:37      NW
26    61.4   069.1   14:38    54.2   06:39     03.6     00.0   00.00   02.4     19.6    13:34     WNW
27    61.8   076.6   17:45    51.2   06:47     03.2     00.0   00.00   00.8     09.2    14:11      SE
28    59.8   080.0   17:18    44.5   07:19     05.1     00.0   00.00   00.8     10.3    14:11      E 
29    62.0   085.7   16:36    46.0   07:30     02.9     00.0   00.00   00.7     04.6    16:01     SSW
30    62.7   085.6   17:02    48.0   07:43     02.2     00.0   00.00   00.4     03.5    16:42     ESE
--------------------------------------------------------------------------------------------------------
66.7 (67.9)   101.1  day 03     44.5  day 28   036.2    090.5   00.00   01.3     25.3   day 07     WNW
Max >  86: 8
Min <  86: 30
Max Rain: 0.00 ON 0-09-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)