NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.9   085.4   17:28    49.6   07:39     01.0     00.0   00.00   00.4     03.5    19:14     ESE
02    64.2   084.3   17:22    50.3   07:13     00.8     00.0   00.00   00.4     03.5    21:28      SE
03    63.8   085.3   16:59    50.3   07:31     01.2     00.0   00.00   00.6     03.5    23:18      SE
04    64.7   080.7   15:03    50.6   07:35     00.2     00.0   00.00   01.5     16.1    14:10      NW
05    64.3   083.7   17:07    51.5   07:14     00.7     00.0   00.00   00.6     04.6    13:42     ESE
06    62.9   088.4   17:17    48.6   07:54     02.1     00.0   00.12   00.3     03.5    20:12     ESE
07    66.0   081.4   15:22    52.6   07:32     00.0     01.1   00.00   00.9     13.8    23:29      NW
08    65.2   074.5   13:40    57.2   08:15     00.0     00.3   00.00   02.4     21.9    15:07     WNW
09    63.5   077.4   15:41    50.3   07:34     01.4     00.0   00.00   01.6     13.8    16:41      NW
10    57.3   065.2   00:59    48.0   23:25     07.7     00.0   00.12   01.9     23.0    11:52     WNW
11    53.4   058.8   13:56    46.5   06:19     11.5     00.0   00.03   00.6     09.2    00:00      SW
12    59.8   064.1   13:23    54.5   00:00     05.2     00.0   00.00   04.2     24.1    06:24     WNW
13    56.4   066.7   14:55    50.2   08:02     08.5     00.0   00.19   02.0     27.6    15:18     WSW
14    55.2   062.9   16:34    47.6   07:19     09.7     00.0   00.00   01.8     17.3    16:45      W 
15    51.2   065.2   16:50    41.2   07:54     13.7     00.0   00.00   00.8     12.7    01:48      W 
16    57.5   070.7   15:31    43.1   04:50     07.4     00.0   00.00   01.4     20.7    15:37     NNW
17    62.4   067.3   16:26    57.8   23:51     02.5     00.0   00.00   03.8     26.4    18:04      NW
18    60.5   066.9   19:25    55.8   02:27     04.4     00.0   00.00   02.0     16.1    02:37      NW
19    60.6   066.1   13:28    56.6   07:40     04.3     00.0   00.00   04.0     24.1    14:12     WNW
20    57.9   064.9   14:49    53.6   08:12     07.0     00.0   00.00   02.6     17.3    15:09     WNW
21    52.1   057.8   15:44    42.5   00:00     12.9     00.0   00.00   03.2     20.7    13:49      W 
22    43.0   056.4   16:09    33.7   08:01     22.0     00.0   00.00   00.7     09.2    14:22      SE
23    41.4   052.7   00:00    30.2   07:00     23.5     00.0   00.00   00.5     08.1    16:56     SSW
24    42.3   053.0   00:33    37.4   00:00     22.6     00.0   00.10   01.2     13.8    03:33     ESE
25    34.2   041.8   15:04    26.0   23:43     30.7     00.0   00.00   01.2     16.1    11:15     SSE
26    32.9   046.3   16:46    23.7   03:31     32.0     00.0   00.00   00.5     05.8    13:06     WSW
27    39.7   061.3   16:37    26.9   07:37     25.2     00.0   00.00   00.4     03.5    18:57     SSE
28    47.6   067.0   16:43    34.9   07:48     17.3     00.0   00.00   00.3     03.5    16:48     ESE
29    54.4   071.9   16:27    42.9   05:44     10.5     00.0   00.00   00.7     11.5    18:30      S 
30    54.7   061.3   15:37    45.5   02:13     10.2     00.0   00.00   03.2     20.7    15:05     WNW
31    45.3   058.7   16:47    35.2   08:15     19.7     00.0   00.00   00.5     06.9    00:14      SE
--------------------------------------------------------------------------------------------------------
54.8 (56.2)   88.4  day 06     23.7  day 26   316.1    001.4   00.56   01.5     27.6   day 13     WNW
Max >  86: 1
Min <  86: 31
Max Rain: 0.19 ON 13-10-21
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)