NOAA-Style Climate Reports


Report for 2020 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.9   060.2   15:10    32.7   06:34     22.0     00.0   00.00   00.4     06.9    15:13      S 
02    42.1   059.3   15:36    31.9   07:27     22.8     00.0   00.00   00.3     04.6    11:59      E 
03    41.9   050.9   15:40    33.6   06:59     23.0     00.0   00.00   00.2     03.5    23:56      SW
04    55.9   069.2   15:09    45.9   00:01     09.1     00.0   00.00   00.9     11.5    13:54      W 
05    56.2   063.3   07:10    48.6   20:42     08.8     00.0   00.07   01.6     16.1    13:08     WNW
06    45.9   049.2   03:25    43.4   22:10     19.1     00.0   00.82   01.4     10.3    09:54     WSW
07    43.2   049.1   13:38    36.4   06:58     21.8     00.0   00.00   02.2     19.6    13:29     WNW
08    40.0   044.2   15:25    32.1   00:00     25.0     00.0   00.00   00.5     10.3    01:27      SW
09    36.0   043.3   16:13    27.6   06:36     28.9     00.0   00.00   00.4     08.1    15:49      S 
10    41.8   048.9   14:36    37.3   03:49     23.2     00.0   00.19   00.9     17.3    16:30      W 
11    41.5   049.2   14:03    33.7   23:30     23.4     00.0   00.00   01.6     12.7    14:28     WNW
12    35.6   040.6   14:48    30.6   02:26     29.4     00.0   00.00   00.2     03.5    21:57      SE
13    41.8   048.4   13:39    36.9   06:19     23.1     00.0   00.55   02.8     33.4    21:31     WSW
14    43.2   047.5   13:08    37.9   23:59     21.7     00.0   00.63   01.2     19.6    03:57      W 
15    44.5   056.9   14:13    36.4   07:30     20.5     00.0   00.00   01.4     17.3    12:39      W 
16    44.5   046.9   17:08    42.0   00:46     20.4     00.0   00.24   00.3     06.9    14:47     WSW
17    47.5   052.7   21:21    43.3   00:00     17.4     00.0   00.06   00.6     12.7    21:08     ESE
18    44.6   052.6   15:22    40.3   01:40     20.3     00.0   00.02   00.6     14.9    17:14     WSW
19    43.7   052.7   13:43    35.8   23:49     21.2     00.0   00.00   01.2     17.3    12:16      W 
20    35.8   043.6   15:17    31.3   06:17     29.2     00.0   00.00   00.2     03.5    23:53     NNE
21    33.9   038.8   15:07    31.2   22:45     31.1     00.0   00.00   00.2     03.5    23:35     SSW
22    34.8   039.0   15:44    29.4   03:11     30.2     00.0   00.00   00.3     03.5    14:35      W 
23    40.3   049.4   14:12    33.0   06:28     24.7     00.0   00.00   00.9     21.9    14:23     WNW
24    43.0   052.1   14:48    34.2   08:06     22.0     00.0   00.01   00.9     19.6    20:11     WNW
25    42.2   050.4   15:18    36.2   23:55     22.7     00.0   00.00   01.2     13.8    12:36      W 
26    41.8   051.7   12:23    33.7   04:08     23.2     00.0   00.00   01.8     19.6    13:20     WNW
27    35.7   043.7   15:14    30.0   07:49     29.3     00.0   00.00   00.3     04.6    12:03     ESE
28    42.5   053.6   13:43    33.7   04:06     22.5     00.0   00.00   00.7     11.5    13:00     SSE
29    37.6   045.0   14:36    33.5   20:43     27.3     00.0   00.00   00.4     08.1    14:52     SSE
30    40.7   049.6   14:41    34.5   00:34     24.3     00.0   00.10   01.2     17.3    17:16      W 
--------------------------------------------------------------------------------------------------------
42.0 (42.8)   69.2  day 04     27.6  day 09   687.2    000.0   02.69   00.9     33.4   day 13      W 
Min <  86: 30
Max Rain: 0.82 ON 6-11-20
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)