NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.2   045.9   14:49    31.1   23:18     27.8     00.0   00.00   00.3     06.9    01:05      S 
02    33.2   041.9   14:24    27.9   07:03     31.7     00.0   00.00   00.5     11.5    14:56     SSE
03    30.9   036.5   15:21    26.0   06:40     34.0     00.0   00.00   00.1     03.5    18:38     WSW
04    32.0   033.6   16:54    29.2   03:10     33.0     00.0   00.00   00.4     04.6    17:29     SSE
05    32.3   033.5   13:29    31.3   06:27     32.7     00.0   00.00   00.8     11.5    14:10      E 
06    35.7   039.6   15:43    32.5   07:11     29.2     00.0   00.14   00.2     03.5    21:25      NE
07    36.1   037.6   14:10    35.0   08:11     28.8     00.0   00.00   00.5     05.8    05:14     ENE
08    37.7   043.8   14:34    31.6   07:24     27.2     00.0   00.00   00.4     03.5    23:20      SW
09    47.7   053.5   12:56    37.1   00:00     17.2     00.0   00.00   02.3     19.6    07:39     WNW
10    35.2   037.2   13:27    32.5   04:27     29.8     00.0   00.01   00.7     10.3    14:29     WSW
11    34.5   038.4   12:49    31.5   01:46     30.4     00.0   00.28   00.1     03.5    21:47      SW
12    36.4   041.3   13:39    33.8   19:55     28.5     00.0   00.01   00.5     11.5    14:32      S 
13    34.4   035.9   18:40    32.8   07:37     30.6     00.0   00.10   00.4     05.8    13:14     WSW
14    36.3   044.6   14:11    31.5   08:22     28.6     00.0   00.03   00.2     04.6    13:34     WSW
15    41.0   048.7   20:17    36.0   07:06     23.9     00.0   00.01   00.5     11.5    18:42      SW
16    42.4   048.1   01:01    38.3   08:18     22.6     00.0   00.11   00.7     11.5    23:42     WSW
17    47.0   052.4   13:38    42.3   08:27     17.9     00.0   00.00   02.0     19.6    15:00     WSW
18    44.2   050.4   14:50    38.7   23:59     20.8     00.0   00.08   00.5     08.1    19:01      SW
19    49.4   054.9   03:45    38.8   00:01     15.6     00.0   00.11   00.9     19.6    03:41     SSW
20    49.2   054.1   03:36    45.7   00:00     15.7     00.0   00.19   01.7     19.6    11:56      W 
21    46.2   051.9   18:38    43.1   23:45     18.7     00.0   00.11   02.2     34.5    20:12      W 
22    41.8   046.5   11:55    35.5   23:26     23.1     00.0   00.03   02.8     23.0    14:02      W 
23    34.2   043.1   14:37    28.7   06:56     30.7     00.0   00.00   00.5     09.2    14:25     SSW
24    30.1   035.0   14:53    25.4   08:02     34.9     00.0   00.00   00.3     05.8    04:48      W 
25    30.6   031.7   23:55    29.2   03:10     34.4     00.0   00.00   00.1     03.5    12:23      E 
26    32.8   036.6   14:57    29.9   08:23     32.2     00.0   00.10   00.3     04.6    15:03      SW
27    32.3   035.5   18:20    28.8   07:44     32.7     00.0   00.13   00.2     09.2    17:24     ESE
28    35.3   037.7   14:17    34.1   00:40     29.6     00.0   00.07   00.3     08.1    16:29      S 
29    34.6   036.3   14:45    33.3   08:35     30.4     00.0   00.00   00.4     06.9    06:11     WSW
30    34.3   036.1   10:26    32.9   07:28     30.7     00.0   00.18   00.4     05.8    11:00      W 
31    43.3   052.7   13:03    34.5   00:50     21.7     00.0   00.01   01.1     13.8    12:56     WNW
--------------------------------------------------------------------------------------------------------
37.7 (38.0)   54.9  day 19     25.4  day 24   844.9    000.0   01.70   00.7     34.5   day 21     WSW
Max <  32: 1
Min <  86: 31
Max Rain: 0.28 ON 11-12-21
Days of Rain: 18 (> .008in) 10 (> .08in) 0 (> 0.8in)