NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.1   045.9   16:52    38.3   08:30     22.8     00.0   00.02   00.4     13.8    16:21      W 
02    43.9   048.5   16:18    39.5   02:43     21.0     00.0   00.01   00.5     06.9    18:11     WNW
03    46.9   051.6   14:35    42.1   08:07     18.0     00.0   00.03   01.5     14.9    04:10      W 
04    43.8   050.9   14:10    39.1   00:00     21.1     00.0   00.05   01.1     26.4    14:19      W 
05    39.0   042.3   15:08    33.9   07:44     26.0     00.0   00.00   00.7     08.1    18:03     WSW
06    42.1   045.0   14:55    39.1   00:26     22.9     00.0   00.19   00.4     08.1    03:52      SW
07    42.7   045.2   23:25    37.4   08:17     22.3     00.0   00.00   00.7     12.7    18:37      SE
08    40.6   045.6   15:10    33.6   23:48     24.4     00.0   00.13   00.4     04.6    02:43      NE
09    36.1   038.9   17:53    32.4   01:12     28.8     00.0   00.00   00.4     11.5    15:09     ESE
10    39.7   043.3   15:26    37.5   02:14     25.3     00.0   00.00   00.3     04.6    12:58      W 
11    40.3   042.5   14:33    38.8   03:10     24.7     00.0   00.17   00.4     06.9    15:30     WNW
12    41.7   047.2   23:54    39.3   04:55     23.3     00.0   00.49   00.5     08.1    23:36     NNW
13    46.7   054.6   01:55    38.2   00:00     18.2     00.0   00.24   03.3     31.1    01:53      W 
14    39.7   049.3   15:07    34.9   22:45     25.2     00.0   00.00   00.4     04.6    12:22      W 
15    41.5   053.9   16:30    34.7   01:10     23.4     00.0   00.00   00.5     13.8    16:18      W 
16    39.3   040.5   16:35    37.7   03:53     25.6     00.0   00.00   00.3     04.6    00:01     WNW
17    46.9   056.1   13:31    39.4   04:29     18.0     00.0   00.00   02.7     23.0    11:14     WNW
18    38.5   048.2   15:37    31.9   08:08     26.4     00.0   00.00   00.4     05.8    00:03     SSE
19    35.2   047.9   15:29    28.7   07:39     29.7     00.0   00.00   00.5     06.9    17:44      SW
20    34.9   040.6   16:52    28.8   07:25     30.1     00.0   00.02   00.3     04.6    13:36      N 
21    37.7   038.5   14:41    36.9   07:04     27.2     00.0   00.08   00.3     05.8    12:25      SW
22    36.7   041.8   13:16    29.2   00:00     28.3     00.0   00.05   00.3     06.9    14:54     SSE
23    29.6   033.6   15:44    27.0   05:39     35.4     00.0   00.00   00.3     03.5    23:47      SW
24    33.3   035.4   16:21    30.1   01:43     31.6     00.0   00.04   00.3     04.6    04:32      SW
25    34.9   040.8   14:41    30.4   07:59     30.0     00.0   00.01   00.3     03.5    19:14      SW
26    35.9   039.7   14:33    32.4   08:12     29.1     00.0   00.06   01.3     11.5    21:10      E 
27    38.0   042.7   14:58    33.8   08:27     26.9     00.0   00.00   00.6     11.5    01:16      W 
28    39.0   046.8   14:39    34.8   04:34     25.9     00.0   00.00   00.3     06.9    19:02      NW
29    40.1   047.8   14:58    34.2   08:16     24.9     00.0   00.00   00.7     09.2    16:16      SW
30    40.7   046.5   16:06    35.7   07:54     24.2     00.0   00.00   00.4     04.6    13:27     WSW
31    43.7   049.8   15:53    39.9   06:38     21.3     00.0   00.00   00.3     05.8    14:41      W 
--------------------------------------------------------------------------------------------------------
39.7 (40.2)   56.1  day 17     27.0  day 23   781.7    000.0   01.59   00.7     31.1   day 13      W 
Min <  86: 31
Max Rain: 0.49 ON 12-01-21
Days of Rain: 15 (> .008in) 5 (> .08in) 0 (> 0.8in)