NOAA-Style Climate Reports


Report for 2021 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.4   078.9   17:56    47.1   07:01     02.5     00.0   00.00   00.9     11.5    00:49      S 
02    64.7   084.3   17:22    47.9   06:45     00.2     00.0   00.00   00.8     10.3    14:41     ESE
03    67.1   086.9   16:23    49.1   07:01     00.0     02.2   00.00   00.9     08.1    15:40      NE
04    71.1   088.3   16:11    53.4   07:06     00.0     06.1   00.00   01.4     13.8    18:29      W 
05    76.2   088.9   16:33    60.2   06:43     00.0     11.3   00.00   02.9     19.6    18:47      NW
06    75.7   090.2   17:44    64.3   06:47     00.0     10.7   00.00   01.9     13.8    16:43     WNW
07    70.7   087.5   16:53    57.7   06:28     00.0     05.8   00.00   00.6     06.9    17:04      S 
08    79.1   090.6   16:30    65.9   07:00     00.0     14.1   00.00   02.7     20.7    15:16      NW
09    73.7   088.1   15:27    59.5   07:27     00.0     08.8   00.00   01.6     18.4    16:46      NW
10    65.7   075.7   00:02    59.1   23:45     00.0     00.7   00.24   00.8     11.5    18:22     NNW
11    67.6   083.1   17:23    53.2   06:19     00.0     02.6   00.00   00.9     11.5    02:29     SSE
12    67.6   079.3   14:38    58.1   06:08     00.0     02.6   00.00   02.8     25.3    15:31     WNW
13    66.1   078.0   17:27    55.5   07:03     00.0     01.2   00.00   02.1     13.8    10:13      NW
14    67.3   085.3   16:26    50.5   06:47     00.0     02.4   00.00   01.9     20.7    17:18     WNW
15    67.3   072.3   13:24    59.9   00:00     00.0     02.3   00.00   04.1     26.4    19:40      NW
16    59.6   072.8   15:10    46.3   06:58     05.4     00.0   00.00   01.3     14.9    16:23     ENE
17    59.2   072.4   18:14    44.8   07:04     05.7     00.0   00.00   00.6     10.3    18:08      S 
18    59.7   068.6   02:06    53.0   00:00     05.3     00.0   00.24   01.7     24.1    02:30      NW
19    58.3   066.7   15:27    52.8   04:58     06.7     00.0   00.00   02.4     19.6    13:36      NW
20    60.9   075.8   18:01    50.3   07:22     04.0     00.0   00.00   01.0     11.5    02:26      N 
21    60.7   079.8   18:02    45.4   06:57     04.2     00.0   00.00   01.0     13.8    15:32      NE
22    62.4   076.2   14:26    50.8   05:44     02.5     00.0   00.00   02.8     27.6    16:56     WNW
23    65.0   082.1   17:21    53.1   06:48     00.0     00.0   00.00   00.7     08.1    13:17      E 
24    64.4   084.7   17:10    49.8   07:16     00.5     00.0   00.00   00.7     11.5    15:32     ESE
25    67.6   085.7   16:20    50.2   07:11     00.0     02.6   00.00   01.8     16.1    15:51     WNW
26    68.2   078.8   15:48    58.1   07:34     00.0     03.2   00.00   02.8     14.9    01:50     WNW
27    58.6   064.9   00:04    53.3   21:20     06.4     00.0   00.13   01.2     12.7    09:54     WNW
28    55.4   064.5   14:41    47.6   06:52     09.5     00.0   00.00   02.1     20.7    16:45     WNW
29    56.0   069.0   16:58    45.0   07:19     08.9     00.0   00.00   00.6     08.1    15:26      S 
30    58.6   073.0   14:04    47.9   07:31     06.3     00.0   00.00   02.0     19.6    17:14      NW
--------------------------------------------------------------------------------------------------------
65.2 (66.0)   90.6  day 08     44.8  day 17   068.2    076.9   00.61   01.6     27.6   day 22     WNW
Max >  86: 7
Min <  86: 30
Max Rain: 0.24 ON 10-09-21
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)