NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   071.5   17:02    45.1   07:07     08.4     00.0   00.00   00.7     06.9    09:20     SSW
02    56.7   074.9   17:30    42.7   07:10     08.2     00.0   00.00   00.8     12.7    22:45     SSW
03    62.9   076.4   16:52    48.6   07:44     02.0     00.0   00.00   01.8     13.8    14:04      W 
04    62.0   073.0   15:36    53.9   07:27     02.9     00.0   00.00   00.5     05.8    13:05      SE
05    58.2   065.5   13:02    53.6   23:59     06.7     00.0   00.00   02.5     20.7    16:01     WNW
06    53.9   062.0   13:59    44.1   07:28     11.0     00.0   00.00   02.0     17.3    15:24      NW
07    49.5   066.7   17:22    38.2   07:39     15.4     00.0   00.00   00.6     06.9    09:48     ESE
08    51.9   064.5   15:12    42.6   07:38     13.1     00.0   00.00   01.4     19.6    17:43     WNW
09    53.6   062.5   15:25    42.1   06:45     11.4     00.0   00.00   02.4     19.6    15:26      NW
10    53.5   060.0   15:40    46.4   20:55     11.4     00.0   00.00   03.5     24.1    14:19     WNW
11    51.2   058.2   16:09    42.3   23:42     13.8     00.0   00.00   03.5     17.3    16:34     WNW
12    45.8   057.1   16:34    34.4   05:53     19.1     00.0   00.04   00.8     11.5    20:45      N 
13    49.7   057.2   16:09    44.1   05:06     15.2     00.0   00.00   03.3     20.7    10:43      W 
14    49.6   059.0   15:48    40.0   07:05     15.3     00.0   00.00   01.1     11.5    18:56     WNW
15    53.3   067.0   15:46    41.7   07:09     11.7     00.0   00.00   00.9     11.5    15:56      W 
16    53.1   071.2   16:59    41.5   07:41     11.9     00.0   00.00   00.3     04.6    13:41      NW
17    54.1   061.7   17:56    46.8   05:30     10.9     00.0   00.00   00.9     11.5    23:44      W 
18    54.3   061.6   14:56    45.5   00:00     10.7     00.0   00.00   02.9     19.6    16:05     WNW
19    49.2   061.4   16:11    37.7   07:33     15.7     00.0   00.00   00.4     06.9    14:10     SSW
20    55.6   062.2   12:21    50.1   00:00     09.3     00.0   00.01   00.8     11.5    15:21     WNW
21    53.5   063.4   16:21    44.8   05:21     11.5     00.0   00.13   00.8     16.1    21:48     WSW
22    54.4   059.5   16:48    50.2   00:00     10.6     00.0   00.31   00.8     11.5    16:45     WNW
23    50.1   053.7   16:45    47.6   06:35     14.9     00.0   00.09   00.2     03.5    16:54     ESE
24    50.8   058.5   16:40    47.2   23:01     14.2     00.0   00.22   00.7     16.1    17:41     SSE
25    49.2   056.3   14:36    40.4   06:22     15.8     00.0   00.00   00.5     10.3    21:56     WNW
26    51.9   060.8   16:05    46.3   07:59     13.1     00.0   00.01   01.3     17.3    17:10     WNW
27    54.4   061.1   14:31    48.9   07:07     10.5     00.0   00.00   02.1     21.9    14:11     WNW
28    57.8   067.8   19:38    50.5   07:43     07.1     00.0   00.00   00.5     08.1    19:29      S 
29    55.9   065.3   00:04    42.0   23:41     09.0     00.0   00.10   02.7     19.6    13:18     WNW
30    44.2   055.0   15:37    34.0   08:09     20.7     00.0   00.00   00.7     12.7    13:01     SSE
31    45.3   054.2   16:01    38.6   07:49     19.7     00.0   00.00   00.8     11.5    15:56     ESE
--------------------------------------------------------------------------------------------------------
53.0 (53.6)   76.4  day 03     34.0  day 30   371.0    000.0   00.91   01.4     24.2   day 05     WNW
Min <  86: 31
Max Rain: 0.31 ON 22-10-21
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)