NOAA-Style Climate Reports


Report for 2021 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   043.5   13:16    33.3   06:42     25.2     00.0   00.13   00.1     03.5    18:40      SW
02    44.2   048.1   15:57    41.3   06:09     20.7     00.0   00.04   00.2     03.5    16:59      SW
03    46.8   049.7   14:53    43.8   01:01     18.1     00.0   00.07   00.2     04.6    14:23      SW
04    49.2   058.4   15:53    45.8   07:32     15.8     00.0   00.14   01.2     20.7    16:15     WNW
05    45.3   053.3   15:18    37.8   23:05     19.6     00.0   00.00   00.5     11.5    15:43     WSW
06    43.6   050.8   13:37    39.2   00:00     21.3     00.0   00.05   00.9     20.7    14:34      W 
07    41.6   052.1   14:41    32.8   07:31     23.3     00.0   00.00   00.1     08.1    14:24     WSW
08    42.7   053.4   14:23    33.8   07:22     22.3     00.0   00.02   00.0     09.2    14:14      S 
09    46.0   052.0   13:54    40.0   22:41     18.9     00.0   00.10   01.6     25.3    11:58      W 
10    45.3   053.2   14:59    36.6   06:06     19.7     00.0   00.03   00.0     03.5    12:40     SSW
11    46.5   048.1   11:55    44.9   05:08     18.4     00.0   01.15   00.0     03.5    19:11      W 
12    50.2   060.0   17:01    46.1   05:41     14.7     00.0   00.43   00.2     14.9    16:43     WSW
13    51.8   056.9   15:17    45.1   07:07     13.1     00.0   00.00   00.1     11.5    01:16      NE
14    58.5   070.2   12:11    47.2   03:04     06.5     00.0   00.00   02.0     25.3    15:46     WNW
15    52.4   065.7   12:51    43.6   23:53     12.5     00.0   00.00   02.2     36.8    15:35      W 
16    43.6   048.6   15:08    34.7   00:00     21.3     00.0   00.00   00.6     14.9    14:24      W 
17    37.4   046.4   15:04    29.7   06:44     27.5     00.0   00.00   00.2     13.8    14:15      SE
18    39.2   041.6   13:24    37.4   06:56     25.7     00.0   00.09   00.0     02.3    07:25      SW
19    42.1   051.8   14:07    38.0   05:17     22.8     00.0   00.11   00.4     17.3    13:48     WSW
20    44.1   052.5   14:29    33.7   23:56     20.8     00.0   00.00   00.7     12.7    05:43      W 
21    36.0   037.8   12:39    32.4   02:30     29.0     00.0   00.00   00.0     04.6    22:31      S 
22    35.8   037.4   15:40    34.7   07:42     29.2     00.0   00.00   00.0     04.6    10:16     ESE
23    42.0   051.5   12:32    36.2   03:36     22.9     00.0   00.03   01.4     21.9    11:42      W 
24    38.7   046.5   14:36    32.2   07:58     26.2     00.0   00.00   00.0     03.5    12:22     WNW
25    40.6   049.1   14:54    34.4   06:52     24.3     00.0   00.00   00.0     03.5    12:23     SSW
26    49.7   055.8   14:22    44.1   00:01     15.2     00.0   00.02   00.4     09.2    13:54      W 
27    47.5   051.5   14:22    44.2   06:10     17.4     00.0   00.07   00.0     00.0    00:00     WNW
28    55.4   061.9   15:43    47.1   00:50     09.5     00.0   00.00   01.2     16.1    13:09     WNW
29    52.1   060.9   14:42    45.1   22:39     12.8     00.0   00.09   00.3     11.5    15:02      W 
30    51.1   057.8   14:26    45.8   07:28     13.8     00.0   00.00   00.1     13.8    16:35     SSW
--------------------------------------------------------------------------------------------------------
45.3 (45.8)   70.2  day 14     29.7  day 17   589.0    000.0   02.57   00.5     36.8   day 15     WSW
Min <  86: 30
Max Rain: 1.15 ON 11-11-21
Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)