NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   065.5   14:54    44.2   07:42     11.3     00.0   00.00   00.1     11.5    21:07     WSW
02    52.8   058.3   00:31    44.5   00:00     12.2     00.0   00.00   03.2     21.9    14:32      NW
03    40.6   047.4   14:49    34.5   23:40     24.3     00.0   00.00   00.0     04.6    00:37     WNW
04    43.6   058.0   19:14    32.1   07:50     21.3     00.0   00.00   01.4     23.0    22:49     WNW
05    42.4   050.5   00:01    36.9   22:42     22.5     00.0   00.00   00.9     19.6    00:07      NW
06    38.4   040.9   16:04    35.1   06:55     26.5     00.0   00.03   00.0     05.8    22:25     WNW
07    39.9   043.4   15:42    36.5   06:13     25.0     00.0   00.04   00.0     03.5    14:12     WSW
08    45.0   051.2   09:29    39.9   21:46     19.9     00.0   00.00   02.1     24.1    14:23     WNW
09    39.7   044.7   13:03    34.3   05:38     25.3     00.0   00.00   01.2     23.0    15:47      W 
10    40.8   046.5   11:27    35.3   06:27     24.2     00.0   00.00   00.2     16.1    11:12      SW
11    44.6   049.6   15:01    39.1   00:32     20.3     00.0   00.06   00.2     12.7    21:18     WNW
12    40.7   045.2   15:02    34.4   00:00     24.2     00.0   00.00   00.2     16.1    03:35      W 
13    36.4   038.4   15:09    33.3   01:21     28.5     00.0   00.08   00.0     06.9    05:04      SW
14    35.0   042.5   14:34    29.8   00:00     30.0     00.0   00.01   00.0     06.9    16:30      SW
15    32.4   036.4   10:43    28.8   01:53     32.5     00.0   00.09   00.0     08.1    15:42     SSW
16    37.4   043.3   23:24    33.4   00:08     27.5     00.0   00.14   00.1     14.9    21:37      SW
17    38.1   042.3   00:07    35.1   07:08     26.8     00.0   00.00   00.0     01.1    01:50      NW
18    37.2   045.6   20:20    31.2   08:30     27.8     00.0   00.02   00.2     18.4    22:57      W 
19    36.1   041.4   00:24    32.4   23:49     28.8     00.0   00.46   00.0     03.5    01:27     SSW
20    32.8   034.4   16:03    31.3   23:33     32.1     00.0   00.15   00.0     05.8    23:16      W 
21    32.5   034.6   13:08    31.3   08:01     32.4     00.0   00.11   00.0     03.5    01:20      S 
22    32.9   036.0   15:04    29.9   02:10     32.0     00.0   00.27   00.0     00.0    00:00      W 
23    37.4   042.8   12:51    32.2   03:14     27.5     00.0   00.67   00.4     23.0    10:57      SW
24    35.6   038.7   14:27    32.6   23:43     29.3     00.0   00.05   00.0     11.5    21:21     WSW
25    33.0   037.6   14:33    28.1   08:01     31.9     00.0   00.01   00.0     06.9    23:37     WSW
26    31.2   036.6   13:46    27.1   21:56     33.8     00.0   00.00   00.1     12.7    14:11      SW
27    23.8   028.7   00:49    21.5   09:05     41.2     00.0   00.00   00.1     12.7    03:49     SSW
28    25.0   027.9   10:34    22.7   00:00     40.0     00.0   00.01   00.0     03.5    12:15      SE
29    21.4   024.4   14:24    19.7   23:50     43.5     00.0   00.00   00.0     05.8    14:30      E 
30    25.7   034.7   16:08    19.8   00:06     39.3     00.0   00.00   00.0     10.3    05:43      NW
31    21.2   026.0   13:33    09.2   23:21     43.7     00.0   00.00   00.0     04.6    08:50     ESE
--------------------------------------------------------------------------------------------------------
36.4 (36.6)   65.5  day 01     09.2  day 31   885.7    000.0   02.20   00.3     24.2   day 08      W 
Max <  32: 4
Min <  86: 31
Min <  23: 5
Max Rain: 0.67 ON 23-12-22
Days of Rain: 16 (> .008in) 7 (> .08in) 0 (> 0.8in)