NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5   019.3   14:52    05.5   04:34     52.4     00.0   00.00   00.0     02.3    12:34     ENE
02    17.2   021.5   14:53    14.4   22:52     47.7     00.0   00.00   00.0     03.5    17:13     ENE
03    27.4   033.3   18:55    14.6   00:16     37.5     00.0   00.00   00.0     01.1    02:43      NW
04    32.2   034.1   15:56    29.9   06:04     32.8     00.0   00.00   00.0     08.1    06:00     WSW
05    36.8   042.3   04:08    32.0   00:00     28.1     00.0   00.63   00.3     18.4    03:22     SSW
06    32.0   034.0   13:42    30.1   03:18     33.0     00.0   00.10   00.0     05.8    13:48      SW
07    38.0   046.7   10:53    32.1   00:21     27.0     00.0   01.05   01.1     26.4    11:00      W 
08    34.6   041.3   01:02    28.2   22:40     30.3     00.0   00.00   00.0     11.5    00:58     ENE
09    29.1   037.8   15:16    24.3   07:41     35.8     00.0   00.00   00.0     01.1    17:00     ENE
10    28.8   034.2   13:55    23.8   05:01     36.2     00.0   00.01   00.0     00.0    00:00      SW
11    33.8   036.9   16:05    30.3   01:07     31.2     00.0   00.00   00.0     02.3    00:54     WNW
12    36.6   041.2   14:37    33.1   23:57     28.4     00.0   00.00   00.0     00.0    00:00     NNW
13    35.4   040.5   14:53    32.1   04:37     29.5     00.0   00.03   00.0     00.0    00:00      NE
14    35.4   036.9   14:27    34.4   20:31     29.6     00.0   00.01   00.0     00.0    00:00     SSE
15    34.7   036.2   15:19    33.7   07:13     30.2     00.0   00.00   00.0     00.0    00:00     SSE
16    33.8   035.2   15:19    32.8   07:44     31.2     00.0   00.00   00.0     00.0    00:00     NNE
17    34.0   038.8   15:22    32.0   21:23     30.9     00.0   00.01   00.0     02.3    14:37      S 
18    42.7   049.4   14:02    36.3   04:03     22.3     00.0   00.00   00.3     13.8    15:34     WSW
19    37.8   040.1   16:20    35.7   06:58     27.2     00.0   00.00   00.0     01.1    14:59      SW
20    43.9   057.6   14:57    36.2   05:49     21.1     00.0   00.04   01.4     26.4    17:44      W 
21    41.3   049.7   14:49    33.0   00:00     23.7     00.0   00.00   00.1     13.8    04:00      SE
22    35.2   037.1   15:00    33.0   00:03     29.7     00.0   00.00   00.0     03.5    18:19     SSW
23    33.3   034.6   00:59    32.2   11:20     31.6     00.0   00.00   00.0     06.9    18:24     ENE
24    33.5   036.9   15:10    31.8   08:56     31.4     00.0   00.00   00.1     10.3    15:10      E 
25    33.9   035.2   14:42    32.6   00:00     31.0     00.0   00.00   00.1     10.3    12:59     ENE
26    32.9   034.8   13:23    31.5   08:48     32.1     00.0   00.00   00.0     04.6    06:07      E 
27    32.9   034.2   14:38    31.7   02:56     32.1     00.0   00.00   00.0     00.0    00:00     ESE
28    34.3   037.0   15:13    32.6   02:13     30.7     00.0   00.00   00.0     00.0    00:00      E 
29    33.3   035.5   16:24    32.1   09:21     31.6     00.0   00.00   00.0     00.0    00:00     ENE
30    34.7   042.0   22:29    31.3   08:11     30.2     00.0   00.15   00.0     11.5    23:43      N 
31    39.9   047.4   14:37    34.2   23:11     25.0     00.0   00.08   00.5     21.9    00:54     WNW
--------------------------------------------------------------------------------------------------------
33.6 (34.0)   57.6  day 20     05.5  day 01   971.5    000.0   02.11   00.1     26.5   day 20     SSE
Max <  32: 2
Min <  86: 31
Max < 23: 2
Min <  23: 3
Max Rain: 1.05 ON 7-01-22
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)