NOAA-Style Climate Reports


Report for 2022 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.9   045.7   15:16    33.1   00:51     25.0     00.0   00.00   00.3     14.9    14:52     WNW
02    37.2   041.3   00:00    33.7   02:53     27.8     00.0   00.00   00.0     00.0    00:00     WNW
03    43.5   050.5   12:05    35.2   00:00     21.4     00.0   00.00   00.3     13.8    14:14     WSW
04    39.7   048.4   15:56    33.7   05:41     25.2     00.0   00.00   00.2     11.5    18:03      W 
05    46.7   056.6   15:55    35.8   00:00     18.3     00.0   00.00   01.0     19.6    09:35     WNW
06    38.8   054.6   16:11    30.4   06:52     26.2     00.0   00.00   00.0     00.0    00:00      SW
07    44.0   054.7   12:27    31.3   06:45     21.0     00.0   00.00   02.0     20.7    14:12      NW
08    45.5   057.3   15:51    35.1   07:24     19.4     00.0   00.00   00.2     04.6    22:50     SSE
09    53.5   065.1   15:58    47.0   01:14     11.4     00.0   00.00   00.0     08.1    04:39      SE
10    49.8   066.4   16:12    38.6   07:15     15.1     00.0   00.00   00.0     11.5    22:20      SE
11    43.7   060.2   15:11    33.9   07:39     21.3     00.0   00.00   00.0     09.2    15:32     SSE
12    37.9   052.6   15:07    28.1   07:28     27.0     00.0   00.00   00.0     00.0    00:00     ESE
13    38.4   051.6   16:04    27.3   07:45     26.6     00.0   00.00   00.0     00.0    00:00      NE
14    43.7   051.2   10:40    35.5   02:11     21.3     00.0   00.01   01.6     20.7    16:10      W 
15    45.6   052.6   14:32    36.5   06:24     19.3     00.0   00.00   02.0     21.9    16:57     WNW
16    48.0   053.9   14:56    39.3   23:51     16.9     00.0   00.00   02.9     23.0    01:18     WNW
17    44.7   053.9   16:01    34.1   07:04     20.2     00.0   00.00   00.7     19.6    15:31      W 
18    47.9   064.9   16:29    36.3   07:15     17.0     00.0   00.00   00.0     00.0    00:00     SSE
19    45.7   053.0   13:13    36.8   06:02     19.2     00.0   00.00   02.4     24.1    13:27      NW
20    43.3   049.0   13:18    35.0   23:35     21.7     00.0   00.02   02.6     26.4    11:45     WNW
21    36.7   045.8   13:24    31.7   07:16     28.3     00.0   00.02   00.8     17.3    14:26      W 
22    28.0   033.2   00:05    22.1   00:00     36.9     00.0   00.00   00.5     12.7    14:42      SE
23    22.9   032.8   16:21    13.9   07:11     42.0     00.0   00.00   00.1     06.9    13:24      NE
24    29.1   038.0   14:33    23.7   00:01     35.9     00.0   00.00   00.6     13.8    12:29     ENE
25    28.2   042.3   15:01    17.0   07:08     36.7     00.0   00.00   00.7     14.9    14:56     NNE
26    33.0   042.4   15:32    22.6   07:31     31.9     00.0   00.00   00.7     11.5    14:16     NNE
27    39.1   045.8   15:54    33.0   07:17     25.9     00.0   00.05   00.4     04.6    20:24     WNW
28    46.5   057.2   16:59    38.7   00:55     18.4     00.0   00.12   00.1     10.3    13:13      W 
--------------------------------------------------------------------------------------------------------
40.7 (41.4)   66.4  day 10     13.9  day 23   677.4    000.0   00.22   00.7     26.5   day 16     WNW
Min <  86: 28
Min <  23: 4
Max Rain: 0.12 ON 28-02-22
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)