NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.3   061.2   13:19    49.2   07:41     11.7     00.0   00.19   00.4     11.5    15:17      W 
02    49.0   052.4   16:50    46.9   08:16     16.0     00.0   00.37   00.0     09.2    23:36      NW
03    47.5   053.0   14:56    39.2   22:21     17.5     00.0   00.00   02.3     19.6    14:29     WNW
04    45.5   055.6   14:56    34.5   06:22     19.4     00.0   00.00   00.4     11.5    22:45      NW
05    46.3   058.6   15:15    37.2   06:54     18.6     00.0   00.00   00.3     11.5    17:31      S 
06    45.1   058.2   16:47    34.9   06:29     19.9     00.0   00.00   00.3     08.1    12:57      SW
07    48.4   059.3   12:30    36.2   02:33     16.5     00.0   00.00   03.7     23.0    13:49      NW
08    47.4   051.7   13:31    38.9   00:00     17.5     00.0   00.00   02.9     28.8    02:09     NNW
09    38.1   045.3   15:14    29.2   00:00     26.8     00.0   00.21   00.8     11.5    12:52      SE
10    38.1   051.1   16:45    23.8   06:30     26.8     00.0   00.00   00.2     08.1    21:41      SW
11    46.7   057.6   16:32    39.8   06:05     18.2     00.0   00.00   00.0     03.5    13:02     SSE
12    47.1   064.9   14:23    33.8   06:17     17.8     00.0   00.06   00.5     21.9    23:07      W 
13    46.5   054.5   18:11    39.5   06:13     18.5     00.0   00.05   01.3     16.1    20:33      NW
14    48.3   053.0   17:09    43.7   07:33     16.7     00.0   00.00   00.3     10.3    00:42     NNW
15    49.2   058.4   14:22    43.7   06:35     15.7     00.0   00.02   03.1     26.4    11:45     WNW
16    48.0   055.6   16:50    41.1   03:17     16.9     00.0   00.00   02.5     19.6    14:56      NW
17    43.6   052.3   17:00    35.1   07:49     21.4     00.0   00.00   00.8     14.9    16:32     NNE
18    49.4   060.3   15:59    41.0   07:54     15.5     00.0   00.00   01.1     11.5    18:37     WNW
19    47.9   054.7   13:33    44.0   22:58     17.0     00.0   00.01   03.3     24.1    14:49     WNW
20    45.2   051.8   15:44    38.2   05:56     19.7     00.0   00.00   03.3     19.6    16:27      NW
21    46.0   053.0   16:41    41.5   07:53     19.0     00.0   00.02   00.7     09.2    16:30     NNW
22    55.3   070.6   18:07    45.8   04:16     09.6     00.0   00.00   00.7     09.2    17:09      NE
23    54.0   066.4   15:31    44.8   07:29     11.0     00.0   00.00   03.0     27.6    15:02      NW
24    51.0   064.9   17:01    39.2   07:26     14.0     00.0   00.00   01.0     14.9    14:52      E 
25    51.0   065.3   16:14    38.4   06:28     13.9     00.0   00.00   01.6     14.9    18:32     WNW
26    56.5   068.8   17:47    46.5   07:38     08.4     00.0   00.00   00.7     08.1    14:52      SW
27    57.4   070.3   17:09    46.8   07:23     07.5     00.0   00.00   00.5     05.8    15:44      E 
28    59.5   067.9   14:56    52.3   07:56     05.4     00.0   00.00   02.3     19.6    18:09     WNW
29    55.4   065.0   14:55    44.6   07:02     09.5     00.0   00.00   03.0     19.6    16:40      NW
30    50.9   057.9   15:58    46.3   05:29     14.0     00.0   00.00   04.2     20.7    14:09     WNW
31    49.2   057.0   15:23    43.8   06:47     15.7     00.0   00.00   04.4     21.9    14:19      W 
--------------------------------------------------------------------------------------------------------
48.9 (49.6)   70.6  day 22     23.8  day 10   496.1    000.0   00.93   01.6     28.8   day 23      NW
Min <  86: 31
Max Rain: 0.37 ON 2-03-22
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)