NOAA-Style Climate Reports


Report for 2022 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.0   079.2   16:05    52.7   05:41     00.0     02.1   00.00   01.0     06.9    16:45     SSW
02    69.7   083.0   14:48    60.5   05:33     00.0     04.8   00.00   01.4     12.7    16:04     WSW
03    62.1   069.7   10:31    56.7   23:34     02.8     00.0   00.05   01.9     18.4    18:16     WNW
04    61.0   071.0   15:32    53.6   06:18     04.0     00.0   00.27   00.9     10.3    12:21     NNW
05    63.7   074.6   15:38    58.2   05:43     01.3     00.0   00.04   02.5     20.7    15:40      NW
06    61.6   068.9   17:43    54.4   05:23     03.4     00.0   00.00   03.5     21.9    14:45     WNW
07    63.8   077.6   14:12    46.5   05:39     01.1     00.0   00.00   01.9     16.1    13:24      NE
08    67.6   076.0   17:21    60.3   06:02     00.0     02.7   00.00   03.4     17.3    13:03     WNW
09    67.9   075.3   15:51    59.1   06:05     00.0     02.9   00.02   01.5     11.5    21:41     WNW
10    64.4   072.4   13:56    58.4   00:00     00.6     00.0   00.30   01.3     16.1    18:08      NW
11    63.4   070.6   16:56    57.6   06:07     01.5     00.0   00.05   02.3     18.4    18:00     WNW
12    57.2   061.5   00:02    52.6   00:00     07.7     00.0   00.08   03.2     19.6    11:28     WNW
13    55.3   061.6   13:54    49.1   06:02     09.7     00.0   00.00   04.4     23.0    15:36     WNW
14    57.6   065.5   15:27    50.5   06:28     07.3     00.0   00.01   04.2     25.3    17:21     WNW
15    62.0   077.2   17:23    48.8   05:33     02.9     00.0   00.00   01.7     14.9    23:44      NW
16    64.5   071.2   16:58    58.1   06:28     00.4     00.0   00.00   04.5     20.7    13:52     WNW
17    60.2   064.8   17:56    54.0   12:11     04.7     00.0   00.38   03.2     21.9    15:59      NW
18    59.9   067.7   15:38    51.3   02:40     05.0     00.0   00.00   04.1     21.9    11:23      W 
19    61.7   069.1   13:47    51.4   05:40     03.2     00.0   00.00   04.7     21.9    16:20     WNW
20    65.0   073.0   17:02    57.5   05:27     00.0     00.0   00.00   03.9     19.6    11:42      NW
21    70.5   086.9   17:37    52.5   05:17     00.0     05.5   00.00   01.5     13.8    19:12     NNE
22    73.2   084.3   16:08    59.2   05:03     00.0     08.2   00.00   03.6     24.1    16:52      NW
23    69.0   080.2   15:38    55.5   04:51     00.0     04.1   00.00   04.5     23.0    20:10      NW
24    70.2   085.1   17:57    53.0   05:25     00.0     05.2   00.00   01.6     12.7    15:04     ENE
25    72.7   091.4   17:24    52.8   05:39     00.0     07.7   00.00   01.7     19.6    15:55      E 
26    77.0   097.4   15:09    55.5   05:39     00.0     12.0   00.00   01.3     13.8    15:55     ENE
27    80.8   099.4   16:04    61.8   05:53     00.0     15.9   00.00   02.2     18.4    18:01      NW
28    70.0   079.9   00:01    63.4   08:49     00.0     05.1   00.00   05.4     26.4    15:51      NW
29    70.1   082.1   17:46    56.1   05:05     00.0     05.2   00.00   03.2     19.6    17:50      NW
30    72.1   088.4   16:41    54.1   05:45     00.0     07.2   00.00   01.6     11.5    19:12     NNW
--------------------------------------------------------------------------------------------------------
66.0 (66.0)   99.4  day 27     46.5  day 07   055.6    088.7   01.19   02.7     26.5   day 28     WNW
Max >  86: 5
Min <  86: 30
Max Rain: 0.38 ON 17-06-22
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)