NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.5   092.1   14:22    75.5   03:57     00.0     19.6   00.00   03.4     18.4    18:33      NW
02    80.4   091.5   16:03    71.5   05:26     00.0     15.5   00.00   03.8     19.6    18:04      NW
03    78.8   091.5   15:26    64.2   06:22     00.0     13.9   00.00   03.4     23.0    18:31      NW
04    70.4   078.4   15:54    61.1   05:53     00.0     05.4   00.00   04.4     23.0    15:18      NW
05    71.3   087.4   16:49    54.9   06:24     00.0     06.4   00.00   01.1     09.2    14:43      NE
06    74.6   092.7   17:18    57.5   06:29     00.0     09.7   00.00   01.0     11.5    14:18     ENE
07    76.6   098.7   17:48    55.5   06:29     00.0     11.6   00.00   00.9     10.3    16:12      E 
08    80.3   101.2   15:45    61.6   05:56     00.0     15.3   00.00   01.2     10.3    19:54     NNE
09    78.8   091.3   17:23    70.7   08:02     00.0     13.9   00.01   01.0     11.5    11:34     NNW
10    74.6   083.2   14:20    67.2   06:37     00.0     09.6   00.00   03.4     24.1    15:32      NW
11    77.5   093.6   16:22    60.5   06:22     00.0     12.6   00.00   02.4     17.3    19:12     WNW
12    76.4   085.5   15:23    65.7   06:15     00.0     11.4   00.00   03.6     20.7    19:16      NW
13    72.3   083.9   17:02    62.5   06:23     00.0     07.4   00.00   04.2     25.3    17:28      NW
14    74.5   091.2   16:52    58.1   06:22     00.0     09.5   00.00   01.8     16.1    15:32      NW
15    78.0   094.9   15:48    59.4   06:25     00.0     13.0   00.00   01.4     12.7    17:34      N 
16    80.5   099.6   16:15    62.7   06:33     00.0     15.6   00.00   01.2     11.5    15:58      NE
17    83.0   104.0   16:24    65.2   06:20     00.0     18.0   00.00   00.7     05.8    15:23      SE
18    85.9   096.5   17:08    76.4   07:36     00.0     21.0   00.00   01.4     17.3    21:35      NW
19    82.5   091.0   16:18    76.7   00:00     00.0     17.6   00.00   03.2     19.6    16:09      NW
20    79.2   087.4   17:22    73.3   06:26     00.0     14.2   00.00   04.0     19.6    16:10     NNW
21    79.9   093.8   15:36    65.5   06:59     00.0     14.9   00.00   02.6     19.6    17:48     WNW
22    80.7   091.1   15:36    68.1   07:24     00.0     15.8   00.00   03.9     25.3    16:31     WNW
23    79.5   093.6   17:13    66.7   06:48     00.0     14.6   00.00   01.7     16.1    20:09     NNW
24    80.9   099.7   17:25    65.7   06:54     00.0     15.9   00.00   00.9     08.1    16:54      E 
25    82.0   098.5   16:25    68.0   06:38     00.0     17.1   00.00   01.4     14.9    17:16      NW
26    76.2   087.4   14:44    65.2   06:41     00.0     11.3   00.00   03.8     24.1    15:48      NW
27    67.4   072.0   16:44    62.2   06:32     00.0     02.4   00.00   04.7     26.4    19:46     WNW
28    68.7   085.6   17:38    53.9   06:59     00.0     03.8   00.00   01.3     11.5    00:07      E 
29    73.3   093.5   16:43    55.0   06:58     00.0     08.4   00.00   00.9     09.2    15:48      E 
30    78.1   100.7   17:20    58.9   07:03     00.0     13.2   00.00   00.7     05.8    14:10     ESE
31    81.7   096.2   15:33    66.5   06:32     00.0     16.7   00.00   02.4     19.6    16:21      NW
--------------------------------------------------------------------------------------------------------
77.7 (78.1)   104.0  day 17     53.9  day 28   000.0    395.3   00.01   02.3     26.5   day 26      NW
Max >  86: 25
Min <  86: 31
Max Rain: 0.01 ON 9-08-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)