NOAA-Style Climate Reports


Report for 2022 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.5   100.0   17:58    62.4   06:37     00.0     14.5   00.00   00.9     11.5    13:58      E 
02    76.2   098.0   17:39    57.8   06:47     00.0     11.2   00.00   01.1     13.8    23:10     NNW
03    72.3   079.1   00:01    66.6   06:53     00.0     07.3   00.00   05.0     23.0    13:57      NW
04    74.0   088.0   15:28    59.8   07:13     00.0     09.1   00.00   02.9     23.0    16:57      NW
05    73.5   089.0   17:40    62.1   07:28     00.0     08.6   00.00   01.6     12.7    13:19     NNW
06    71.1   093.5   18:13    53.4   06:52     00.0     06.1   00.00   00.7     06.9    15:44      E 
07    75.6   092.3   15:26    59.5   05:50     00.0     10.7   00.00   03.3     25.3    18:27     WNW
08    70.2   085.3   18:09    57.2   06:32     00.0     05.3   00.00   00.9     10.3    13:17     ENE
09    66.6   084.0   17:25    49.3   07:00     00.0     01.6   00.00   01.1     14.9    14:44     ESE
10    66.9   085.9   16:46    50.3   07:05     00.0     02.0   00.00   00.5     09.2    15:50      SE
11    70.1   086.9   16:55    55.5   06:37     00.0     05.2   00.00   00.6     09.2    21:51      SE
12    70.6   078.6   17:32    62.8   23:41     00.0     05.7   00.01   00.9     12.7    12:20      NW
13    68.3   077.8   14:50    58.1   06:57     00.0     03.4   00.00   03.2     21.9    16:41     WNW
14    65.6   076.9   14:11    53.3   07:18     00.0     00.7   00.00   01.8     18.4    17:40     WNW
15    65.7   076.9   14:36    53.5   06:25     00.0     00.8   00.00   02.6     19.6    17:24     WNW
16    64.1   071.1   15:27    57.1   03:52     00.8     00.0   00.00   04.3     23.0    15:44      W 
17    60.4   073.9   16:36    48.8   07:11     04.5     00.0   00.15   01.1     09.2    21:02     WSW
18    61.4   072.7   17:52    54.3   04:04     03.5     00.0   00.02   00.4     06.9    11:39     SSW
19    64.0   084.1   17:17    49.2   06:47     00.9     00.0   00.00   00.6     09.2    21:09      S 
20    66.4   082.1   17:01    52.8   07:24     00.0     01.4   00.00   00.6     09.2    13:16      S 
21    63.1   071.2   17:29    51.7   07:21     01.8     00.0   00.00   00.8     18.4    23:58      S 
22    66.9   071.1   17:10    59.3   23:43     00.0     01.9   00.00   04.9     26.4    14:58      NW
23    64.7   078.4   15:44    51.1   07:11     00.2     00.0   00.00   01.4     16.1    17:11     WNW
24    65.5   085.2   17:35    51.6   07:30     00.0     00.6   00.00   00.6     05.8    15:21     ESE
25    65.8   087.0   17:05    50.0   07:11     00.0     00.9   00.00   00.6     06.9    15:26      SE
26    67.0   090.4   17:20    51.2   07:36     00.0     02.0   00.00   00.4     03.5    17:03      SE
27    69.7   087.0   15:38    52.4   07:25     00.0     04.7   00.00   01.6     14.9    21:47      NW
28    67.4   073.5   15:56    62.5   00:00     00.0     02.5   00.00   02.8     16.1    17:56      W 
29    63.9   073.6   16:17    56.2   07:28     01.0     00.0   00.07   02.0     17.3    18:10      W 
30    63.3   081.1   17:18    51.3   07:12     01.7     00.0   00.00   00.6     06.9    11:24      SE
--------------------------------------------------------------------------------------------------------
68.0 (68.9)   100.0  day 01     48.8  day 17   014.5    106.2   00.25   01.7     26.5   day 22     WNW
Max >  86: 10
Min <  86: 30
Max Rain: 0.15 ON 17-09-22
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)