NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.1   081.0   16:42    50.8   07:41     00.8     00.0   00.00   00.6     09.2    16:16     SSE
02    65.3   087.7   17:17    51.9   07:00     00.0     00.3   00.00   00.4     04.6    15:49     WSW
03    64.8   086.7   16:16    50.8   07:24     00.1     00.0   00.00   00.4     04.6    17:30     SSW
04    65.1   084.9   16:25    51.3   07:28     00.0     00.1   00.00   00.5     04.6    15:34     SSE
05    65.5   085.0   16:42    55.0   05:10     00.0     00.6   00.00   00.5     05.8    10:54     ESE
06    65.4   086.9   16:26    51.5   07:33     00.0     00.4   00.00   00.4     05.8    17:27      SE
07    64.8   086.0   17:05    51.7   07:14     00.2     00.0   00.00   00.3     03.5    16:28      SE
08    63.3   085.3   16:44    49.8   07:42     01.6     00.0   00.00   00.3     03.5    18:28     ESE
09    62.5   084.3   17:02    49.4   07:46     02.4     00.0   00.00   00.4     03.5    15:34     ESE
10    64.5   083.3   14:16    48.6   07:53     00.4     00.0   00.00   02.8     24.1    17:06     WNW
11    63.1   079.2   17:05    51.6   07:54     01.8     00.0   00.00   00.8     12.7    00:55      S 
12    58.8   081.4   16:50    45.4   07:08     06.1     00.0   00.00   00.4     04.6    16:50      SE
13    59.2   081.1   16:48    46.0   07:52     05.7     00.0   00.00   00.3     03.5    15:58      SE
14    58.3   080.8   16:36    45.5   07:49     06.6     00.0   00.00   00.4     03.5    15:55     SSE
15    58.9   078.8   17:11    46.1   07:10     06.0     00.0   00.00   00.3     04.6    14:38      SE
16    58.3   078.0   16:40    46.1   07:28     06.6     00.0   00.00   00.4     04.6    13:54     SSW
17    56.7   078.0   16:54    44.5   07:32     08.2     00.0   00.00   00.4     04.6    11:26     ESE
18    56.4   077.5   16:56    44.4   07:36     08.5     00.0   00.00   00.3     03.5    16:18      SE
19    55.4   077.7   16:34    42.5   07:54     09.5     00.0   00.00   00.3     04.6    13:23     ESE
20    57.9   071.4   16:36    43.0   07:31     07.1     00.0   00.00   01.1     17.3    23:18      E 
21    54.0   064.5   00:09    47.6   23:26     10.9     00.0   00.55   02.5     21.9    13:29      NW
22    50.8   056.0   15:15    43.8   00:00     14.1     00.0   00.00   03.1     23.0    15:13      W 
23    50.1   057.7   16:45    41.6   08:02     14.8     00.0   00.00   02.2     18.4    14:58     WNW
24    49.6   055.2   15:39    45.4   04:08     15.3     00.0   00.12   01.0     17.3    17:56     WSW
25    52.5   058.2   13:15    45.8   00:00     12.4     00.0   00.03   01.1     11.5    22:57      NW
26    49.3   054.9   15:48    44.3   04:01     15.7     00.0   00.00   02.1     18.4    15:48     WNW
27    49.1   062.5   16:10    39.0   08:12     15.8     00.0   00.00   00.3     05.8    15:30     SSE
28    50.9   060.2   14:17    42.0   08:05     14.0     00.0   00.00   00.3     06.9    15:33     SSE
29    53.9   063.5   14:51    48.3   00:25     11.0     00.0   00.00   00.5     11.5    15:03     WSW
30    54.0   058.9   14:51    49.0   01:45     10.9     00.0   00.00   01.6     14.9    15:59     WNW
31    54.3   059.4   14:46    49.0   23:37     10.7     00.0   00.04   00.9     14.9    17:33     WNW
--------------------------------------------------------------------------------------------------------
58.0 (60.4)   87.7  day 02     39.0  day 27   217.5    001.5   00.74   00.9     24.2   day 10     WSW
Max >  86: 4
Min <  86: 31
Max Rain: 0.55 ON 21-10-22
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)