NOAA-Style Climate Reports


Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    43.7   048.8   15:07    35.9   00:00     21.3     00.0   00.26   01.1     11.5    14:03      W 
03    39.1   045.7   14:24    33.0   07:28     25.9     00.0   00.07   00.2     03.5    14:18      E 
04    48.5   059.2   14:09    40.5   01:13     16.4     00.0   00.57   01.4     23.0    17:23      SW
05    47.9   059.4   01:14    38.7   00:00     17.0     00.0   00.03   09.7     36.8    03:03      W 
06    39.2   042.5   14:07    33.7   05:21     25.7     00.0   00.05   00.7     08.1    13:02     WSW
07    39.9   046.4   15:08    33.6   07:04     25.0     00.0   00.00   00.5     06.9    18:19     WSW
08    36.8   045.8   12:13    34.3   00:00     28.2     00.0   00.00   00.5     11.5    13:03     SSW
09    35.6   050.9   14:24    28.1   07:08     29.4     00.0   00.00   00.6     17.3    14:23     NNE
10    40.1   051.6   14:13    34.1   00:00     24.9     00.0   00.00   01.1     08.1    03:09     SSW
11    34.4   037.7   14:13    32.4   06:03     30.5     00.0   00.00   00.4     09.2    14:18      SW
12    35.8   043.9   14:23    29.2   00:00     29.1     00.0   00.00   00.2     04.6    10:18      SW
13    30.3   041.9   15:14    26.8   05:19     34.6     00.0   00.00   00.1     03.5    13:04     ENE
14    30.9   041.0   14:29    26.4   05:14     34.0     00.0   00.00   00.1     08.1    13:23      W 
15    36.4   041.8   13:19    28.4   22:28     28.5     00.0   00.00   00.3     11.5    15:13     ENE
16    30.5   034.7   14:03    29.5   00:05     34.4     00.0   00.00   00.1     06.9    20:18     SSE
17    33.1   038.2   15:24    25.3   00:00     31.9     00.0   00.00   01.6     04.6    02:23      SE
18    26.2   039.7   15:02    21.8   05:28     38.7     00.0   00.00   00.1     08.1    14:27     SSE
19    24.6   034.1   13:24    21.3   02:29     40.3     00.0   00.00   00.2     10.3    13:03      SW
20    26.2   030.8   15:08    24.0   07:24     38.7     00.0   00.00   00.3     06.9    08:03      W 
21    29.4   034.8   15:13    28.3   03:29     35.6     00.0   00.00   00.1     03.5    14:04     ENE
22    32.7   049.8   21:24    27.8   04:14     32.2     00.0   00.24   00.5     19.6    21:08      W 
23    46.9   053.7   14:19    35.6   00:00     18.0     00.0   00.00   01.1     09.2    03:23     WNW
24    35.7   039.3   13:13    32.2   04:28     29.2     00.0   00.00   00.2     09.2    14:03      SW
25    36.6   050.8   16:08    34.3   05:09     28.4     00.0   00.00   00.9     18.4    16:09     NNE
30    44.6   044.6   21:00    44.6   21:00     20.3     00.0   00.00   04.6     10.3    21:00     NNW
--------------------------------------------------------------------------------------------------------
36.2 (37.7)   59.4  day 05     21.3  day 19   718.4    000.0   01.52   01.1     36.8   day 05     WSW
Max <  32: 1
Min <  86: 25
Min <  23: 2
Max Rain: 0.57 ON 4-11-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)