NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.0   042.3   13:20    31.3   06:59     28.9     00.0   00.00   01.0     16.1    13:55     WNW
02    33.3   041.5   14:53    26.6   07:54     31.6     00.0   00.00   00.3     11.5    14:20      SE
03    28.6   033.4   15:22    24.7   07:33     36.4     00.0   00.00   00.6     10.3    11:40      E 
04    28.2   029.8   13:00    26.7   00:01     36.7     00.0   00.03   00.1     04.6    13:53      SE
05    26.8   028.7   12:45    24.1   00:00     38.2     00.0   00.00   00.0     03.5    21:57      S 
06    27.8   035.2   18:13    21.2   05:59     37.2     00.0   00.00   00.1     03.5    20:03     SSE
07    27.7   029.2   10:22    25.6   02:41     37.2     00.0   00.00   00.0     03.5    21:04     SSW
08    27.9   030.5   14:16    24.9   00:00     37.0     00.0   00.00   00.0     03.5    11:44     WSW
09    31.2   037.0   23:59    24.9   03:11     33.8     00.0   00.01   00.0     04.6    04:46      SW
10    37.1   041.7   14:33    34.6   20:40     27.8     00.0   00.15   00.0     04.6    04:34      SW
11    37.1   039.5   13:44    35.0   01:14     27.8     00.0   00.67   00.0     01.1    10:21     SSW
12    38.9   046.6   14:14    31.4   00:00     26.0     00.0   00.01   00.7     18.4    14:28     WSW
13    31.5   038.1   15:03    27.5   05:08     33.4     00.0   00.00   00.0     03.5    12:03      E 
14    31.4   036.7   14:43    26.5   23:43     33.6     00.0   00.00   00.0     02.3    13:12     NNE
15    30.4   034.2   14:32    26.3   00:16     34.6     00.0   00.00   00.0     05.8    22:44      NE
16    30.4   033.3   13:17    27.3   22:42     34.6     00.0   00.00   00.2     10.3    13:19      E 
17    31.5   041.2   18:13    27.4   08:34     33.5     00.0   00.00   00.4     20.7    18:08      W 
18    36.1   046.1   14:10    26.0   07:56     28.8     00.0   00.00   02.0     24.1    14:44     WNW
19    32.0   041.1   01:04    23.3   23:35     32.9     00.0   00.00   00.7     11.5    01:18     NNE
20    27.3   043.3   22:53    21.2   08:16     37.6     00.0   00.01   00.7     18.4    00:00     NNW
21    24.7   041.7   00:14    16.4   23:40     40.2     00.0   00.00   02.6     17.3    03:00      NE
22    13.1   016.5   00:07    10.6   08:00     51.8     00.0   00.00   01.7     14.9    13:07     ESE
23    15.1   018.9   23:03    11.7   00:01     49.9     00.0   00.00   00.7     10.3    02:40     ENE
24    21.0   024.3   00:00    18.7   01:06     43.9     00.0   00.00   00.6     05.8    14:03      NE
25    27.9   030.4   16:41    23.9   02:33     37.0     00.0   00.04   00.0     05.8    08:23      NW
26    30.8   032.7   00:00    28.5   05:05     34.1     00.0   00.01   00.0     02.3    04:46     NNW
27    39.9   048.2   15:24    32.5   01:16     25.1     00.0   00.45   01.8     36.8    16:34     WSW
28    40.8   046.7   13:41    32.7   22:33     24.1     00.0   00.01   00.8     14.9    00:17     WNW
29    36.2   039.0   14:36    33.2   00:06     28.7     00.0   00.38   00.0     03.5    14:05      N 
30    38.1   041.4   22:01    35.4   08:14     26.8     00.0   00.14   00.1     08.1    12:45      W 
31    40.1   048.0   14:52    34.7   07:57     24.9     00.0   00.00   00.2     09.2    15:57      SW
--------------------------------------------------------------------------------------------------------
30.9 (31.5)   48.2  day 27     10.6  day 22   1054.2    000.0   01.91   00.5     36.8   day 27      NW
Max <  32: 8
Min <  86: 31
Max < 23: 2
Min <  23: 6
Max Rain: 0.67 ON 11-12-23
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)